Shopify Inc
SHOP
Enbridge Inc
ENB
Air Canada
AC
4
Whitecap Resources Inc
WCP
5
GoldMining Inc
GOLD
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 10.60%26.33M | 10.60%26.33M | 1,227.15%25.49M | 10.56%25.12M | 9.88%24.43M | 9.82%23.8M | 9.82%23.8M | -91.17%1.92M | 7.00%22.73M | 7.01%22.23M |
-Cash and cash equivalents | 6.75%301.51K | 6.75%301.51K | -96.33%11.03K | -6.82%309.45K | -10.90%278.07K | -1.29%282.45K | -1.29%282.45K | 10.75%300.45K | 25.08%332.09K | 17.89%312.1K |
-Short term investments | 10.65%26.02M | 10.65%26.02M | 1,472.56%25.48M | 10.81%24.82M | 10.17%24.15M | 9.97%23.52M | 9.97%23.52M | -92.46%1.62M | 6.77%22.39M | 6.87%21.92M |
Receivables | ---- | ---- | --267.45K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Accounts receivable | ---- | ---- | --267.45K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Prepaid assets | 182.41%3.58K | 182.41%3.58K | -60.03%2.29K | -84.69%1.57K | -10.26%10.69K | -46.70%1.27K | -46.70%1.27K | 5.86%5.74K | -1.85%10.23K | -10.15%11.92K |
Current deferred assets | -33.90%860.58K | -33.90%860.58K | -97.83%496.87K | -59.49%767.96K | -52.07%1M | -42.85%1.3M | -42.85%1.3M | 831.27%22.9M | -28.34%1.9M | -25.95%2.09M |
Total current assets | 8.30%27.19M | 8.30%27.19M | 5.76%26.26M | 5.13%25.89M | 4.55%25.44M | 4.81%25.1M | 4.81%25.1M | 2.48%24.83M | 3.09%24.63M | 3.07%24.33M |
Non current assets | ||||||||||
Total non current assets | --0 | --0 | --0 | --7.64K | --0 | --0 | --0 | --0 | --0 | ---5K |
Total assets | 8.30%27.19M | 8.30%27.19M | 5.76%26.26M | 5.16%25.9M | 4.57%25.44M | 4.81%25.1M | 4.81%25.1M | 2.48%24.83M | 3.09%24.63M | 3.04%24.33M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 128.92%586.63K | 128.92%586.63K | -2.56%288.89K | 12.14%361.34K | -1.93%281.08K | -1.66%256.26K | -1.66%256.26K | 7.89%296.49K | 15.95%322.22K | 10.66%286.62K |
-accounts payable | 46.78%60.77K | 46.78%60.77K | -9.30%74.04K | 36.43%146.49K | -7.72%66.23K | -9.48%41.4K | -9.48%41.4K | 36.15%81.63K | 70.29%107.37K | 62.56%71.76K |
-Total tax payable | --311K | --311K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Dividends payable | 0.00%214.86K | 0.00%214.86K | 0.00%214.86K | 0.00%214.86K | 0.00%214.86K | 0.00%214.86K | 0.00%214.86K | 0.00%214.86K | 0.00%214.86K | 0.00%214.86K |
Current accrued expenses | 30.16%77.58K | 30.16%77.58K | 21.81%34.08K | 53.83%22.08K | -17.29%55.6K | 47.71%59.6K | 47.71%59.6K | -52.06%27.98K | -53.86%14.35K | 173.27%67.23K |
Current liabilities | 110.29%664.2K | 110.29%664.2K | -0.46%322.97K | 13.92%383.42K | -4.85%336.68K | 4.96%315.86K | 4.96%315.86K | -2.61%324.46K | 8.92%336.57K | 24.77%353.84K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 110.29%664.2K | 110.29%664.2K | -0.46%322.97K | 13.92%383.42K | -4.85%336.68K | 4.96%315.86K | 4.96%315.86K | -2.61%324.46K | 8.92%336.57K | 24.77%353.84K |
Shareholders'equity | ||||||||||
Share capital | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M |
-common stock | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M | 0.00%34.47M |
Additional paid-in capital | 0.00%12.65M | 0.00%12.65M | -3.51%12.2M | 0.00%12.65M | 0.00%12.65M | 0.00%12.65M | 0.00%12.65M | 0.00%12.65M | 0.00%12.65M | 0.00%12.65M |
Retained earnings | 7.78%-20.6M | 7.78%-20.6M | 6.33%-21.19M | 5.36%-21.6M | 4.88%-22.02M | 4.84%-22.33M | 4.84%-22.33M | 2.62%-22.62M | 3.02%-22.83M | 2.73%-23.15M |
Other equity interest | ---- | ---- | --443.88K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | 7.01%26.53M | 7.01%26.53M | 5.84%25.94M | 5.04%25.52M | 4.71%25.1M | 4.81%24.79M | 4.81%24.79M | 2.55%24.5M | 3.01%24.3M | 2.78%23.97M |
Total equity | 7.01%26.53M | 7.01%26.53M | 5.84%25.94M | 5.04%25.52M | 4.71%25.1M | 4.81%24.79M | 4.81%24.79M | 2.55%24.5M | 3.01%24.3M | 2.78%23.97M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.