Shopify Inc
SHOP
Enbridge Inc
ENB
Air Canada
AC
4
Whitecap Resources Inc
WCP
5
GoldMining Inc
GOLD
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 5.60%3.61M | -10.87%808.76K | 11.85%973.33K | 11.67%931.05K | 11.08%898.9K | 12.34%3.42M | 15.64%907.41K | 12.79%870.24K | 12.75%833.75K | 8.04%809.23K |
Operating revenue | 5.60%3.61M | -10.87%808.76K | 11.85%973.33K | 11.67%931.05K | 11.08%898.9K | 12.34%3.42M | 15.64%907.41K | 12.79%870.24K | 12.75%833.75K | 8.04%809.23K |
Cost of revenue | -38.71%855 | -0.94%316 | -87.07%19 | -51.51%177 | -39.18%343 | -1.83%1.4K | -54.17%319 | 126.15%147 | 60.79%365 | 30.25%564 |
Gross profit | 5.61%3.61M | -10.88%808.44K | 11.86%973.31K | 11.70%930.88K | 11.12%898.56K | 12.35%3.42M | 15.70%907.1K | 12.78%870.1K | 12.73%833.39K | 8.02%808.67K |
Operating expense | -13.98%261.98K | -14.87%57.61K | -11.79%68.95K | -25.36%68.6K | -0.14%66.83K | 9.04%304.55K | 5.88%67.67K | -2.27%78.16K | 13.65%91.9K | 18.37%66.92K |
Selling and administrative expenses | -13.98%261.98K | -14.87%57.61K | -11.79%68.95K | -25.36%68.6K | 0.13%60.2K | 9.04%304.55K | 5.88%67.67K | -2.27%78.16K | 13.65%91.9K | 20.49%60.12K |
-General and administrative expense | -13.98%261.98K | -14.87%57.61K | -11.79%68.95K | -25.36%68.6K | 0.13%60.2K | 9.04%304.55K | 5.88%67.67K | -2.27%78.16K | 13.65%91.9K | 20.49%60.12K |
Other operating expenses | ---- | ---- | ---- | ---- | -2.53%6.62K | ---- | ---- | ---- | ---- | 2.46%6.8K |
Operating profit | 7.53%3.35M | -10.55%750.83K | 14.20%904.36K | 16.29%862.28K | 12.13%831.73K | 12.69%3.11M | 16.58%839.43K | 14.52%791.93K | 12.62%741.49K | 7.18%741.75K |
Net non-operating interest income (expenses) | 9.42%-856 | 65.18%-78 | -5.36%-236 | -5.38%-235 | -12.04%-307 | -1.07%-945 | 7.05%-224 | -0.45%-224 | 3.88%-223 | -14.64%-274 |
Total other finance cost | -9.42%856 | -65.18%78 | 5.36%236 | 5.38%235 | 12.04%307 | 1.07%945 | --224 | --224 | -3.88%223 | 14.64%274 |
Other net income (expenses) | 98.23%-1.57K | 72.86%-141.36K | 95.53%-25.45K | -533.29%-88.29K | -89.41%-18.7K | -123.39%-8.92K | ||||
Gain on sale of security | ---- | ---- | 98.23%-1.57K | ---- | ---- | 72.86%-141.36K | 95.53%-25.45K | -533.29%-88.29K | -89.41%-18.7K | -123.39%-8.92K |
Income before tax | 12.65%3.35M | -7.55%752.32K | 28.31%902.56K | 19.30%862.04K | 13.50%831.43K | 32.56%2.97M | 441.40%813.76K | -1.16%703.42K | 11.46%722.56K | 0.35%732.55K |
Income tax | -22.92%752.34K | -116.75%-52.71K | -2.91%271.09K | 24.35%232.75K | 54.48%301.21K | 32.75%976K | 73.50%314.64K | 65.85%279.21K | 7.52%187.18K | 0.82%194.98K |
Earnings from equity interest net of tax | ||||||||||
Net income | 30.03%2.6M | 61.26%805.03K | 48.86%631.46K | 17.54%629.29K | -1.37%530.22K | 32.47%2M | 1,817.61%499.22K | -19.25%424.2K | 12.90%535.39K | 0.19%537.58K |
Net income continuous operations | 30.03%2.6M | 61.26%805.03K | 48.86%631.46K | 17.54%629.29K | -1.37%530.22K | 32.47%2M | 1,817.61%499.22K | -19.25%424.2K | 12.90%535.39K | 0.19%537.58K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 30.03%2.6M | 61.26%805.03K | 48.86%631.46K | 17.54%629.29K | -1.37%530.22K | 32.47%2M | 1,817.61%499.22K | -19.25%424.2K | 12.90%535.39K | 0.19%537.58K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 30.03%2.6M | 61.26%805.03K | 48.86%631.46K | 17.54%629.29K | -1.37%530.22K | 32.47%2M | 1,817.61%499.22K | -19.25%424.2K | 12.90%535.39K | 0.19%537.58K |
Diluted earnings per share | 28.57%0.09 | 50.00%0.03 | 100.00%0.02 | 0.00%0.02 | 0.00%0.02 | 40.00%0.07 | 0.02 | -50.00%0.01 | 0.00%0.02 | 0.00%0.02 |
Basic earnings per share | 28.57%0.09 | 50.00%0.03 | 100.00%0.02 | 0.00%0.02 | 0.00%0.02 | 40.00%0.07 | 0.02 | -50.00%0.01 | 0.00%0.02 | 0.00%0.02 |
Dividend per share | 0.00%0.03 | 0.00%0.0075 | 0.00%0.0075 | 0.00%0.0075 | 0.00%0.0075 | 0.00%0.03 | 0.00%0.0075 | 0.00%0.0075 | 0.00%0.0075 | 0.00%0.0075 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.