Mar 4, 20252024/Q425.023M / 23.900M--
Nov 13, 20242024/Q325.165M / 24.200M--
Aug 6, 20242024/Q225.108M / 24.100M--
May 7, 20242024/Q124.087M / 24.000M--
Apr 1, 20242023/Q424.173M / 24.825M--
Currency:USDMay 9, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 24.54M | -- |
+1.88% | |||
EPS | -- | -0.02 | -- |
+60.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more