QIFENG
873169
LEETRO
430425
KSEC Intelligent Technology
301311
4
Guangdong Topstar Technology
300607
5
Hengerda New Materials
300946
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -13.18%1.23B | -8.50%5.97B | -3.52%4.68B | 0.25%3.16B | 7.71%1.42B | -2.94%6.53B | 10.82%4.85B | 0.47%3.16B | -4.07%1.32B | -14.75%6.72B |
Refunds of taxes and levies | --1.53M | --468.31K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --460.43K |
Cash received relating to other operating activities | -16.30%15.68M | -20.19%88.9M | -31.50%72.34M | -21.00%53.49M | -29.10%18.74M | -5.82%111.39M | -9.89%105.6M | 51.93%67.7M | 215.45%26.43M | 10.47%118.27M |
Cash inflows from operating activities | -13.12%1.25B | -8.69%6.06B | -4.12%4.75B | -0.20%3.22B | 6.99%1.44B | -2.99%6.64B | 10.09%4.95B | 0.94%3.22B | -2.74%1.34B | -14.40%6.84B |
Goods services cash paid | -18.65%654.13M | 1.77%2.4B | 32.49%2.38B | 55.71%1.64B | 72.40%804.12M | -31.95%2.35B | -19.88%1.79B | -40.97%1.05B | -50.65%466.42M | -17.99%3.46B |
Staff behalf paid | -5.48%237.6M | 6.48%896.19M | 8.94%676.52M | 13.95%459.34M | 22.97%251.36M | -22.09%841.67M | -27.34%621M | -34.84%403.12M | -45.74%204.41M | 5.19%1.08B |
All taxes paid | -1.34%133.86M | 10.54%496.14M | 12.50%371.7M | 17.04%239.36M | 13.88%135.68M | -2.94%448.85M | -4.73%330.4M | -6.47%204.51M | 3.43%119.14M | -7.31%462.43M |
Cash paid relating to other operating activities | 6.66%288.98M | 11.70%1.18B | -0.58%917.74M | 44.98%654.27M | 28.91%270.92M | -11.28%1.06B | -4.32%923.1M | -19.15%451.29M | -18.39%210.17M | -4.95%1.19B |
Cash outflows from operating activities | -10.09%1.31B | 5.68%4.97B | 18.38%4.34B | 41.71%2.99B | 46.19%1.46B | -24.08%4.7B | -16.73%3.67B | -33.58%2.11B | -40.98%1B | -11.49%6.2B |
Net cash flows from operating activities | -176.49%-64.58M | -43.63%1.09B | -68.39%406.01M | -79.95%222.63M | -106.78%-23.36M | 198.82%1.93B | 1,269.44%1.28B | 9,076.42%1.11B | 210.42%344.57M | -34.91%647.44M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 159.01%2.67B | 610.19%4.97B | 381.88%3.37B | 226.83%2.29B | 47.14%1.03B | 250.00%700M | 250.00%700M | --700M | --700M | -66.67%200M |
Cash received from returns on investments | 131.57%13.63M | 1,933.03%27.45M | 652.45%10.16M | 494.67%8.03M | 336.09%5.89M | 37.04%1.35M | 37.04%1.35M | --1.35M | --1.35M | -76.86%985.21K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -63.11%428.7K | 565.74%4.72M | 1,472.43%3.26M | --2.58M | 1,767.01%1.16M | -85.96%708.25K | -91.95%207.44K | ---- | -97.14%62.24K | 397.67%5.04M |
Cash inflows from investing activities | 158.60%2.68B | 612.69%5B | 382.72%3.39B | 227.71%2.3B | 47.85%1.04B | 240.76%702.06M | 244.64%701.56M | --701.35M | 32,134.94%701.41M | -65.96%206.03M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -43.16%68.94M | -3.79%380.68M | 13.73%324.44M | 32.89%257.32M | 42.05%121.27M | -36.36%395.67M | -35.48%285.29M | -39.17%193.63M | -55.40%85.38M | -19.06%621.74M |
Cash paid to acquire investments | 358.72%1.53B | 437.44%6.76B | --4.76B | --3.15B | --334M | 39.76%1.26B | ---- | ---- | ---- | 50.00%900M |
Net cash paid to acquire subsidiaries and other business units | --27.67M | ---- | --3M | --3M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | 257.74%1.63B | 331.85%7.14B | 1,683.64%5.09B | 1,659.38%3.41B | 433.25%455.27M | 8.66%1.65B | -55.57%285.29M | -39.17%193.63M | -55.40%85.38M | 11.22%1.52B |
Net cash flows from investing activities | 81.02%1.05B | -124.61%-2.14B | -508.85%-1.7B | -318.29%-1.11B | -5.56%581.78M | 27.69%-951.41M | 194.91%416.27M | 259.51%507.72M | 425.51%616.04M | -72.46%-1.32B |
Financing cash flow | ||||||||||
Cash received from capital contributions | --200K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.48B |
Cash from borrowing | -48.71%304.14M | 247.64%2.21B | 168.85%1.71B | --1.25B | --593M | --634.91M | --634.91M | ---- | ---- | ---- |
Cash received relating to other financing activities | -51.06%201.21M | 411.17%811.85M | 930.03%627.6M | 1,888.13%561.37M | 2,564.96%411.11M | --158.82M | --60.93M | --28.24M | --15.43M | ---- |
Cash inflows from financing activities | -49.65%505.55M | 280.36%3.02B | 235.50%2.33B | 6,311.86%1.81B | 6,409.00%1B | -46.51%793.73M | -55.33%695.84M | -98.19%28.24M | --15.43M | --1.48B |
Borrowing repayment | 27.22%562.19M | 724.35%1.59B | --934.91M | --934.91M | --441.91M | --193M | ---- | ---- | ---- | ---- |
Dividend interest payment | -7.55%1.52M | 72.73%699.08M | 43.24%572.98M | 0.88%403.53M | --1.64M | 1.18%404.73M | 4.16%400.01M | --400.01M | ---- | --400.01M |
Cash payments relating to other financing activities | -18.11%112.18M | 33.42%1.05B | 15.49%635.97M | 108.83%279.28M | 65.49%137M | 773.62%787.21M | 284.38%550.67M | 30.10%133.74M | 172.68%82.78M | 10.20%90.11M |
Cash outflows from financing activities | 16.42%675.88M | 141.19%3.34B | 125.51%2.14B | 203.09%1.62B | 601.31%580.55M | 182.57%1.38B | 80.30%950.68M | 419.23%533.75M | 172.68%82.78M | 499.38%490.12M |
Net cash flows from financing activities | -140.22%-170.34M | 45.64%-321.38M | 174.82%190.67M | 138.13%192.74M | 728.86%423.56M | -159.49%-591.21M | -124.73%-254.84M | -134.75%-505.51M | -121.86%-67.35M | 1,315.37%993.83M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -1,273.10%-3.02M | -45.15%237.66K | -127.20%-43.28K | 240.33%224.24K | 149.36%257.07K | -81.28%433.27K | -87.45%159.11K | 69.67%-159.8K | -7,274.89%-520.77K | 863.97%2.31M |
Net increase in cash and cash equivalents | -17.01%815.21M | -448.44%-1.37B | -176.43%-1.11B | -162.28%-692.72M | 10.03%982.24M | 19.71%392.5M | 110.56%1.45B | -3.11%1.11B | 267.91%892.73M | 119.12%327.87M |
Add:Begin period cash and cash equivalents | -63.79%776.19M | 22.41%2.14B | 22.41%2.14B | 22.41%2.14B | 22.41%2.14B | 23.03%1.75B | 23.03%1.75B | 23.03%1.75B | 23.03%1.75B | 11.75%1.42B |
End period cash equivalent | -49.09%1.59B | -63.79%776.19M | -67.52%1.04B | -49.33%1.45B | 18.23%3.13B | 22.41%2.14B | 51.52%3.2B | 11.36%2.86B | 196.49%2.64B | 23.03%1.75B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.