XIAOMI-W
01810
BABA-W
09988
POP MART
09992
4
BYD COMPANY
01211
5
TIANBAO ENERGY
01671
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -45.03%-33.11M | ---- | -59.56%-22.83M | ---- | -493.01%-14.31M | ---- | 79.57%3.64M | ---- | -78.57%2.03M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -11.70%-744.59K | ---- | -1,210.79%-666.59K | ---- | -1.76%-50.85K | ---- | 59.50%-49.98K | ---- | 35.18%-123.38K | ---- |
Attributable subsidiary (profit) loss | 1,351.57%11.15M | ---- | 117.73%768.07K | ---- | 41.02%-4.33M | ---- | 24.13%-7.35M | ---- | -192.06%-9.68M | ---- |
Impairment and provisions: | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --52.38K | ---- |
-Other impairments and provisions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --52.38K | ---- |
Revaluation surplus: | -43.74%9.7M | ---- | 596.97%17.24M | ---- | 181.67%2.47M | ---- | -901.19%-3.03M | ---- | 106.28%378.09K | ---- |
-Fair value of investment properties (increase) | 146.15%19.2M | ---- | 766.67%7.8M | ---- | 145.00%900K | ---- | -233.33%-2M | ---- | 130.00%1.5M | ---- |
-Other fair value changes | -200.61%-9.5M | ---- | 499.92%9.44M | ---- | 252.92%1.57M | ---- | 8.26%-1.03M | ---- | -10.21%-1.12M | ---- |
Asset sale loss (gain): | ---- | ---- | -99.54%9.52K | ---- | 160.52%2.09M | ---- | -10,771.14%-3.46M | ---- | 0.44%32.4K | ---- |
-Loss (gain) from sale of subsidiary company | ---- | ---- | ---- | ---- | 160.24%2.09M | ---- | ---3.46M | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | 39.47%9.52K | ---- | 36.48%6.83K | ---- | -84.56%5K | ---- | 0.44%32.4K | ---- |
Depreciation and amortization: | -11.88%5.76M | ---- | -4.45%6.54M | ---- | -5.56%6.84M | ---- | 1.05%7.24M | ---- | -1.11%7.17M | ---- |
Financial expense | 41.24%84.54K | ---- | -38.13%59.86K | ---- | 233.74%96.74K | ---- | -57.98%28.99K | ---- | -20.91%68.99K | ---- |
Special items | 397.02%2.75M | ---- | -165.86%-926.17K | ---- | 246.88%1.41M | ---- | -4.17%-957.45K | ---- | -221.37%-919.09K | ---- |
Operating profit before the change of operating capital | -2,358.43%-4.41M | ---- | 103.38%195.13K | ---- | -47.22%-5.78M | ---- | -293.91%-3.93M | ---- | -112.36%-996.76K | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -58.62%38.57K | ---- | 624.16%93.21K | ---- | -81.19%-17.78K | ---- | -120.21%-9.81K | ---- | 181.99%48.55K | ---- |
Accounts receivable (increase)decrease | 154.59%511.22K | ---- | -204.62%-936.5K | ---- | 186.90%895.17K | ---- | 147.59%312.01K | ---- | -734.62%-655.67K | ---- |
Accounts payable increase (decrease) | -293.52%-3.13M | ---- | 446.74%1.62M | ---- | 78.06%-466.01K | ---- | -556.73%-2.12M | ---- | -54.17%465.05K | ---- |
Cash from business operations | -821.74%-6.98M | ---- | 118.02%967.65K | ---- | 6.60%-5.37M | ---- | -404.74%-5.75M | ---- | -112.48%-1.14M | ---- |
Other taxs | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 61.11%-715.39K | ---- |
Interest received - operating | 11.70%744.59K | ---- | -17.70%666.59K | ---- | -24.94%809.99K | ---- | -14.60%1.08M | ---- | 6.18%1.26M | ---- |
Special items of business | ---- | -448.69%-2.44M | ---- | 88.81%-444.24K | ---- | -16.35%-3.97M | ---- | 38.16%-3.41M | ---- | -254.89%-5.52M |
Net cash from operations | -481.79%-6.24M | -448.69%-2.44M | 135.85%1.63M | 88.81%-444.24K | 2.36%-4.56M | -16.35%-3.97M | -690.53%-4.67M | 38.16%-3.41M | -106.97%-590.61K | -254.89%-5.52M |
Cash flow from investment activities | ||||||||||
Purchase of fixed assets | -266.50%-93.3K | ---- | 95.87%-25.46K | ---- | 47.25%-617.01K | ---- | -84.99%-1.17M | ---- | -191.42%-632.24K | ---- |
Other items in the investment business | ---- | -540.36%-93.44K | ---- | 55.79%-14.59K | ---- | 70.59%-33K | ---- | -836.83%-112.21K | ---- | 83.90%-11.98K |
Net cash from investment operations | -266.50%-93.3K | -540.36%-93.44K | 95.87%-25.46K | 55.79%-14.59K | 47.25%-617.01K | 70.59%-33K | -84.99%-1.17M | -836.83%-112.21K | -191.42%-632.24K | 83.90%-11.98K |
Net cash before financing | -493.63%-6.33M | -451.61%-2.53M | 131.08%1.61M | 88.53%-458.83K | 11.35%-5.18M | -13.58%-4M | -377.46%-5.84M | 36.27%-3.52M | -114.81%-1.22M | -258.54%-5.53M |
Cash flow from financing activities | ||||||||||
Interest paid - financing | -41.24%-84.54K | ---- | 38.13%-59.86K | ---- | -233.74%-96.74K | ---- | ---28.99K | ---- | ---- | ---- |
Net cash from financing operations | 13.63%-1.12M | ---- | 1.88%-1.29M | ---- | 8.61%-1.32M | ---- | 0.00%-1.44M | ---- | -20.00%-1.44M | ---- |
Effect of rate | 20.85%-452.73K | 83.26%-178.71K | 82.63%-572.02K | 38.47%-1.07M | -399.24%-3.29M | -315.52%-1.74M | -54.16%1.1M | 286.72%805.26K | 481.89%2.4M | -179.73%-431.25K |
Net Cash | -2,470.14%-7.45M | -451.61%-2.53M | 104.84%314.36K | 88.53%-458.83K | 10.81%-6.5M | -13.58%-4M | -173.10%-7.28M | 36.27%-3.52M | -137.80%-2.67M | -258.54%-5.53M |
Begining period cash | -0.65%39.47M | -0.65%39.47M | -19.77%39.73M | -19.77%39.73M | -11.10%49.52M | -11.10%49.52M | -0.47%55.7M | -0.47%55.7M | 12.97%55.97M | 12.97%55.97M |
Cash at the end | -20.02%31.57M | -3.77%36.76M | -0.65%39.47M | -12.74%38.2M | -19.77%39.73M | -17.36%43.78M | -11.10%49.52M | 5.95%52.98M | -0.47%55.7M | -5.42%50.01M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Guowei Certified Public Accountants | -- | Guowei Certified Public Accountants | -- | Guowei Certified Public Accountants | -- | Guowei Certified Public Accountants | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.