Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
ZCCN INFO
832171
5
JILIN TANGU
836077
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 26.09%1.38B | 19.35%5.51B | 20.83%3.84B | 25.14%2.42B | 12.06%1.09B | 3.10%4.62B | -0.73%3.18B | -4.72%1.93B | 2.93%976.49M | 3.57%4.48B |
Refunds of taxes and levies | -27.02%7.44M | 32.59%30.87M | 71.68%24.56M | 24.97%17.02M | 330.32%10.2M | -53.42%23.28M | -49.21%14.31M | -10.82%13.62M | -86.73%2.37M | 158.57%49.97M |
Cash received relating to other operating activities | 21.38%34.17M | 20.02%163.27M | 23.04%104.99M | -13.54%62.64M | 34.63%28.15M | -2.99%136.03M | -32.17%85.33M | -8.87%72.45M | -17.37%20.91M | -9.13%140.22M |
Cash inflows from operating activities | 25.50%1.42B | 19.43%5.71B | 21.11%3.97B | 23.75%2.5B | 13.28%1.13B | 2.31%4.78B | -2.31%3.28B | -4.92%2.02B | 0.80%999.77M | 3.80%4.67B |
Goods services cash paid | 24.06%756.36M | 31.07%2.6B | 35.91%1.86B | 52.50%1.25B | 35.25%609.67M | -4.45%1.98B | -11.25%1.37B | -22.06%820.39M | -11.25%450.78M | -8.08%2.07B |
Staff behalf paid | 20.06%281.59M | 18.58%1.12B | 18.32%805.57M | 17.18%507.32M | 18.86%234.55M | 2.19%942.69M | -1.75%680.82M | -4.18%432.94M | -1.20%197.34M | 6.81%922.5M |
All taxes paid | 5.83%76.72M | 3.90%397.89M | -3.90%267.48M | -1.90%185.97M | -18.08%72.49M | 41.13%382.97M | 80.21%278.33M | 127.69%189.57M | 106.82%88.49M | -6.33%271.36M |
Cash paid relating to other operating activities | 11.68%182.49M | 8.24%694.44M | 35.40%493.54M | 5.39%328.9M | 2.99%163.41M | 20.74%641.58M | -11.90%364.51M | 6.03%312.08M | -6.69%158.66M | 11.24%531.37M |
Cash outflows from operating activities | 20.10%1.3B | 21.75%4.81B | 27.27%3.42B | 29.54%2.27B | 20.65%1.08B | 3.94%3.95B | -3.95%2.69B | -6.75%1.75B | -2.74%895.26M | -2.27%3.8B |
Net cash flows from operating activities | 136.66%124.18M | 8.39%897.54M | -6.96%548.82M | -14.83%223.92M | -49.79%52.47M | -4.81%828.07M | 5.92%589.86M | 9.40%262.92M | 46.44%104.51M | 42.47%869.89M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 585.04%455M | 576.14%2.04B | 593.37%1.25B | 1,132.15%616.07M | 232.09%66.42M | 277.45%301.96M | 350.00%180M | --50M | --20M | 532.02%80M |
Cash received from returns on investments | 681.83%837.61K | 170.09%10.6M | 175.08%5.11M | 90.39%3.24M | 416.27%107.13K | -30.60%3.92M | -42.76%1.86M | -46.82%1.7M | --20.75K | 25.66%5.65M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 194.25%401.44K | 376.90%1.45M | 1,662.27%1.32M | 2,420.21%1.27M | 57.54%136.43K | -98.83%304.05K | -99.64%74.84K | -99.63%50.4K | 0.70%86.6K | -0.04%25.96M |
Cash inflows from investing activities | 584.40%456.24M | 570.74%2.05B | 589.55%1.25B | 1,099.15%620.58M | 231.53%66.66M | 174.33%306.19M | 184.00%181.93M | 204.36%51.75M | 23,280.64%20.11M | 158.81%111.61M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 139.93%246.08M | 77.86%445.39M | 54.97%282.03M | 79.90%175.95M | 90.09%102.56M | -32.29%250.42M | -27.98%181.99M | -13.18%97.8M | -9.73%53.95M | 16.26%369.87M |
Cash paid to acquire investments | 281.82%630M | 464.49%2.15B | 485.69%1.53B | 726.27%908.9M | 725.00%165M | 376.85%381.48M | 553.70%261.48M | --110M | --20M | --80M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --73.38M |
Cash paid relating to other investing activities | --566.22K | ---- | ---- | ---- | ---- | ---- | 161.12%137.34K | ---- | ---- | ---- |
Cash outflows from investing activities | 227.64%876.65M | 311.27%2.6B | 308.81%1.81B | 422.06%1.08B | 261.80%267.56M | 20.77%631.9M | 21.17%443.61M | 84.46%207.8M | 23.73%73.95M | 64.47%523.25M |
Net cash flows from investing activities | -109.26%-420.41M | -67.35%-545.07M | -113.62%-559M | -197.51%-464.26M | -273.10%-200.9M | 20.87%-325.71M | 13.37%-261.68M | -63.15%-156.05M | 9.78%-53.85M | -49.67%-411.63M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | -39.06%42.53M | --19.14M | --19.14M | --19.14M | 319.55%69.79M |
Cash from borrowing | 26.01%473.67M | -1.42%1.24B | 10.41%1.11B | 8.84%975M | 139.88%375.89M | -13.14%1.26B | -5.56%1.01B | -9.60%895.84M | -52.23%156.7M | 27.80%1.45B |
Cash received relating to other financing activities | 48.83%40.14M | 160.85%387.01M | 314.48%351.19M | 55.81%100.76M | -35.79%26.97M | 1.43%148.37M | -10.88%84.73M | -28.69%64.67M | -6.43%42.01M | -12.37%146.28M |
Cash inflows from financing activities | 27.54%513.81M | 12.27%1.63B | 31.64%1.47B | 9.81%1.08B | 84.93%402.86M | -12.94%1.45B | -4.35%1.11B | -9.43%979.65M | -41.58%217.85M | 26.40%1.67B |
Borrowing repayment | -38.06%208.21M | -11.17%1.3B | -12.04%978.53M | -25.10%663.3M | 114.79%336.15M | -14.53%1.46B | -1.19%1.11B | -10.82%885.54M | -43.85%156.5M | 35.43%1.71B |
Dividend interest payment | -23.22%9.25M | 130.52%262.58M | 152.31%253.43M | 172.83%239.1M | -17.92%12.04M | -14.29%113.91M | -17.15%100.45M | -16.33%87.64M | -12.19%14.67M | 0.19%132.9M |
Cash payments relating to other financing activities | -24.28%21.2M | 65.33%401.1M | 300.79%380.46M | 127.30%213.02M | 5.30%28M | 56.11%242.61M | -12.22%94.93M | 3.17%93.72M | -33.83%26.59M | -20.13%155.41M |
Cash outflows from financing activities | -36.56%238.66M | 7.92%1.96B | 23.28%1.61B | 4.55%1.12B | 90.22%376.19M | -9.01%1.82B | -3.50%1.31B | -10.24%1.07B | -41.07%197.77M | 25.69%2B |
Net cash flows from financing activities | 931.73%275.15M | 9.41%-330.1M | 24.68%-146.24M | 54.53%-39.66M | 32.81%26.67M | -10.95%-364.4M | -1.69%-194.16M | 18.36%-87.23M | -46.16%20.08M | -22.22%-328.44M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -65.07%655.65K | -406.36%-3.96M | 89.95%3M | 103.94%4.14M | 159.50%1.88M | -89.75%1.29M | -91.42%1.58M | -77.17%2.03M | -352.07%-3.15M | 944.49%12.6M |
Net increase in cash and cash equivalents | 82.97%-20.42M | -86.77%18.42M | -213.14%-153.42M | -1,373.19%-275.87M | -277.38%-119.88M | -2.23%139.25M | 64.76%135.6M | -53.62%21.67M | 39.99%67.59M | 117.94%142.42M |
Add:Begin period cash and cash equivalents | 1.96%957.49M | 17.41%939.07M | 17.41%939.07M | 17.41%939.07M | 17.41%939.07M | 21.66%799.82M | 21.66%799.82M | 21.66%799.82M | 21.66%799.82M | 11.04%657.4M |
End period cash equivalent | 14.39%937.07M | 1.96%957.49M | -16.01%785.65M | -19.27%663.2M | -5.56%819.18M | 17.41%939.07M | 26.46%935.42M | 16.67%821.49M | 22.92%867.41M | 21.66%799.82M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Zheng Dan Zhiyuan (Shenzhen) Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.