XIAOMI-W
01810
BABA-W
09988
POP MART
09992
4
BYD COMPANY
01211
5
HORIZONROBOT-W
09660
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 218.76%94.87M | ---- | -93.70%29.76M | ---- | -7.36%472.46M | ---- | 8.00%509.97M | ---- | -20.45%472.19M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -11.32%-49.48M | ---- | -25.96%-44.45M | ---- | -0.88%-35.29M | ---- | 18.07%-34.98M | ---- | 15.93%-42.69M | ---- |
Interest expense - adjustment | 6.77%44.17M | ---- | 91.88%41.37M | ---- | 85.33%21.56M | ---- | -18.80%11.63M | ---- | -23.16%14.33M | ---- |
Attributable subsidiary (profit) loss | -152.69%-130.8M | ---- | 89.13%-51.76M | ---- | -3.26%-476.27M | ---- | -10.29%-461.23M | ---- | 27.80%-418.19M | ---- |
Impairment and provisions: | 173.43%1.98M | ---- | 57.18%-2.7M | ---- | -9.46%-6.29M | ---- | 38.86%-5.75M | ---- | -21.12%-9.4M | ---- |
-Other impairments and provisions | 173.43%1.98M | ---- | 57.18%-2.7M | ---- | -9.46%-6.29M | ---- | 38.86%-5.75M | ---- | -50.34%-9.4M | ---- |
Revaluation surplus: | 86.19%-2.15M | ---- | -0.71%-15.56M | ---- | 23.57%-15.45M | ---- | -22.39%-20.22M | ---- | -332.38%-16.52M | ---- |
-Fair value of investment properties (increase) | 589.14%6.98M | ---- | -55.65%1.01M | ---- | 143.73%2.28M | ---- | 61.87%-5.22M | ---- | -292.69%-13.7M | ---- |
-Other fair value changes | 44.92%-9.13M | ---- | 6.55%-16.58M | ---- | -18.28%-17.74M | ---- | -431.40%-15M | ---- | ---2.82M | ---- |
Asset sale loss (gain): | 153.85%33K | ---- | 750.00%13K | ---- | -109.52%-2K | ---- | -83.20%21K | ---- | 331.03%125K | ---- |
-Loss (gain) on sale of property, machinery and equipment | 153.85%33K | ---- | 750.00%13K | ---- | -109.52%-2K | ---- | -83.20%21K | ---- | 331.03%125K | ---- |
Depreciation and amortization: | 31.51%2.83M | ---- | 8.80%2.15M | ---- | -5.63%1.98M | ---- | 9.00%2.1M | ---- | -13.65%1.92M | ---- |
-Depreciation | 31.51%2.83M | ---- | 8.80%2.15M | ---- | -5.63%1.98M | ---- | 9.00%2.1M | ---- | -13.65%1.92M | ---- |
Exchange Loss (gain) | 407.14%31.83M | ---- | -77.33%6.28M | ---- | 859.85%27.69M | ---- | 40.66%-3.64M | ---- | -316.54%-6.14M | ---- |
Special items | ---231K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Operating profit before the change of operating capital | 80.06%-6.96M | ---- | -262.74%-34.9M | ---- | -359.68%-9.62M | ---- | 52.23%-2.09M | ---- | 67.04%-4.38M | ---- |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | -715.55%-17.73M | ---- | -119.49%-2.17M | ---- | 214.72%11.15M | ---- | -415.81%-9.72M | ---- | -1,324.03%-1.89M | ---- |
Accounts payable increase (decrease) | -92.60%865K | ---- | 661.36%11.68M | ---- | 80.93%-2.08M | ---- | -388.42%-10.91M | ---- | -54.28%3.78M | ---- |
Special items for working capital changes | -58.61%17.97M | ---- | 7.07%43.42M | ---- | 24.41%40.55M | ---- | 66.75%32.59M | ---- | -67.13%19.55M | ---- |
Cash from business operations | -132.48%-5.85M | -145.04%-10.17M | -54.94%18.03M | -41.13%22.59M | 305.48%40M | 733.69%38.37M | -42.18%9.87M | 97.22%-6.06M | 155.09%17.06M | -434.70%-217.88M |
Other taxs | 28.27%-10.49M | 34.45%-3.08M | 47.59%-14.62M | 77.58%-4.7M | -131.50%-27.9M | -389.36%-20.97M | -8.17%-12.05M | 17.03%-4.29M | -22.98%-11.14M | -38.39%-5.17M |
Interest received - operating | 75.66%35.9M | 28.48%15.17M | -59.05%20.44M | -68.00%11.8M | 21.76%49.91M | 731.49%36.89M | 97.00%40.99M | -71.01%4.44M | -24.37%20.81M | 18.34%15.3M |
Interest paid - operating | -11.12%-44.27M | -45.43%-23.15M | -114.57%-39.84M | -125.93%-15.92M | -77.80%-18.57M | -37.24%-7.05M | 28.92%-10.44M | 38.95%-5.13M | 12.24%-14.69M | -7.53%-8.41M |
Net cash from operations | -54.47%-24.71M | -254.29%-21.24M | -136.82%-16M | -70.85%13.77M | 53.19%43.45M | 527.89%47.24M | 135.60%28.36M | 94.89%-11.04M | 140.91%12.04M | -425.99%-216.15M |
Cash flow from investment activities | ||||||||||
Dividend received - investment | ---- | ---- | -63.61%64.64M | -97.39%4.64M | 3,636.54%177.64M | 3,636.54%177.64M | --4.75M | --4.75M | ---- | ---- |
Decrease in deposits (increase) | -209.74%-132.02M | -120.93%-21.29M | 184.99%120.29M | 80.48%101.69M | -177.92%-141.54M | -82.88%56.34M | 9.29%181.65M | 68.54%329.19M | 128.47%166.21M | 163.29%195.32M |
Sale of fixed assets | ---- | ---- | ---- | ---- | --16K | --14K | ---- | ---- | ---- | ---- |
Purchase of fixed assets | -2.87%-1.29M | -689.80%-1.16M | 15.28%-1.25M | 52.12%-147K | -51.54%-1.48M | 53.34%-307K | -47.66%-976K | -826.76%-658K | 23.76%-661K | 82.43%-71K |
Recovery of cash from investments | -32.00%1.56B | -34.89%811.18M | -13.35%2.3B | -5.53%1.25B | 19.44%2.65B | 58.20%1.32B | 205.64%2.22B | 9,671.00%833.66M | --726.08M | --8.53M |
Cash on investment | 50.97%-1.16B | 58.60%-498.63M | 12.40%-2.37B | 2.95%-1.2B | -6.10%-2.71B | -18.67%-1.24B | -158.94%-2.55B | -19,008.88%-1.05B | ---985.28M | 25.84%-5.47M |
Net cash from investment operations | 144.06%265.68M | 96.40%290.1M | 599.01%108.86M | -52.58%147.71M | 85.13%-21.82M | 157.17%311.48M | -56.64%-146.7M | -38.92%121.12M | 84.24%-93.65M | 162.62%198.31M |
Net cash before financing | 159.49%240.97M | 66.50%268.86M | 329.30%92.86M | -54.98%161.48M | 118.28%21.63M | 225.87%358.72M | -44.99%-118.33M | 717.04%110.08M | 86.92%-81.62M | 92.87%-17.84M |
Cash flow from financing activities | ||||||||||
New borrowing | -35.36%1.04B | -42.66%233.37M | 118.61%1.61B | 13.42%406.97M | 17.27%734.72M | 25.83%358.82M | 265.09%626.5M | 67.74%285.16M | -34.00%171.6M | -34.62%170M |
Refund | 26.74%-1.06B | 8.81%-268.71M | -125.30%-1.44B | 15.45%-294.67M | -16.56%-640.6M | -58.41%-348.51M | -399.63%-549.59M | -100.00%-220M | 45.00%-110M | 45.00%-110M |
Dividends paid - financing | 25.00%-53.75M | ---- | 0.00%-71.67M | ---- | -20.00%-71.67M | ---- | 0.00%-59.73M | 0.00%-59.73M | 0.00%-59.73M | ---59.73M |
Other items of the financing business | 33.77%-457K | ---- | 99.72%-690K | ---- | -202.23%-247.23M | ---234.21M | --241.84M | ---- | ---- | ---- |
Net cash from financing operations | -182.07%-74.15M | -131.83%-35.71M | 140.15%90.35M | 150.08%112.18M | -186.95%-225.01M | -4,376.63%-224.01M | 15,275.94%258.78M | 2,810.00%5.24M | 1,022.00%1.68M | -99.70%180K |
Effect of rate | -95.02%-7.91M | 6.63%-8.55M | 85.27%-4.05M | 81.72%-9.16M | -464.75%-27.52M | -748.25%-50.1M | -79.80%7.54M | 150.56%7.73M | 305.15%37.34M | -1,304.57%-15.29M |
Net Cash | -8.95%166.82M | -14.80%233.15M | 190.09%183.21M | 103.15%273.65M | -244.81%-203.38M | 16.81%134.71M | 275.70%140.44M | 752.99%115.32M | 87.18%-79.93M | 90.72%-17.66M |
Begining period cash | 75.83%415.42M | 76.56%415.42M | -49.43%236.26M | -49.62%235.29M | 46.44%467.15M | 46.39%466.99M | -11.78%319M | -11.78%319M | -63.96%361.59M | -63.96%361.59M |
Cash at the end | 38.25%574.33M | 28.06%640.01M | 75.83%415.42M | -9.39%499.78M | -49.41%236.26M | 24.78%551.6M | 46.39%466.99M | 34.51%442.05M | -11.78%319M | -59.64%328.65M |
Cash balance analysis | ||||||||||
Bank deposits | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.45%-530.69M | 32.66%-478.66M |
Cash and cash equivalent balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 192.35%442.05M | -246.76%-530.69M | -158.78%-478.66M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | KPMG | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.