Mar 28, 20252024/Q41.206B / 1.193B--
Oct 30, 20242024/Q31.019B / 993.901M--
Aug 29, 20242024/Q21.092B / 1.130B--
Mar 28, 20242023/Q41.530B / 1.443B--
Oct 27, 20232023/Q31.224B / 1.189B--
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 728.66M | -- |
-4.80% | |||
EPS | -- | 0.09 | -- |
+28.64% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more