Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Special items of operating revenue | 5.11%93.41M | 20.25%177.19M | 30.22%88.86M | 19.95%147.35M | 13.64%68.24M | 11.90%122.85M | 6.79%60.05M | -20.22%109.78M | -22.50%56.23M | -3.28%137.61M |
Operating income | 5.11%93.41M | 20.25%177.19M | 30.22%88.86M | 19.95%147.35M | 13.64%68.24M | 11.90%122.85M | 6.79%60.05M | -20.22%109.78M | -22.50%56.23M | -3.28%137.61M |
Operating expenses | ||||||||||
Gross profit | ||||||||||
Profit from asset sales | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 14.29%8K |
Employee expense | 10.23%-9.81M | -17.94%-22.22M | -22.04%-10.92M | -12.15%-18.84M | -9.51%-8.95M | -8.82%-16.8M | -10.43%-8.17M | 4.06%-15.43M | 3.12%-7.4M | -3.83%-16.09M |
Depreciation and amortization | 4.71%-11.5M | 8.23%-23.7M | 6.12%-12.07M | -3.07%-25.82M | -6.12%-12.86M | -11.16%-25.05M | -13.93%-12.12M | -16.66%-22.54M | -12.21%-10.64M | -18.65%-19.32M |
Impairment and provision | 18.74%-73.7M | 2.96%-206.93M | 24.46%-90.7M | -55.31%-213.25M | -20.00%-120.08M | 41.08%-137.31M | 41.14%-100.06M | 24.85%-233.03M | -154.11%-170M | ---310.1M |
-Other impairment is provision | 18.74%-73.7M | 2.96%-206.93M | 24.46%-90.7M | -55.31%-213.25M | -20.00%-120.08M | 41.08%-137.31M | 41.14%-100.06M | 24.85%-233.03M | -154.11%-170M | ---310.1M |
Special items of operating profit | 147.36%8.95M | 49.64%-32.71M | 65.56%-18.9M | -284.32%-64.95M | -471.13%-54.87M | -167.29%-16.9M | -125.12%-9.61M | 135.19%25.12M | 362.69%38.24M | -65.85%-71.37M |
Operating profit | 116.81%7.35M | 38.26%-108.37M | 65.97%-43.73M | -139.74%-175.51M | -83.84%-128.51M | 46.21%-73.21M | 25.29%-69.9M | 51.26%-136.1M | -259.66%-93.57M | -194.55%-279.26M |
Special items of earning before tax | ---- | -743.58%-1.4M | -496.45%-670K | -68.63%218K | -77.53%169K | 515.04%695K | 526.67%752K | 694.74%113K | --120K | 99.58%-19K |
Earning before tax | 116.56%7.35M | 37.38%-109.77M | 65.41%-44.4M | -141.74%-175.29M | -85.59%-128.34M | 46.68%-72.51M | 26.00%-69.15M | 51.31%-135.99M | -259.20%-93.45M | -196.04%-279.28M |
Tax | 2.40%-7.17M | 0.90%-12.88M | -14.66%-7.34M | -8.08%-13M | -1.15%-6.4M | -3.69%-12.02M | -5.31%-6.33M | 12.48%-11.6M | 14.66%-6.01M | -12.62%-13.25M |
After-tax profit from continuing operations | 100.36%184K | 34.86%-122.65M | 61.60%-51.74M | -122.73%-188.29M | -78.51%-134.74M | 42.72%-84.54M | 24.10%-75.48M | 49.55%-147.58M | -200.84%-99.46M | -204.83%-292.53M |
Earning after tax | 100.36%184K | 34.86%-122.65M | 61.60%-51.74M | -122.73%-188.29M | -78.51%-134.74M | 42.72%-84.54M | 24.10%-75.48M | 49.55%-147.58M | -200.84%-99.46M | -204.83%-292.53M |
Profit attributable to shareholders | 100.36%184K | 34.86%-122.65M | 61.60%-51.74M | -122.73%-188.29M | -78.51%-134.74M | 42.72%-84.54M | 24.10%-75.48M | 49.55%-147.58M | -200.84%-99.46M | -204.83%-292.53M |
Basic earnings per share | 100.39%0.0005 | 34.78%-0.3 | 61.27%-0.1278 | -119.05%-0.46 | -73.68%-0.33 | 41.67%-0.21 | 24.00%-0.19 | 50.00%-0.36 | -212.50%-0.25 | -134.78%-0.72 |
Diluted earnings per share | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.