Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Tongling Jieya Biologic Technology
301108
5
JING JU LIN
873305
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 3.15%385.49M | 12.27%1.67B | 20.93%1.31B | 18.26%840.39M | 16.70%373.71M | -5.64%1.48B | -9.81%1.09B | -8.52%710.65M | -10.08%320.24M | 20.08%1.57B |
Refunds of taxes and levies | 104.47%4.76M | -25.55%16.63M | -27.63%12.84M | -45.90%6.95M | -72.77%2.33M | -82.98%22.34M | -84.07%17.75M | -83.42%12.85M | -7.88%8.55M | 347.13%131.23M |
Cash received relating to other operating activities | -30.42%3.27M | -35.60%12.86M | 108.36%15.2M | 406.01%11.66M | 136.78%4.7M | 199.52%19.98M | 25.71%7.29M | -53.82%2.3M | -42.24%1.98M | -85.04%6.67M |
Cash inflows from operating activities | 3.36%393.52M | 11.09%1.7B | 20.73%1.34B | 18.35%859M | 15.11%380.74M | -10.77%1.53B | -15.92%1.11B | -15.54%725.81M | -10.32%330.78M | 23.63%1.71B |
Goods services cash paid | 16.71%285.94M | 5.10%974.93M | 15.74%800.74M | 10.53%492.84M | 1.04%245.01M | -5.89%927.59M | -10.61%691.87M | -14.71%445.9M | -11.70%242.48M | 69.06%985.6M |
Staff behalf paid | 7.85%61.42M | 4.95%228M | 7.36%171.85M | 4.65%118.33M | 3.86%56.95M | 11.16%217.24M | 7.12%160.07M | 5.75%113.08M | 17.08%54.83M | 20.33%195.44M |
All taxes paid | 44.18%26.42M | -10.48%110.36M | -13.42%86.39M | -19.45%58.42M | -48.28%18.33M | 3.70%123.29M | 2.54%99.79M | 29.85%72.53M | 56.95%35.43M | 29.34%118.89M |
Cash paid relating to other operating activities | 74.34%11.79M | 22.68%96.01M | 9.00%66.21M | 6.14%33.23M | 40.42%6.76M | -29.26%78.26M | -23.58%60.74M | -37.31%31.3M | -46.30%4.82M | 22.06%110.63M |
Cash outflows from operating activities | 17.90%385.58M | 4.67%1.41B | 11.13%1.13B | 6.03%702.81M | -3.11%327.05M | -4.55%1.35B | -7.97%1.01B | -9.89%662.81M | -4.37%337.55M | 52.00%1.41B |
Net cash flows from operating activities | -85.21%7.94M | 59.17%286.08M | 119.90%215.38M | 147.94%156.19M | 892.21%53.69M | -40.06%179.74M | -55.57%97.94M | -49.11%62.99M | -142.72%-6.78M | -34.18%299.86M |
Investing cash flow | ||||||||||
Cash received from returns on investments | 168.39%11.4M | 276.41%11.67M | --3.75M | 394.92%3.78M | 504.23%4.25M | 31.23%3.1M | --0 | 41.48%763.78K | 45.43%703.08K | -79.55%2.36M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 697.14%446.4K | 337.81%7.4M | 435.78%7.04M | 492.76%7.02M | -36.72%56K | -26.60%1.69M | -40.12%1.31M | -44.00%1.18M | -29.32%88.5K | -46.49%2.3M |
Net cash received from disposal of subsidiaries and other business units | ---- | --21.98M | --21.98M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | --0 | 280.41%57.52M | --0 | ---- | --0 | -7.74%15.12M | 654.80%15.1M | 654.80%15.1M | --0 | --16.39M |
Cash inflows from investing activities | 175.27%11.85M | 395.03%98.57M | 99.66%32.76M | -36.66%10.8M | 443.76%4.3M | -5.43%19.91M | 239.28%16.41M | 266.28%17.04M | -69.66%791.57K | 32.79%21.05M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -14.92%15.85M | -7.13%95.48M | -65.10%51.05M | -65.50%43.03M | -76.90%18.63M | -78.12%102.8M | -62.78%146.26M | -56.14%124.73M | -53.05%80.65M | -33.21%469.83M |
Cash paid to acquire investments | --0 | 25.00%3M | 25.00%3M | 25.00%3M | --0 | -89.26%2.4M | -89.26%2.4M | -89.26%2.4M | -88.65%2.4M | 20.17%22.35M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | --27.53M | --7.53M | ---- | ---- | ---- |
Cash paid relating to other investing activities | ---- | 172.77%108.14M | ---- | ---- | ---- | 154.77%39.64M | 125.35%33.15M | 103.65%30.35M | ---- | -7.58%15.56M |
Cash outflows from investing activities | -14.92%15.85M | 19.86%206.61M | -71.46%54.05M | -70.77%46.03M | -77.57%18.63M | -66.05%172.38M | -55.97%189.34M | -51.04%157.49M | -56.95%83.05M | -31.28%507.74M |
Net cash flows from investing activities | 72.07%-4M | 29.14%-108.04M | 87.69%-21.29M | 74.91%-35.24M | 82.59%-14.32M | 68.67%-152.47M | 59.33%-172.94M | 55.70%-140.44M | 56.78%-82.26M | 32.69%-486.69M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | --42.82M | ---- | ---- | ---- | ---- | --594.7M | ---- | ---- | ---- |
Cash from borrowing | -67.57%31.77M | -61.18%405.19M | -47.41%237.69M | -51.68%218.39M | -42.05%97.95M | 84.16%1.04B | -9.77%451.96M | 21.51%451.96M | 4.29%169.02M | 37.51%566.79M |
Cash received relating to other financing activities | 4,687.36%97.28M | ---- | 15.76%53.64M | -38.33%23.59M | -84.36%2.03M | -49.43%46.34M | -42.17%46.34M | -45.65%38.26M | -70.55%12.99M | 39.32%91.63M |
Cash inflows from financing activities | 29.07%129.05M | -58.90%448.01M | -73.35%291.33M | -50.64%241.98M | -45.07%99.98M | 65.57%1.09B | 88.11%1.09B | 10.82%490.22M | -11.72%182.01M | 30.47%658.42M |
Borrowing repayment | -68.58%24.64M | -64.72%300.77M | -73.08%229.26M | -16.08%203.64M | -18.11%78.41M | 149.33%852.45M | 245.07%851.61M | 31.13%242.65M | 857.51%95.75M | 58.36%341.89M |
Dividend interest payment | -33.03%1.41M | 7.99%130.66M | -36.03%75.86M | -95.41%5.27M | -63.12%2.1M | 119.89%121M | 140.25%118.6M | 1,162.48%114.82M | 38.31%5.69M | 501.87%55.03M |
-Including:Cash payments for dividends or profit to minority shareholders | --0 | ---- | --0 | ---- | --0 | ---- | ---- | ---- | --0 | ---- |
Cash payments relating to other financing activities | 219.17%111.43M | 440.96%185.68M | 529.41%101.48M | 540.27%66.12M | 297.77%34.91M | -47.16%34.32M | -55.71%16.12M | -51.26%10.33M | -27.91%8.78M | -35.77%64.96M |
Cash outflows from financing activities | 19.10%137.47M | -38.76%617.12M | -58.78%406.6M | -25.22%275.03M | 4.72%115.43M | 118.19%1.01B | 196.59%986.33M | 70.81%367.8M | 319.24%110.22M | 41.60%461.88M |
Net cash flows from financing activities | 45.45%-8.42M | -305.29%-169.1M | -208.05%-115.27M | -126.99%-33.05M | -121.51%-15.44M | -58.09%82.37M | -57.07%106.68M | -46.08%122.42M | -60.09%71.79M | 10.14%196.54M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -68.93%730.83K | 75.75%7.07M | 74.26%5.23M | 83.48%5.59M | 256.40%2.35M | -38.39%4.02M | -58.04%3M | -0.66%3.05M | -1,024.41%-1.5M | 270.10%6.52M |
Net increase in cash and cash equivalents | -114.28%-3.75M | -85.92%16M | 142.34%84.06M | 94.70%93.49M | 240.15%26.28M | 600.25%113.66M | -31.79%34.69M | 30.24%48.02M | -435.35%-18.75M | 117.48%16.23M |
Add:Begin period cash and cash equivalents | 7.01%244.37M | 99.09%228.36M | 99.09%228.36M | 99.09%228.36M | 99.09%228.36M | 16.48%114.7M | 16.48%114.7M | 16.48%114.7M | 16.48%114.7M | -48.54%98.47M |
End period cash equivalent | -5.51%240.61M | 7.01%244.37M | 109.13%312.42M | 97.80%321.86M | 165.38%254.64M | 99.09%228.36M | 0.05%149.39M | 20.23%162.72M | -7.79%95.96M | 16.48%114.7M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Hexin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Hexin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Hexin Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.