QIFENG
873169
LEETRO
430425
KSEC Intelligent Technology
301311
4
Guangdong Topstar Technology
300607
5
Hengerda New Materials
300946
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -12.40%118.29M | -53.31%333.85M | -24.11%244.54M | -18.22%200.75M | -20.99%135.04M | 60.18%715.06M | 18.16%322.21M | 14.79%245.48M | 13.99%170.91M | -41.79%446.41M |
Refunds of taxes and levies | 112,262.35%7.37K | ---- | 9,573.18%68.42K | 17,531.19%124.71K | -33.27%6.56 | 3.17%889.53K | -99.46%707.32 | -99.46%707.32 | --9.83 | --862.17K |
Cash received relating to other operating activities | 27.68%623K | -31.92%11.88M | -20.83%1.74M | -86.06%2.03M | -39.02%487.94K | 671.85%17.45M | -55.86%2.19M | 527.94%14.56M | -14.82%800.16K | -47.95%2.26M |
Cash inflows from operating activities | -12.25%118.92M | -52.86%345.73M | -24.06%246.35M | -21.97%202.9M | -21.07%135.53M | 63.15%733.4M | 16.78%324.41M | 20.22%260.04M | 13.81%171.71M | -41.71%449.53M |
Goods services cash paid | -14.73%64.5M | -25.83%290.31M | -45.58%175.89M | -44.33%113.88M | -42.03%75.64M | -7.60%391.41M | -5.51%323.23M | -6.34%204.58M | -6.95%130.47M | -16.22%423.6M |
Staff behalf paid | -28.66%29.05M | -10.12%101.54M | -3.82%78.5M | 3.42%60.51M | 17.97%40.71M | -8.26%112.97M | -10.59%81.62M | -15.67%58.5M | -19.85%34.51M | 16.14%123.14M |
All taxes paid | -21.03%2.47M | -59.98%7.14M | -17.07%6.4M | 6.87%5.43M | -3.99%3.13M | 22.81%17.84M | -27.32%7.72M | -36.16%5.08M | -48.47%3.26M | -51.18%14.53M |
Cash paid relating to other operating activities | -65.54%2.99M | -36.11%46.05M | 11.71%30.33M | -19.90%22.46M | 2,001.96%8.69M | 35.59%72.08M | -35.30%27.15M | -0.86%28.04M | -97.49%413.35K | -16.19%53.16M |
Cash outflows from operating activities | -22.75%99.01M | -25.12%445.03M | -33.79%291.12M | -31.71%202.28M | -24.01%128.17M | -3.28%594.29M | -9.51%439.72M | -8.59%296.2M | -18.16%168.65M | -12.83%614.42M |
Net cash flows from operating activities | 170.66%19.92M | -171.39%-99.3M | 61.17%-44.77M | 101.71%619.85K | 141.01%7.36M | 184.36%139.1M | 44.60%-115.31M | 66.44%-36.16M | 105.53%3.05M | -348.28%-164.89M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -57.38%108.67M | 689.33%1.3B | -32.37%776.53M | -51.61%454.45M | -48.09%254.95M | -66.96%164.17M | -11.60%1.15B | 24.73%939.18M | 17.94%491.17M | -76.69%496.95M |
Cash received from returns on investments | -74.42%351.91K | 179.26%18.02M | 113.34%7.68M | 34.41%3.13M | 84.24%1.38M | -62.56%6.45M | -75.03%3.6M | -60.52%2.33M | -80.54%746.81K | -32.47%17.24M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -98.45%3.42K | -85.13%3.42K | --420 | ---- | --221K | --23K | ---- | ---- | ---- |
Cash inflows from investing activities | -57.47%109.02M | 669.05%1.31B | -31.91%784.21M | -51.40%457.58M | -47.89%256.33M | -66.77%170.85M | -12.29%1.15B | 24.07%941.5M | 17.05%491.92M | -76.17%514.18M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | ---- | -74.32%12.8M | -81.80%7.26M | -83.70%4.78M | 3,757.26%5.09M | 573.45%49.87M | 621.67%39.9M | 472.55%29.35M | -96.85%132.09K | -60.03%7.4M |
Cash paid to acquire investments | 10.58%460M | 197.64%1.03B | -28.17%878.5M | -42.29%602.5M | -33.65%416M | -41.71%345.95M | -22.42%1.22B | -7.98%1.04B | -25.97%627M | -72.60%593.5M |
Cash outflows from investing activities | 9.24%460M | 163.38%1.04B | -29.86%885.76M | -43.42%607.28M | -32.85%421.09M | -34.13%395.82M | -20.17%1.26B | -5.82%1.07B | -26.32%627.13M | -72.49%600.9M |
Net cash flows from investing activities | -113.01%-350.98M | 220.64%271.4M | 8.60%-101.55M | -13.55%-149.71M | -21.86%-164.77M | -159.42%-224.97M | 58.67%-111.1M | 65.38%-131.84M | 68.62%-135.21M | -223.74%-86.72M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | --2.01M | --2M | --2M | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | ---- | ---- | --2.01M | ---- | ---- | ---- | ---- |
Cash received relating to other financing activities | ---- | -52.93%4.91M | -54.32%4.13M | ---- | -82.04%1.33M | --10.43M | --9.04M | --10.37M | --7.38M | ---- |
Cash inflows from financing activities | ---- | -60.54%4.91M | -62.59%4.13M | ---- | -82.04%1.33M | --12.44M | --11.04M | --12.37M | --7.38M | ---- |
Cash payments relating to other financing activities | -47.42%2.76M | 8.35%15.08M | 272.26%28.21M | 25.96%6.72M | 295.30%5.26M | -38.35%13.91M | -51.62%7.58M | -63.62%5.34M | -89.85%1.33M | 127.74%22.57M |
Cash outflows from financing activities | -47.42%2.76M | 8.35%15.08M | 272.26%28.21M | 25.96%6.72M | 295.30%5.26M | -38.35%13.91M | -51.62%7.58M | -63.62%5.34M | -89.85%1.33M | 56.50%22.57M |
Net cash flows from financing activities | 29.69%-2.76M | -588.06%-10.17M | -794.74%-24.07M | -195.57%-6.72M | -164.94%-3.93M | 93.45%-1.48M | 122.13%3.47M | 147.95%7.03M | 146.18%6.05M | -56.50%-22.57M |
Net cash flow | ||||||||||
Net increase in cash and cash equivalents | -106.91%-333.83M | 285.40%161.93M | 23.57%-170.4M | 3.21%-155.81M | -27.94%-161.34M | 68.15%-87.34M | 54.74%-222.95M | 68.01%-160.97M | 74.74%-126.1M | -1,187.75%-274.18M |
Add:Begin period cash and cash equivalents | 84.03%349.78M | -31.75%187.77M | -31.75%187.77M | -31.75%187.77M | -30.91%190.07M | -49.92%275.11M | -49.92%275.11M | -49.92%275.11M | -49.92%275.11M | 4.81%549.29M |
End period cash equivalent | -44.48%15.95M | 86.24%349.7M | -66.70%17.37M | -72.00%31.96M | -80.72%28.73M | -31.75%187.77M | -7.97%52.16M | 147.59%114.14M | 197.58%149.01M | -49.92%275.11M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Guangdong Sinong Accounting Firm (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.