Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 53.19%-1.26B | ---- | 3.79%-2.7B | ---- | -53.35%-2.81B | ---- | -10.77%-1.83B | ---- | -193.19%-1.65B | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 18.54%-492K | ---- | 11.31%-604K | ---- | 80.01%-681K | ---- | 69.16%-3.41M | ---- | -40.92%-11.05M | ---- |
Dividend (income)- adjustment | 81.73%-19K | ---- | 86.17%-104K | ---- | 41.89%-752K | ---- | 27.30%-1.29M | ---- | 66.88%-1.78M | ---- |
Attributable subsidiary (profit) loss | 65.03%-150K | ---- | -9.44%-429K | ---- | 23.88%-392K | ---- | 0.58%-515K | ---- | 13.23%-518K | ---- |
Impairment and provisions: | -77.66%182.11M | ---- | 5.82%815.03M | ---- | 349.84%770.18M | ---- | -53.93%171.21M | ---- | 678.20%371.65M | ---- |
-Impairment of property, plant and equipment (reversal) | -30.05%75.01M | ---- | -84.15%107.24M | ---- | 303.57%676.61M | ---- | -27.65%167.65M | ---- | --231.71M | ---- |
-Impairmen of inventory (reversal) | 2,079.25%4.62M | ---- | -90.68%212K | ---- | 297.55%2.27M | ---- | --572K | ---- | ---- | ---- |
-Impairment of trade receivables (reversal) | ---- | ---- | ---- | ---- | 565.13%52.19M | ---- | -180.73%-11.22M | ---- | -48.61%13.9M | ---- |
-Impairment of goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --8.09M | ---- |
-Other impairments and provisions | -85.52%102.48M | ---- | 1,708.89%707.58M | ---- | 175.32%39.12M | ---- | -87.95%14.21M | ---- | 907.15%117.96M | ---- |
Revaluation surplus: | -55.15%405.19M | ---- | -23.99%903.36M | ---- | 198.52%1.19B | ---- | 133.73%398.14M | ---- | 165.75%170.34M | ---- |
-Fair value of investment properties (increase) | -55.18%408.05M | ---- | -23.31%910.38M | ---- | 218.47%1.19B | ---- | 111.82%372.74M | ---- | 173.96%175.98M | ---- |
-Derivative financial instruments fair value (increase) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 62.42%-4.7M | ---- |
-Other fair value changes | 59.20%-2.87M | ---- | -595.42%-7.03M | ---- | -94.42%1.42M | ---- | 2,813.03%25.39M | ---- | 89.14%-936K | ---- |
Asset sale loss (gain): | -107.51%-1.03M | ---- | 102.26%13.64M | ---- | -2,048.91%-603.05M | ---- | -17.70%-28.06M | ---- | -795.33%-23.84M | ---- |
-Available for sale investment sale loss (gain) | ---- | ---- | ---- | ---- | ---- | ---- | --3.3M | ---- | ---- | ---- |
-Loss (gain) from sale of subsidiary company | ---- | ---- | 103.34%13.72M | ---- | ---410.98M | ---- | ---- | ---- | -203,472.73%-22.39M | ---- |
-Loss (gain) on sale of property, machinery and equipment | -1,329.17%-1.03M | ---- | 99.96%-72K | ---- | -524.50%-195.86M | ---- | -10,082.79%-31.36M | ---- | -117.57%-308K | ---- |
-Loss (gain) from selling other assets | --4K | ---- | ---- | ---- | --3.79M | ---- | ---- | ---- | -167.69%-1.14M | ---- |
Depreciation and amortization: | -9.98%80.01M | ---- | -16.81%88.88M | ---- | -11.18%106.85M | ---- | -20.05%120.29M | ---- | 14.30%150.46M | ---- |
-Depreciation | -9.98%80.01M | ---- | -16.81%88.88M | ---- | -11.18%106.85M | ---- | -20.05%120.29M | ---- | 14.30%150.46M | ---- |
-Other depreciation and amortization | 44.38%-455K | ---- | 62.84%-818K | ---- | -388.03%-2.2M | ---- | ---451K | ---- | ---- | ---- |
Financial expense | -36.69%557.06M | ---- | -32.61%879.85M | ---- | 18.97%1.31B | ---- | 22.10%1.1B | ---- | 57.05%898.71M | ---- |
Exchange Loss (gain) | -39.02%50K | ---- | --82K | ---- | ---- | ---- | -100.58%-10K | ---- | -38.40%1.72M | ---- |
Special items | -173.68%-52K | ---- | -100.45%-19K | ---- | -33.24%4.25M | ---- | --6.37M | ---- | ---- | ---- |
Adjustment items | 44.38%-455K | ---- | 62.84%-818K | ---- | -388.03%-2.2M | ---- | ---451K | ---- | ---- | ---- |
Operating profit before the change of operating capital | -58,814.29%-41.1M | ---- | 100.19%70K | ---- | 46.92%-36.97M | ---- | 27.28%-69.65M | ---- | -26.54%-95.77M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -83.16%9.53M | ---- | 41.98%56.58M | ---- | 172.77%39.85M | ---- | -1,901.22%-54.76M | ---- | -93.06%3.04M | ---- |
Developing property (increase)decrease | -99.98%350K | ---- | --1.48B | ---- | ---- | ---- | ---- | ---- | -70.87%19.28M | ---- |
Accounts receivable (increase)decrease | 108.20%86.66M | ---- | -2,140.64%-1.06B | ---- | -121.85%-47.15M | ---- | 338.23%215.75M | ---- | -132.34%-90.56M | ---- |
Accounts payable increase (decrease) | -99.63%2.51M | ---- | 1,320.16%687.67M | ---- | -116.33%-56.36M | ---- | 299.72%345.13M | ---- | 73.11%-172.81M | ---- |
Financial assets at fair value (increase)decrease | ---- | ---- | ---- | ---- | ---- | ---- | 122.76%687K | ---- | -129.99%-3.02M | ---- |
Special items for working capital changes | 107.32%36.9M | ---- | -905.30%-504.22M | ---- | 105.86%62.61M | ---- | -17.26%30.42M | ---- | -90.27%36.76M | ---- |
Cash from business operations | -85.65%94.84M | ---- | 1,838.55%660.93M | ---- | -108.13%-38.02M | ---- | 254.27%467.58M | ---- | -609.88%-303.09M | ---- |
Other taxs | -104.57%-1.29M | ---- | 640.41%28.18M | ---- | 67.97%-5.21M | ---- | 43.24%-16.28M | ---- | -53.91%-28.68M | ---- |
Dividend received - operating | -81.73%19K | ---- | -86.17%104K | ---- | -41.89%752K | ---- | -27.30%1.29M | ---- | -66.88%1.78M | ---- |
Interest received - operating | ---- | ---- | ---- | ---- | ---- | ---- | 110.55%1.3M | ---- | -71.88%616K | ---- |
Special items of business | ---- | 111.36%109.79M | ---- | -1,682.08%-966.26M | ---- | -80.84%61.08M | ---- | -11.21%318.68M | ---- | 205.09%358.93M |
Net cash from operations | -86.42%93.57M | 111.36%109.79M | 1,722.51%689.21M | -1,682.08%-966.26M | -109.36%-42.48M | -80.84%61.08M | 237.81%453.89M | -11.21%318.68M | -780.88%-329.37M | 205.09%358.93M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -18.54%492K | 33.90%316K | -11.31%604K | -30.59%236K | -67.71%681K | -53.55%340K | -76.28%2.11M | -88.88%732K | 57.46%8.89M | 33.39%6.58M |
Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -86.11%2M | ---- |
Decrease in deposits (increase) | ---494K | -91.21%1.7M | ---- | 182.81%19.38M | -71.64%10.27M | -155.68%-23.4M | -86.41%36.2M | -88.09%42.02M | 1,282.06%266.32M | 251.73%352.95M |
Sale of fixed assets | -57.26%1.03M | ---- | -98.83%2.42M | -18.07%1.93M | 123.33%207.43M | -98.34%2.36M | 1,827.79%92.88M | 11,400.24%141.68M | 57.40%4.82M | 144.93%1.23M |
Purchase of fixed assets | -17.08%-3.1M | -88.29%-2.33M | 75.41%-2.65M | -42.14%-1.24M | 97.55%-10.76M | 99.79%-871K | -48.52%-439.27M | -733.01%-409.34M | 22.49%-295.77M | 76.58%-49.14M |
Selling intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2,256.11%51.91M | ---- |
Purchase of intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | 98.66%-213K | 85.36%-213K | 64.11%-15.94M | 99.56%-1.46M |
Sale of subsidiaries | ---- | ---- | 108.65%1.25M | --1.25M | -198.89%-14.49M | ---- | -95.01%14.65M | -98.54%3.9M | 1,544,994.74%293.53M | --266.89M |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 121.56%2.08M | ---- |
Recovery of cash from investments | -99.97%307K | -99.98%283K | 3,176.81%1.19B | 13,791.69%1.18B | 146.80%36.3M | -12.92%8.47M | -56.67%14.71M | -74.35%9.73M | -88.25%33.95M | -80.56%37.92M |
Cash on investment | 88.11%-431K | 97.19%-100K | 97.36%-3.63M | 68.23%-3.56M | -66.07%-137.28M | 83.19%-11.19M | 29.37%-82.66M | -295.99%-66.55M | 88.78%-117.03M | -363.23%-16.81M |
Other items in the investment business | ---- | ---- | ---- | ---- | ---- | ---- | -81.82%4.26M | ---- | 0.84%23.4M | ---- |
Net cash from investment operations | -100.18%-2.19M | -100.01%-128K | 1,188.82%1.19B | 5,017.22%1.19B | 125.79%92.14M | 91.26%-24.29M | -238.43%-357.34M | -146.48%-278.04M | 122.18%258.15M | 205.82%598.18M |
Net cash before financing | -95.13%91.38M | -51.95%109.67M | 3,678.84%1.88B | 520.49%228.24M | -48.56%49.67M | -9.50%36.78M | 235.56%96.55M | -95.75%40.64M | 93.62%-71.22M | 205.54%957.11M |
Cash flow from financing activities | ||||||||||
New borrowing | 0.00%5M | 134.07%5.06M | 0.00%5M | -85.61%2.16M | -99.82%5M | -99.50%15.03M | 10.64%2.77B | 54.57%3.01B | -67.96%2.5B | -26.75%1.95B |
Refund | 95.36%-67.5M | -4,815.26%-67.34M | -2,121.41%-1.46B | 97.39%-1.37M | 97.33%-65.52M | 97.18%-52.57M | 29.03%-2.46B | 21.22%-1.86B | 67.95%-3.46B | 20.16%-2.36B |
Issuance of bonds | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --8.55M | --9.17M |
Interest paid - financing | 86.75%-54.69M | 74.52%-52.5M | -660.91%-412.88M | -1,188.68%-206.02M | 71.74%-54.26M | 73.76%-15.99M | -215.99%-192M | 52.17%-60.93M | 86.23%-60.76M | 44.60%-127.4M |
Issuance expenses and redemption of securities expenses | ---- | ---- | 3.40%-5.39M | ---- | 99.53%-5.58M | 98.53%-17.4M | -34,637.23%-1.19B | -263.41%-1.19B | 98.60%-3.42M | -550.36%-326.36M |
Other items of the financing business | -81.84%582K | ---- | -80.17%3.21M | 78.09%-4.46M | -98.25%16.16M | ---20.33M | -13.61%923.66M | ---- | -69.49%1.07B | -97.18%6.84M |
Net cash from financing operations | 93.59%-119.89M | 44.98%-117.2M | -1,513.16%-1.87B | -114.30%-213.03M | 26.78%-115.99M | 6.40%-99.41M | -814.49%-158.42M | 87.79%-106.2M | -96.74%22.17M | -262.38%-869.63M |
Effect of rate | ---558K | 59.81%-559K | ---- | -146.49%-1.39M | -422.53%-26.14M | 159.82%2.99M | -84.92%-5M | -387.14%-5M | -166.20%-2.71M | 9,268.42%1.74M |
Net Cash | -607.86%-28.5M | -149.57%-7.54M | 108.46%5.61M | 124.28%15.21M | -7.19%-66.33M | 4.48%-62.63M | -26.16%-61.88M | -174.94%-65.56M | 88.73%-49.05M | 123.56%87.48M |
Begining period cash | 9.39%65.35M | 9.39%65.35M | -60.75%59.74M | -60.75%59.74M | -30.53%152.2M | -30.53%152.2M | -19.11%219.08M | -19.11%219.08M | -61.42%270.84M | -61.42%270.84M |
Cash at the end | -44.47%36.29M | -22.16%57.25M | 9.39%65.35M | -20.54%73.56M | -60.75%59.74M | -37.67%92.57M | -30.53%152.2M | -58.75%148.52M | -19.11%219.08M | 8.91%360.06M |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.