Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q3)Feb 28, 2025 | (Q2)Nov 30, 2024 | (Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 4.97%8.23M | 1.46%8.12M | 8.98%8.55M | 2.87%31.44M | 0.47%7.75M | 5.94%7.84M | -1.34%8M | 6.97%7.84M | 2.05%30.56M | -1.28%7.72M |
Cost of revenue | -5.85%5.8M | -15.40%5.41M | -4.82%5.88M | 8.93%25.29M | 6.73%6.57M | 11.18%6.16M | 8.73%6.39M | 9.34%6.18M | 2.13%23.22M | 2.62%6.15M |
Gross profit | 44.40%2.44M | 68.34%2.71M | 60.22%2.67M | -16.28%6.15M | -24.17%1.19M | -9.58%1.69M | -27.85%1.61M | -1.01%1.66M | 1.82%7.35M | -14.11%1.56M |
Operating expense | 6.01%1.85M | 11.84%1.97M | 26.34%1.91M | 4.87%5.7M | 1,560.98%681K | 17.81%1.75M | -23.49%1.77M | -6.03%1.51M | -14.80%5.44M | -98.36%41K |
Selling and administrative expenses | 6.19%1.85M | 10.22%1.94M | 17.67%1.78M | -22.31%6.69M | -48.20%1.67M | 18.61%1.75M | -23.62%1.76M | -6.03%1.51M | 21.87%8.61M | 0.81%3.22M |
-General and administrative expense | 6.19%1.85M | 10.22%1.94M | 17.67%1.78M | -22.31%6.69M | -48.20%1.67M | 18.61%1.75M | -23.62%1.76M | -6.03%1.51M | 21.87%8.61M | 0.81%3.22M |
Other operating expenses | ---- | 966.67%32K | --131K | ---- | ---- | ---- | --3K | ---- | ---- | ---- |
Total other operating income | --3K | ---- | ---- | -68.94%985K | ---- | --0 | ---- | ---- | 365.64%3.17M | ---- |
Operating profit | 1,131.58%588K | 579.22%738K | 394.77%757K | -76.57%447K | -66.84%505K | -114.77%-57K | -108.11%-154K | 109.59%153K | 129.33%1.91M | 325.63%1.52M |
Net non-operating interest income (expenses) | -829.69%-595K | -726.76%-587K | 0.00%-78K | 31.25%-297K | 18.45%-84K | 28.89%-64K | 37.72%-71K | 37.60%-78K | 22.86%-432K | 18.90%-103K |
Non-operating interest expense | 829.69%595K | 726.76%587K | 0.00%78K | -31.25%297K | -18.45%84K | -28.89%64K | -37.72%71K | -37.60%78K | -22.86%432K | -18.90%103K |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | -680.54%-2.01M | -1,017.39%-257K | ||||||||
Less:Write off | ---- | ---- | ---- | 680.54%2.01M | ---- | ---- | ---- | ---- | 1,017.39%257K | ---- |
Other non-operating income (expenses) | 10.80%195K | -22.73%272K | 2.81%256K | -36.46%176K | -13.51%352K | 9.21%249K | ||||
Income before tax | 241.82%188K | 233.07%423K | 188.58%935K | -252.26%-1.86M | -1,041.04%-2.36M | -90.40%55K | -42.01%127K | 84.09%324K | 389.56%1.22M | 119.35%251K |
Income tax | 126.90%329K | 93.17%396K | 38.96%321K | 51.46%1.09M | 4,308.33%505K | -11.04%145K | -37.69%205K | -2.53%231K | -17.30%717K | -110.34%-12K |
Net income | -56.67%-141K | 134.62%27K | 560.22%614K | -686.06%-2.94M | -1,190.11%-2.87M | -121.95%-90K | 29.09%-78K | 252.46%93K | 181.23%502K | 118.61%263K |
Net income continuous operations | -56.67%-141K | 134.62%27K | 560.22%614K | -686.06%-2.94M | -1,190.11%-2.87M | -121.95%-90K | 29.09%-78K | 252.46%93K | 181.23%502K | 118.61%263K |
Noncontrolling interests | 61.85%437K | 94.42%383K | 123.26%643K | -9.92%799K | -62.07%44K | -10.60%270K | -40.48%197K | 108.70%288K | -19.29%887K | -54.86%116K |
Net income attributable to the company | -60.56%-578K | -29.45%-356K | 85.13%-29K | -871.69%-3.74M | -2,080.27%-2.91M | -433.33%-360K | 37.64%-275K | 2.01%-195K | 77.58%-385K | 108.80%147K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -60.56%-578K | -29.45%-356K | 85.13%-29K | -871.69%-3.74M | -2,080.27%-2.91M | -433.33%-360K | 37.64%-275K | 2.01%-195K | 77.58%-385K | 108.80%147K |
Gross dividend payment | ||||||||||
Basic earnings per share | -50.00%-0.0012 | -33.33%-0.0008 | 75.00%-0.0001 | -887.50%-0.0079 | -2,133.33%-0.0061 | -500.00%-0.0008 | 33.33%-0.0006 | 0.00%-0.0004 | 77.78%-0.0008 | 108.82%0.0003 |
Diluted earnings per share | -50.00%-0.0012 | -33.33%-0.0008 | 75.00%-0.0001 | -887.50%-0.0079 | -2,133.33%-0.0061 | -500.00%-0.0008 | 33.33%-0.0006 | 0.00%-0.0004 | 77.78%-0.0008 | 108.82%0.0003 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.