XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -43.67%713.84M | -33.29%1.39B | -46.10%1.27B | -35.73%2.08B | -25.98%2.35B | 25.16%3.24B | 44.11%3.18B | 29.38%2.59B | -1.81%2.2B | -25.98%2B |
Accounts receivable | 11.11%2.12B | 14.53%2.01B | -11.71%1.91B | -35.52%1.76B | -34.89%2.16B | -25.44%2.72B | 10.82%3.32B | 25.02%3.65B | 1.58%2.99B | -3.50%2.92B |
Related party payments receivable | -97.04%8.38M | -7.54%278.71M | -8.92%282.85M | -8.84%301.45M | -7.81%310.55M | 8.55%330.67M | 63.83%336.87M | 45.99%304.62M | 2.38%205.62M | 9.24%208.66M |
Advance deposits and other receivables | -76.90%143.87M | -7.31%562.11M | -4.64%622.89M | 27.84%606.47M | 24.80%653.22M | -7.33%474.41M | 7.75%523.41M | 1.62%511.94M | -10.88%485.76M | -21.27%503.79M |
Withholding and tax receivable | 1.71%8.68M | -29.85%7.12M | 169.91%8.53M | -51.89%10.15M | -81.27%3.16M | 239.89%21.09M | 267.73%16.87M | 134.24%6.21M | -83.97%4.59M | -91.97%2.65M |
Cash and equivalents | -27.57%840.59M | -55.55%629.84M | -2.90%1.16B | 25.33%1.42B | -12.51%1.2B | 35.03%1.13B | 0.99%1.37B | -3.62%837.24M | 25.51%1.35B | 13.32%868.7M |
Fixed time deposit-current assets | --43.84M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Secured deposit | 28.19%249.52M | 10.13%287.7M | -39.78%194.65M | -44.73%261.24M | -39.60%323.22M | 1.59%472.65M | 32.17%535.09M | 8.88%465.23M | -1.23%404.84M | 23.23%427.31M |
Financial assets at fair value-current assets | 19.72%310.6M | 53.17%366.88M | --259.43M | --239.53M | ---- | ---- | ---- | ---- | ---- | ---- |
Special items of current assets | ---- | ---- | 133.80%2.33B | 1,141.24%1.01B | 1,113.92%996.92M | 1,194.91%81.74M | 1,032.43%82.12M | -23.17%6.31M | -33.31%7.25M | -83.55%8.22M |
Total current assets | -44.76%4.44B | -28.04%5.53B | 0.51%8.03B | -9.28%7.69B | -14.55%7.99B | 1.21%8.48B | 22.15%9.35B | 20.62%8.38B | 2.59%7.66B | -10.52%6.94B |
Non-current assets | ||||||||||
Property, plant and equipment | -56.00%2B | -19.19%4.16B | -18.68%4.55B | -17.43%5.15B | -15.92%5.6B | 1.89%6.23B | 14.30%6.66B | 14.05%6.12B | 14.45%5.82B | -0.09%5.36B |
Investment property | 64.46%122.98M | -8.00%69.5M | -7.87%74.78M | -12.45%75.54M | -10.98%81.17M | -5.53%86.28M | 0.72%91.18M | --91.34M | --90.53M | ---- |
Advance payment | -42.30%44.07M | -14.73%96.34M | 55.56%76.38M | -38.20%112.98M | -76.52%49.1M | -66.47%182.82M | -20.74%209.09M | 20.39%545.26M | -50.34%263.78M | 9.51%452.91M |
Associated company interest | ---- | -6.97%112.62M | 0.93%120.51M | --121.05M | --119.39M | ---- | ---- | ---- | ---- | ---- |
Joint control of entity interests | ---- | ---- | ---- | ---- | ---- | -66.87%14.88M | -44.00%33.08M | -25.39%44.91M | -4.69%59.08M | -8.39%60.19M |
Fixed time deposit-non-current assets | 174.59%171.16M | --180.73M | --62.33M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Intangible assets | --8.28M | -95.24%8.74M | ---- | --183.67M | ---- | ---- | ---- | ---- | ---- | ---- |
Deferred tax assets | 78.18%19.88M | 208.75%14.15M | 201.35%11.16M | 23.74%4.58M | 0.00%3.7M | 0.00%3.7M | 0.00%3.7M | 0.00%3.7M | 0.00%3.7M | 0.00%3.7M |
Special items of non-current assets | ---- | ---- | ---- | --616K | --3.2M | ---- | ---- | -62.50%3.27M | -51.50%6.34M | --8.72M |
Total non-current assets | -48.45%2.72B | -16.92%5B | -15.50%5.27B | -13.22%6.02B | -15.75%6.24B | -4.60%6.93B | 11.43%7.4B | 15.17%7.27B | 8.72%6.64B | 1.71%6.31B |
Total assets | -46.22%7.15B | -23.16%10.53B | -6.51%13.3B | -11.05%13.71B | -15.08%14.23B | -1.49%15.41B | 17.17%16.76B | 18.02%15.65B | 5.35%14.3B | -5.08%13.26B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 37.47%2.53B | 11.26%2.13B | -27.43%1.84B | -37.54%1.91B | -32.91%2.53B | -19.68%3.06B | 17.61%3.77B | 51.72%3.81B | 8.78%3.21B | 11.29%2.51B |
Tax payable | 3.58%96.95M | 2.69%94.85M | -4.15%93.6M | -27.40%92.36M | -24.73%97.65M | 30.29%127.21M | 13.51%129.72M | 2.54%97.63M | -14.98%114.28M | -47.70%95.21M |
Amounts payable to associated parties-current liabilities | ---- | ---- | ---- | -90.01%8.94M | -93.30%6.35M | 42.59%89.45M | 49.00%94.72M | 28.18%62.73M | -3.68%63.57M | -56.29%48.94M |
Other payables and accrued expenses | 65.74%488.53M | -27.32%345.62M | -47.64%294.76M | -7.76%475.52M | -26.07%562.93M | -1.52%515.53M | 31.91%761.4M | 26.40%523.51M | 12.24%577.22M | -0.62%414.18M |
Bank loans and overdrafts | -70.83%547.96M | -67.75%569.25M | -2.57%1.88B | -28.08%1.77B | -34.23%1.93B | -18.26%2.45B | 31.58%2.93B | 31.87%3B | -15.39%2.23B | -21.34%2.28B |
Financial lease liabilities-current liabilities | -62.31%1.99M | -78.26%1.91M | -25.70%5.29M | 0.53%8.78M | -43.09%7.11M | -45.28%8.73M | -42.04%12.5M | -19.29%15.96M | 17.55%21.57M | 80.11%19.78M |
Special items of current liabilities | ---- | ---- | 209.36%964.25M | 1,730.63%328.27M | 1,622.41%311.69M | --17.93M | --18.1M | ---- | ---- | --30.03M |
Total current liabilities | -27.84%3.66B | -31.65%3.14B | -6.82%5.07B | -26.82%4.59B | -29.48%5.44B | -16.49%6.27B | 24.28%7.72B | 39.21%7.51B | -2.09%6.21B | -8.12%5.39B |
Net current assets | -73.75%777.32M | -22.69%2.4B | 16.17%2.96B | 40.57%3.1B | 56.01%2.55B | 154.61%2.21B | 12.97%1.63B | -44.09%866.54M | 29.14%1.45B | -17.96%1.55B |
Total assets less current liabilities | -57.55%3.49B | -18.88%7.4B | -6.31%8.23B | -0.24%9.12B | -2.77%8.78B | 12.35%9.14B | 11.71%9.04B | 3.48%8.14B | 11.88%8.09B | -2.88%7.86B |
Non-current liabilities | ||||||||||
Long-term bank loan | -59.42%432.39M | -64.90%350.62M | 1.41%1.07B | -9.78%998.79M | 64.51%1.05B | 26.17%1.11B | -50.86%638.66M | -49.81%877.43M | 16.31%1.3B | 11.22%1.75B |
Financial lease liabilities-non-current liabilities | -6.58%23.1M | -17.59%23.06M | 189.87%24.73M | 171.79%27.99M | -36.44%8.53M | -45.16%10.3M | -41.78%13.42M | -34.42%18.78M | -39.05%23.06M | 4.58%28.63M |
Deferred tax liability | -24.49%44.33M | -3.96%58.24M | -3.49%58.71M | -5.56%60.64M | -7.84%60.83M | -36.07%64.21M | -33.67%66M | 10.53%100.43M | 8.74%99.5M | -0.59%90.86M |
Special items of non-current liabilities | 14.99%89.05M | --88.34M | 130.27%77.44M | ---- | -64.82%33.63M | --63.31M | --95.59M | ---- | ---- | ---- |
Total non-current liabilities | -51.98%588.88M | -52.16%520.27M | 6.30%1.23B | -12.64%1.09B | 41.79%1.15B | 24.90%1.24B | -42.79%813.67M | -46.64%996.63M | 14.08%1.42B | 8.54%1.87B |
Total liabilities | -32.54%4.25B | -35.58%3.66B | -4.53%6.3B | -24.47%5.68B | -22.68%6.6B | -11.64%7.52B | 11.79%8.53B | 17.13%8.51B | 0.56%7.63B | -4.34%7.26B |
Total assets less total liabilities | -58.52%2.9B | -14.38%6.88B | -8.22%7B | 1.72%8.03B | -7.18%7.63B | 10.60%7.9B | 23.33%8.22B | 19.10%7.14B | 11.43%6.67B | -5.96%5.99B |
Total equity and non-current liabilities | -57.55%3.49B | -18.88%7.4B | -6.31%8.23B | -0.24%9.12B | -2.77%8.78B | 12.35%9.14B | 11.71%9.04B | 3.48%8.14B | 11.88%8.09B | -2.88%7.86B |
Equity | ||||||||||
Share capital | 0.00%97.36M | 0.00%97.36M | 0.17%97.36M | 0.17%97.36M | 0.00%97.19M | 50.00%97.19M | 50.00%97.19M | 0.00%64.8M | 0.00%64.8M | 0.00%64.8M |
Reserve | -61.91%2.51B | -15.34%6.47B | -11.79%6.59B | -1.28%7.64B | -7.41%7.47B | 10.16%7.74B | 23.05%8.06B | 19.20%7.02B | 11.41%6.55B | -7.02%5.89B |
Shareholders' Equity | -61.01%2.61B | -15.14%6.56B | -11.64%6.68B | -1.27%7.73B | -7.32%7.56B | 10.52%7.83B | 23.31%8.16B | 18.99%7.09B | 11.29%6.62B | -6.95%5.96B |
Non-controlling interest | -6.66%299.33M | 5.49%314.09M | 371.40%320.67M | 374.01%297.74M | 10.95%68.03M | 21.31%62.81M | 26.19%61.31M | 36.04%51.78M | 34.37%48.59M | 244.75%38.06M |
Total equity | -58.52%2.9B | -14.38%6.88B | -8.22%7B | 1.72%8.03B | -7.18%7.63B | 10.60%7.9B | 23.33%8.22B | 19.10%7.14B | 11.43%6.67B | -5.96%5.99B |
Total equity and total liabilities | -46.22%7.15B | -23.16%10.53B | -6.51%13.3B | -11.05%13.71B | -15.08%14.23B | -1.49%15.41B | 17.17%16.76B | 18.02%15.65B | 5.35%14.3B | -5.08%13.26B |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Debo Certified Public Accountants Limited | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.