MAYBANK
1155
ECOSHOP
5337
CIMB
1023
4
GAMUDA
5398
5
RHBBANK
1066
(Q3)Apr 30, 2022 | (Q2)Jan 31, 2022 | (Q1)Oct 31, 2021 | (FY)Jul 31, 2021 | (Q4)Jul 31, 2021 | (Q3)Apr 30, 2021 | (Q2)Jan 31, 2021 | (Q1)Oct 31, 2020 | (Q3)Oct 31, 2019 | (Q2)Jul 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 70.27%-501K | 55.00%-751K | -2,277.42%-2.03M | 9.94M | 13.2M | -1.69M | -1.67M | 93.75%93K | -170.16%-388K | -207.94%-659K |
Net profit before non-cash adjustment | 23.00%-596K | -61.14%-709K | -323.32%-1.2M | ---1.85M | ---354.59K | ---774K | ---440K | 39.40%-283K | 61.66%-350K | -70.67%-483K |
Total adjustment of non-cash items | -81.54%12K | -37.10%39K | -37.66%48K | --311.2K | --107.2K | --65K | --62K | 266.67%77K | -77.17%21K | -80.90%17K |
-Depreciation and amortization | -84.62%12K | -42.03%40K | -35.90%50K | --313.92K | --88.92K | --78K | --69K | 254.55%78K | -76.09%22K | -75.56%22K |
-Reversal of impairment losses recognized in profit and loss | ---- | ---- | ---- | --20.96K | ---- | ---- | ---- | ---- | ---- | ---- |
-Other non-cash items | --0 | 85.71%-1K | -100.00%-2K | ---23.68K | ---2.68K | ---13K | ---7K | 0.00%-1K | ---1K | -400.00%-5K |
Changes in working capital | 108.50%83K | 93.73%-81K | -392.64%-875K | --11.48M | --13.45M | ---976K | ---1.29M | -39.47%299K | -104.29%-59K | -865.00%-193K |
-Change in receivables | -623.06%-4.58M | 149.42%254K | -30.73%-685K | --13.7M | --15.37M | ---633K | ---514K | ---524K | ---- | ---- |
-Change in payables | 1,458.60%4.66M | 56.89%-335K | -123.09%-190K | ---2.22M | ---1.92M | ---343K | ---777K | 66.60%823K | 128.13%272K | -865.00%-193K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 0 | 0 | -1K | -3.31K | ||||||
Interest received (cash flow from operating activities) | 0 | -90.91%1K | -40.00%3K | 26.99K | -4.01K | 15K | 11K | 400.00%5K | 1K | 400.00%5K |
Tax refund paid | 83.38%-63K | 23.61%-110K | -204.17%-219K | -595.76K | -757 | -379K | -144K | 57.89%-72K | 0 | 0 |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 72.47%-564K | 52.28%-860K | -8,723.08%-2.24M | --9.37M | --13.2M | ---2.05M | ---1.8M | 121.31%26K | -169.98%-387K | -207.04%-654K |
Investing cash flow | ||||||||||
Net PPE purchase and sale | --39K | ---- | ---- | ---16.55M | ---16.55M | --0 | ---- | ---- | --0 | 0.00%-3K |
Net business purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Investing cash flow | --39K | ---- | ---- | ---16.55M | ---16.55M | --0 | ---- | ---- | --0 | 0.00%-3K |
Financing cash flow | ||||||||||
Net common stock issuance | --0 | --0 | --1.01M | --8.58M | --1.55M | --4M | --3.03M | --0 | ---- | ---- |
Increase or decrease of lease financing | --0 | 57.41%-23K | -29.09%-71K | ---216.59K | ---52.59K | ---55K | ---54K | ---55K | ---- | ---- |
Net other fund-raising expenses | 490.57%414K | --845K | 320.00%210K | ---62.08K | ---6.08K | ---106K | --0 | --50K | ---- | ---- |
Financing cash flow | -89.22%414K | -72.38%822K | 23,120.00%1.15M | --8.3M | --1.49M | --3.84M | --2.98M | ---5K | --0 | --0 |
Net cash flow | ||||||||||
Beginning cash position | -85.18%202K | 4.69%201K | 655.56%1.29M | --171.13K | --3.15M | --1.36M | --192K | -86.10%171K | 1,188.57%451K | 332.81%1.11M |
Current changes in cash | -106.20%-111K | -99.91%1K | -5,295.24%-1.09M | --1.12M | ---1.86M | --1.79M | --1.17M | 117.21%21K | -170.49%-387K | -197.29%-657K |
End cash Position | -97.11%91K | -85.18%202K | 4.69%201K | --1.29M | --1.29M | --3.15M | --1.36M | -82.67%192K | -89.04%64K | 1,188.57%451K |
Free cash flow | 72.47%-564K | 52.35%-860K | -8,723.08%-2.24M | ---7.18M | ---3.35M | ---2.05M | ---1.81M | 121.31%26K | -170.49%-387K | -204.17%-657K |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.