Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -84.68%-86.54M | ---- | 63.07%-46.86M | ---- | 8.76%-126.89M | ---- | -58.96%-139.08M | ---- | -421.82%-87.49M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -9.92%-22.15M | ---- | -293.00%-20.15M | ---- | -500.47%-5.13M | ---- | 74.52%-854K | ---- | 37.60%-3.35M | ---- |
Dividend (income)- adjustment | -48.03%-188K | ---- | -10.43%-127K | ---- | 57.56%-115K | ---- | -3.04%-271K | ---- | -38.42%-263K | ---- |
Investment loss (gain) | -150.00%-5K | ---- | 89.47%-2K | ---- | 99.50%-19K | ---- | -8.81%-3.79M | ---- | 11.91%-3.48M | ---- |
Attributable subsidiary (profit) loss | -11.27%6.18M | ---- | -26.67%6.97M | ---- | 208.24%9.5M | ---- | -27.60%3.08M | ---- | 736.32%4.26M | ---- |
Impairment and provisions: | -102.61%-156K | ---- | 176.94%5.98M | ---- | 193.51%2.16M | ---- | -107.57%-2.31M | ---- | 355.16%30.5M | ---- |
-Impairment of property, plant and equipment (reversal) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 319.42%23.32M | ---- |
-Impairment of trade receivables (reversal) | -102.61%-156K | ---- | 176.94%5.98M | ---- | 193.51%2.16M | ---- | -132.19%-2.31M | ---- | -12.47%7.18M | ---- |
Revaluation surplus: | 98.83%-69K | ---- | -1,300.20%-5.89M | ---- | 108.21%491K | ---- | -19.03%-5.98M | ---- | -219.96%-5.02M | ---- |
-Fair value of investment properties (increase) | 106.55%417K | ---- | ---6.37M | ---- | ---- | ---- | ---- | ---- | -103.65%-108K | ---- |
-Derivative financial instruments fair value (increase) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -68.26%126K | ---- |
-Other fair value changes | -202.97%-486K | ---- | -3.87%472K | ---- | 108.21%491K | ---- | -18.60%-5.98M | ---- | -706.01%-5.04M | ---- |
Asset sale loss (gain): | 107.27%125K | ---- | 89.90%-1.72M | ---- | -219.67%-17.04M | ---- | -540.78%-5.33M | ---- | 249.81%1.21M | ---- |
-Loss (gain) from sale of subsidiary company | ---- | ---- | --168K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | 136.34%125K | ---- | -221.50%-344K | ---- | 82.54%-107K | ---- | -150.70%-613K | ---- | 159.59%1.21M | ---- |
-Loss (gain) from selling other assets | ---- | ---- | 90.88%-1.54M | ---- | -258.95%-16.93M | ---- | ---4.72M | ---- | ---- | ---- |
Depreciation and amortization: | -4.31%75.62M | ---- | -7.03%79.03M | ---- | -9.67%85.01M | ---- | -16.58%94.1M | ---- | -4.03%112.8M | ---- |
-Depreciation | -1.47%59.98M | ---- | -8.58%60.87M | ---- | -7.48%66.58M | ---- | -12.02%71.97M | ---- | -4.29%81.8M | ---- |
Financial expense | -29.58%876K | ---- | 0.16%1.24M | ---- | 27.25%1.24M | ---- | -24.57%976K | ---- | -46.48%1.29M | ---- |
Special items | -99.70%3K | ---- | 108.87%1.01M | ---- | 255.95%485K | ---- | 80.25%-311K | ---- | 65.02%-1.58M | ---- |
Operating profit before the change of operating capital | -235.06%-26.3M | ---- | 138.72%19.48M | ---- | 15.83%-50.3M | ---- | -222.28%-59.76M | ---- | -50.43%48.87M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -75.72%3.22M | ---- | 1,538.64%13.27M | ---- | 104.09%810K | ---- | -213.39%-19.78M | ---- | -26.99%17.45M | ---- |
Accounts receivable (increase)decrease | 361.77%31.7M | ---- | -375.98%-12.11M | ---- | -140.96%-2.54M | ---- | -93.72%6.21M | ---- | 23.54%98.93M | ---- |
Accounts payable increase (decrease) | 144.59%3.11M | ---- | 74.37%-6.96M | ---- | -603.30%-27.16M | ---- | 113.07%5.4M | ---- | 43.69%-41.29M | ---- |
Financial assets at fair value (increase)decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -1,907.43%-71.07M | ---- |
Derivative financial instruments (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 68.26%-126K | ---- |
Cash from business operations | -14.29%11.72M | ---- | 117.27%13.68M | ---- | -16.58%-79.2M | ---- | -228.76%-67.94M | ---- | -60.26%52.77M | ---- |
Hong Kong profits tax paid | 513.64%810K | ---- | -94.01%132K | ---- | 78.83%2.21M | ---- | 301.14%1.23M | ---- | 96.68%-613K | ---- |
Other taxs | 330.30%836K | ---- | 79.83%-363K | ---- | 25.00%-1.8M | ---- | -152.37%-2.4M | ---- | -84.66%-951K | ---- |
Interest paid - operating | 29.58%-876K | ---- | -0.16%-1.24M | ---- | -27.25%-1.24M | ---- | 24.57%-976K | ---- | 46.48%-1.29M | ---- |
Special items of business | ---- | 652.63%10.52M | ---- | 98.06%-1.9M | ---- | -933.18%-97.93M | ---- | -17.18%11.75M | ---- | 13.00%14.19M |
Net cash from operations | 2.38%12.49M | 652.63%10.52M | 115.25%12.2M | 98.06%-1.9M | -14.20%-80.04M | -933.18%-97.93M | -240.42%-70.08M | -17.18%11.75M | -55.19%49.91M | 13.00%14.19M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 26.14%25.42M | ---- | 293.00%20.15M | ---- | 500.47%5.13M | ---- | -74.52%854K | ---- | -37.60%3.35M | ---- |
Dividend received - investment | -89.42%188K | ---- | -96.64%1.78M | ---- | 19,427.68%52.92M | ---- | -85.72%271K | ---- | 898.95%1.9M | ---- |
Decrease in deposits (increase) | 99.17%-2.32M | ---- | -1,982.62%-279.03M | ---- | -109.48%-13.4M | ---- | 298.71%141.26M | ---- | -75.04%-71.09M | ---- |
Sale of fixed assets | -99.66%5K | ---- | 1,125.21%1.46M | ---- | -96.80%119K | ---- | 358.32%3.72M | ---- | -74.76%811K | ---- |
Purchase of fixed assets | 10.99%-14.51M | ---- | 17.12%-16.3M | ---- | 31.39%-19.66M | ---- | -59.62%-28.66M | ---- | 42.40%-17.96M | ---- |
Sale of subsidiaries | ---- | ---- | --8.78M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Acquisition of subsidiaries | ---5.69M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Recovery of cash from investments | ---- | ---- | 197,195.00%39.46M | ---- | -99.99%20K | ---- | --155.75M | ---- | ---- | ---- |
Cash on investment | ---- | ---- | 85.82%-38K | ---- | ---268K | ---- | ---- | ---- | ---- | ---- |
Other items in the investment business | 150.00%5K | 9.56%-97.27M | -89.47%2K | -989.39%-107.55M | -99.50%19K | -107.08%-9.87M | 8.81%3.79M | 547.69%139.35M | -11.91%3.48M | 208.75%21.52M |
Net cash from investment operations | 101.39%3.11M | 9.56%-97.27M | -999.42%-223.74M | -989.39%-107.55M | -91.02%24.88M | -107.08%-9.87M | 448.41%276.98M | 547.69%139.35M | -58.52%-79.5M | 208.75%21.52M |
Net cash before financing | 107.37%15.6M | 20.74%-86.75M | -283.50%-211.54M | -1.53%-109.45M | -126.66%-55.16M | -171.34%-107.8M | 799.19%206.9M | 323.17%151.1M | -148.34%-29.59M | 594.37%35.71M |
Cash flow from financing activities | ||||||||||
Issuing shares | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -63.55%4.23M | ---- |
Dividends paid - financing | ---- | ---- | ---- | ---- | ---- | ---- | ---17.61M | ---- | ---- | ---- |
Other items of the financing business | ---- | 9.79%-7.21M | ---- | 4.30%-7.99M | ---- | 31.33%-8.35M | ---- | 12.40%-12.16M | ---- | 87.00%-13.88M |
Net cash from financing operations | 10.02%-14.73M | 9.79%-7.21M | 1.02%-16.37M | 4.30%-7.99M | 59.71%-16.54M | 31.33%-8.35M | -72.08%-41.06M | 12.40%-12.16M | 84.31%-23.86M | 87.00%-13.88M |
Effect of rate | -1,083.38%-6.75M | -163.27%-2.21M | -82.00%686K | 5.13%3.49M | 60.03%3.81M | -18.05%3.32M | -4.83%2.38M | 182.35%4.05M | 4.07%2.5M | -237.90%-4.91M |
Net Cash | 100.38%864K | 20.00%-93.95M | -217.85%-227.91M | -1.11%-117.44M | -143.24%-71.7M | -183.60%-116.15M | 410.28%165.84M | 536.54%138.95M | 41.14%-53.45M | 119.14%21.83M |
Begining period cash | -49.67%230.23M | -49.67%230.23M | -12.92%457.46M | -12.92%457.46M | 47.10%525.35M | 47.10%525.35M | -12.48%357.13M | -12.48%357.13M | -17.81%408.07M | -17.81%408.07M |
Cash at the end | -2.55%224.35M | -60.97%134.07M | -49.67%230.23M | -16.73%343.5M | -12.92%457.46M | -17.52%412.51M | 47.10%525.35M | 17.68%500.12M | -12.48%357.13M | 10.10%424.99M |
Cash balance analysis | ||||||||||
Cash and bank balance | ---- | 35.27%134.07M | ---- | -74.08%99.12M | -62.05%186.55M | -4.41%382.39M | 117.32%491.55M | 35.27%400.04M | -2.42%226.18M | 36.16%295.73M |
Cash and cash equivalent balance | ---- | 35.27%134.07M | ---- | -74.08%99.12M | -62.05%186.55M | -4.41%382.39M | 117.32%491.55M | 35.27%400.04M | -2.42%226.18M | 36.16%295.73M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Tianshi Hong Kong Certified Public Accountants Limited | -- | Tianshi Hong Kong Certified Public Accountants Limited | -- | Tianshi Hong Kong Certified Public Accountants Limited | -- | Ernst & Young | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.