Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||
Earning before tax | -19.63%-274.46M | -24.24%-154.23M | -29.27%-229.41M | ---124.13M | -82.08%-177.47M | ---97.47M |
Profit adjustment | ||||||
Interest (income) - adjustment | 35.43%-10.55M | 3.04%-6.43M | -153.38%-16.34M | ---6.63M | -98.61%-6.45M | ---3.25M |
Dividend (income)- adjustment | ---333K | ---- | ---- | ---- | ---- | ---- |
Attributable subsidiary (profit) loss | 828.27%6.47M | 8,393.93%2.53M | -335.85%-888.37K | ---30.55K | -85.66%376.67K | --2.63M |
Asset sale loss (gain): | -24,709.35%-15.15M | 108.63%5.27K | -103.72%-61.05K | ---61.05K | 2,668.76%1.64M | --59.35K |
-Loss (gain) from sale of subsidiary company | ---16.28M | ---- | ---- | ---- | 2,333.78%1.44M | --59.35K |
-Loss (gain) on sale of property, machinery and equipment | 1,951.24%1.13M | 108.63%5.27K | -130.71%-61.05K | ---61.05K | --198.81K | ---- |
Depreciation and amortization: | 60.59%18.94M | 42.64%7.75M | 56.00%11.79M | --5.43M | 45.94%7.56M | --5.18M |
-Depreciation | ---- | 153.05%349.35K | ---- | --138.06K | ---- | --122.78K |
-Amortization of intangible assets | 108.77%800.1K | ---- | 58.22%383.25K | ---- | --242.23K | ---- |
Financial expense | 32.77%9.19M | 0.88%3.88M | -49.61%6.92M | --3.84M | 47.45%13.73M | --9.31M |
Special items | 17.03%35.18M | 15.23%18.31M | 3.84%30.06M | --15.89M | 18,406.08%28.95M | ---158.13K |
Operating profit before the change of operating capital | -16.57%-230.71M | -21.28%-128.18M | -50.33%-197.92M | ---105.69M | -57.31%-131.66M | ---83.69M |
Change of operating capital | ||||||
Inventory (increase) decrease | -103.08%-796.78K | -185.84%-34.08M | 134.02%25.87M | ---11.92M | 35.36%-76.04M | ---117.63M |
Accounts receivable (increase)decrease | 18.48%-131.7M | 76.45%-13.59M | -30.29%-161.56M | ---57.69M | 0.66%-124M | ---124.83M |
Accounts payable increase (decrease) | -24.75%91.17M | -121.81%-6.75M | 320.81%121.17M | --30.95M | -42.86%28.79M | --50.39M |
Special items for working capital changes | -398.94%-8.35M | -223.41%-7.53M | -55.56%2.79M | --6.1M | 349.09%6.28M | --1.4M |
Cash from business operations | -33.73%-280.39M | -37.52%-190.12M | 29.32%-209.66M | ---138.25M | -8.11%-296.62M | ---274.37M |
Other taxs | 87.73%-112.64K | 99.42%-5.28K | -544.28%-917.71K | ---914.21K | ---142.44K | ---- |
Interest received - operating | -37.57%10.55M | -10.58%6.43M | 166.29%16.89M | --7.19M | 111.05%6.34M | --3.01M |
Net cash from operations | -39.38%-269.95M | -39.19%-183.7M | 33.31%-193.69M | ---131.98M | -7.02%-290.42M | ---271.36M |
Cash flow from investment activities | ||||||
Dividend received - investment | --333K | ---- | ---- | ---- | ---- | ---- |
Loan receivable (increase) decrease | ---- | ---- | -79.55%900K | --900K | --4.4M | ---- |
Sale of fixed assets | -84.31%197.08K | ---- | --1.26M | --1.26M | ---- | ---- |
Purchase of fixed assets | 14.74%-80.89M | -288.59%-25.41M | -529.22%-94.88M | ---6.54M | -143.39%-15.08M | ---6.2M |
Purchase of intangible assets | 50.44%-37.39M | 71.12%-7.14M | ---75.44M | ---24.72M | ---- | ---- |
Recovery of cash from investments | -76.70%200K | -76.70%200K | -33.98%858.22K | --858.22K | --1.3M | ---- |
Cash on investment | -0.16%-18.16M | ---17.79M | -36.81%-18.13M | ---- | -1,372.13%-13.25M | ---900K |
Net cash from investment operations | 26.81%-135.71M | -77.52%-50.14M | -719.47%-185.43M | ---28.25M | -218.92%-22.63M | ---7.1M |
Net cash before financing | -7.00%-405.66M | -45.95%-233.84M | -21.10%-379.11M | ---160.22M | -12.42%-313.05M | ---278.46M |
Cash flow from financing activities | ||||||
New borrowing | 91.55%275.91M | 72.40%133.1M | -31.51%144.04M | --77.2M | 11.42%210.3M | --188.74M |
Refund | 45.88%-77.03M | 43.64%-54.66M | 32.43%-142.34M | ---96.99M | -134.34%-210.65M | ---89.89M |
Issuing shares | ---- | ---- | 50.15%567.64M | --567.64M | --378.05M | ---- |
Interest paid - financing | -52.22%-9.9M | -25.46%-4.54M | 60.42%-6.5M | ---3.62M | -343.66%-16.43M | ---3.7M |
Absorb investment income | ---- | ---- | ---- | ---- | 31.34%16M | --12.18M |
Issuance expenses and redemption of securities expenses | ---1.08M | ---- | ---- | ---- | ---- | ---- |
Other items of the financing business | ---- | ---- | -119.58%-29.14M | ---29.14M | -35.87%148.82M | --232.06M |
Adjustment item of financing business | ---- | ---2.31M | ---- | ---- | ---- | ---- |
Net cash from financing operations | -65.56%182.84M | -86.69%68.4M | 1.71%530.92M | --513.83M | 55.35%522.01M | --336.03M |
Net Cash | -246.77%-222.82M | -146.79%-165.45M | -27.35%151.81M | --353.6M | 262.96%208.96M | --57.57M |
Begining period cash | 56.17%422.07M | 56.17%422.07M | 340.90%270.26M | --270.26M | 1,544.85%61.3M | --3.73M |
Cash at the end | -52.79%199.25M | -58.87%256.63M | 56.17%422.07M | --623.86M | 340.90%270.26M | --61.3M |
Cash balance analysis | ||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion |
Auditor | KPMG | -- | KPMG | -- | KPMG | KPMG |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.