Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
MasterCard
MA
5
Charter Communications
CHTR
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash and short-term funds | -27.45%887.15M | -12.87%850.74M | 12.65%1.22B | 12.82%976.45M | 0.10%1.09B | -23.45%865.52M | 2.47%1.08B | 9.06%1.13B | 8.60%1.06B | 13.19%1.04B |
Receivables investments | -52.67%12.63M | 7.65%26.68M | 1.99%26.67M | -8.45%24.79M | -8.28%26.15M | -70.13%27.08M | -63.43%28.51M | -31.43%90.64M | -33.30%77.97M | -45.15%132.19M |
Loans and other receivables | 13.14%1B | 11.78%969.48M | 24.22%885.86M | 27.23%867.34M | 15.33%713.15M | 30.21%681.72M | 22.46%618.34M | -1.75%523.56M | -8.99%504.94M | -0.76%532.87M |
Financial assets at fair value | 87.66%153.3M | -46.89%64.91M | 99.52%81.69M | 72.54%122.22M | 31.67%40.94M | 46.71%70.84M | -65.80%31.09M | -71.07%48.29M | -28.43%90.91M | 60.99%166.9M |
Interest in associates | 3.21%18.89M | -0.66%18.88M | -36.29%18.3M | -44.23%19M | -24.20%28.72M | -0.59%34.07M | 11.36%37.89M | -79.36%34.27M | -78.51%34.02M | -1.22%166.01M |
Fixed assets | 150.27%48.41M | -18.97%17.34M | -26.74%19.34M | -5.28%21.4M | 26.54%26.4M | 57.00%22.59M | 34.81%20.87M | -22.55%14.39M | -23.50%15.48M | -25.77%18.58M |
Investment property | 443.78%31.86M | 17.43%7.11M | -6.23%5.86M | -6.05%6.05M | -5.86%6.25M | -5.69%6.44M | -14.55%6.64M | -14.44%6.83M | -5.30%7.77M | -5.16%7.99M |
Intangible Assets | -8.01%7.32M | 8.27%6.61M | 34.00%7.95M | 58.40%6.1M | 40.04%5.94M | 42.02%3.85M | 76.36%4.24M | -21.54%2.71M | -36.46%2.4M | 20.28%3.46M |
Goodwill | 0.00%419K | 0.00%419K | 0.00%419K | 0.00%419K | 0.00%419K | 0.00%419K | 0.00%419K | 0.00%419K | 0.00%419K | 0.00%419K |
Deferred tax assets | 20.13%194.27M | 18.86%196.75M | 25.50%161.72M | 59.19%165.53M | 86.62%128.86M | 56.14%103.98M | 12.56%69.05M | 29.55%66.6M | 103.28%61.34M | -13.13%51.41M |
Special items of assets | 13.76%1.52B | 5.48%1.53B | -13.07%1.33B | -8.68%1.45B | 4.22%1.53B | 1.75%1.59B | 13.65%1.47B | 39.72%1.56B | 14.27%1.29B | 2.89%1.12B |
Total assets | 2.54%3.88B | -0.54%3.71B | 3.19%3.79B | 7.40%3.73B | 6.56%3.67B | -1.56%3.47B | 8.05%3.45B | 7.03%3.53B | -0.10%3.19B | 2.91%3.3B |
Liabilities | ||||||||||
Bonds issued | -0.37%509.33M | -0.06%508.95M | 0.07%511.22M | 93.91%509.25M | 90.11%510.84M | 0.05%262.62M | --268.71M | --262.5M | ---- | ---- |
Deferred tax liability | ---- | ---- | 87.82%293K | ---- | 110.81%156K | --17K | -47.14%74K | ---- | --140K | --3.1M |
Special items of liabilities | 11.60%986.39M | 1.81%836.37M | 12.11%883.89M | -7.04%821.53M | 1.59%788.4M | -1.14%883.72M | 1.29%776.07M | -1.64%893.87M | -1.04%766.16M | 8.58%908.75M |
Total liabilities | 6.35%1.52B | 1.35%1.37B | 8.51%1.43B | 15.06%1.35B | 22.66%1.32B | 1.23%1.18B | 38.97%1.08B | 25.95%1.16B | -1.33%774.45M | 6.18%922.25M |
Total assets less total liabilities | 0.23%2.36B | -1.61%2.34B | 0.20%2.36B | 3.47%2.38B | -0.75%2.35B | -2.93%2.3B | -1.88%2.37B | -0.32%2.37B | 0.30%2.41B | 1.70%2.37B |
Equity | ||||||||||
Share capital | 0.00%1.56B | 0.00%1.56B | 0.00%1.56B | 0.00%1.56B | 0.00%1.56B | 0.00%1.56B | 0.00%1.56B | 0.00%1.56B | 0.00%1.56B | 0.00%1.56B |
Reserve | 2.93%468.99M | -5.91%443.25M | -9.70%455.63M | -3.43%471.09M | -6.72%504.57M | -0.75%487.82M | 2.11%540.9M | -0.13%491.53M | 0.43%529.75M | 11.97%492.15M |
Shareholders' equity | 0.66%2.03B | -1.37%2B | -2.37%2.02B | -0.82%2.03B | -1.73%2.07B | -0.18%2.05B | 0.53%2.1B | -0.03%2.05B | 0.11%2.09B | 2.63%2.05B |
Minority interests | -2.36%331.31M | -2.99%335.04M | 18.81%339.32M | 38.80%345.36M | 6.93%285.59M | -20.86%248.83M | -17.44%267.09M | -2.18%314.42M | 1.54%323.52M | -3.88%321.41M |
Total equity | 0.23%2.36B | -1.61%2.34B | 0.20%2.36B | 3.47%2.38B | -0.75%2.35B | -2.93%2.3B | -1.88%2.37B | -0.32%2.37B | 0.30%2.41B | 1.70%2.37B |
Total equity and total liabilities | 2.54%3.88B | -0.54%3.71B | 3.19%3.79B | 7.40%3.73B | 6.56%3.67B | -1.56%3.47B | 8.05%3.45B | 7.03%3.53B | -0.10%3.19B | 2.91%3.3B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | KPMG | -- | KPMG | -- | KPMG | -- | KPMG | -- | KPMG | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.