Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
American Express
AXP
(Q6)Feb 28, 2025 | (FY)Aug 31, 2024 | (Q6)Feb 29, 2024 | (FY)Aug 31, 2023 | (Q6)Feb 28, 2023 | (FY)Aug 31, 2022 | (Q6)Feb 28, 2022 | (FY)Aug 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 62.22%64.52M | 9.72%59.59M | 41.85%39.77M | 1,128.29%54.32M | 177.58%28.04M | 100.25%4.42M | -94.37%10.1M | -883.52%-1.8B | -26.09%179.48M | -44.26%229.6M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -17.83%-2.44M | -203.68%-3.06M | -140.58%-2.07M | 46.94%-1.01M | 57.59%-860K | 78.65%-1.9M | 71.85%-2.03M | 74.88%-8.88M | 46.46%-7.2M | -18.35%-35.35M |
Attributable subsidiary (profit) loss | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -10.44%2.33M | -21.73%1.32M | 8.21%2.6M |
Impairment and provisions: | ---- | 9.58%3.32M | ---- | -43.55%3.03M | ---- | -87.95%5.36M | ---- | 249.77%44.5M | ---- | 51.84%12.72M |
-Other impairments and provisions | ---- | 9.58%3.32M | ---- | -43.55%3.03M | ---- | -87.95%5.36M | ---- | 249.77%44.5M | ---- | 51.84%12.72M |
Revaluation surplus: | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---31.8M |
-Other fair value changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---31.8M |
Asset sale loss (gain): | ---- | ---- | ---- | ---- | --121K | 40.66%12.49M | ---- | 698.11%8.88M | ---- | -512.50%-1.49M |
-Loss (gain) from sale of subsidiary company | ---- | ---- | ---- | ---- | ---- | ---11.42M | ---- | ---- | ---- | ---1.44M |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---- | ---- | --121K | 169.22%23.91M | ---- | 21,763.41%8.88M | ---- | -111.39%-41K |
Depreciation and amortization: | -1.94%73.88M | 13.87%150.32M | 12.52%75.34M | 5.39%132M | 0.20%66.96M | -39.92%125.25M | -53.60%66.82M | -0.42%208.46M | 40.87%144.03M | 30.66%209.33M |
-Depreciation | ---- | ---- | ---- | ---- | 10.93%46.09M | ---- | -58.70%41.55M | ---- | 24.68%100.61M | 27.41%170.44M |
-Amortization of intangible assets | -1.49%4.83M | -51.74%9.75M | -56.15%4.9M | -10.46%20.21M | -0.90%11.18M | 48.61%22.57M | -42.91%11.28M | 87.32%15.19M | 4,475.46%19.77M | 1,119.25%8.11M |
-Other depreciation and amortization | ---- | -59.49%-6.09M | ---- | -99.37%-3.82M | ---- | ---1.91M | ---- | ---- | ---- | ---- |
Financial expense | -13.25%57.6M | 26.67%126.25M | 33.76%66.39M | 15.31%99.68M | 31.46%49.63M | -39.86%86.44M | -63.37%37.76M | -13.47%143.74M | 80.57%103.08M | 110.37%166.11M |
Special items | 17,520.00%881K | 452.07%9.18M | 100.40%5K | -1,243.30%-2.61M | -1,235.11%-1.26M | -100.01%-194K | 99.61%-94K | 42,124.66%1.56B | -613.41%-23.99M | 29.76%-3.72M |
Operating profit before the change of operating capital | 8.36%194.43M | 21.09%345.6M | 25.80%179.44M | 23.08%285.41M | 26.72%142.63M | 43.79%231.88M | -71.63%112.56M | -70.57%161.26M | 2.50%396.72M | -12.61%548.02M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | 203.13%33K | 72.22%-45K | 64.44%-32K | -1,900.00%-162K | -25.00%-90K | -94.44%9K | 47.83%-72K | 276.09%162K | -545.16%-138K | 52.33%-92K |
Accounts receivable (increase)decrease | 703.59%8.75M | 153.78%117.1M | ---1.45M | -216.32%-217.75M | ---- | 285.37%187.2M | ---- | ---100.98M | ---- | ---- |
Accounts payable increase (decrease) | -731.76%-28.6M | 116.62%32.7M | 113.87%4.53M | 104.81%15.1M | -206.47%-32.64M | -2,427.40%-314.04M | 11.51%30.65M | -85.31%13.49M | -65.40%27.49M | -20.40%91.88M |
prepayments (increase)decrease | ---- | ---- | ---- | ---- | -151.98%-17.89M | ---- | 120.68%34.43M | ---- | -330.24%-166.5M | 15.80%29.04M |
Special items for working capital changes | 27.91%-187.08M | -111.82%-21.5M | -114.93%-259.51M | 19.69%181.91M | 29.70%-120.74M | -80.26%151.98M | 67.80%-171.75M | 400.56%769.96M | 20.15%-533.47M | 2.81%153.82M |
Adjustment items for working capital changes | ---- | ---- | --1K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from business operations | 83.82%-12.47M | 79.15%473.86M | -168.11%-77.03M | 2.91%264.5M | -594.34%-28.73M | -69.54%257.03M | 102.11%5.81M | 2.58%843.89M | -113.38%-275.9M | -10.29%822.66M |
Other taxs | -17.99%-3.71M | 59.31%-5.49M | -570.40%-3.15M | -1,769.63%-13.48M | 194.23%669K | 97.14%-721K | 85.96%-710K | -485.14%-25.21M | -17.39%-5.06M | -9.09%-4.31M |
Interest received - operating | -25.89%1.31M | 385.69%3.06M | 162.67%1.77M | 34.69%629K | 139.36%675K | -29.77%467K | -89.20%282K | -74.54%665K | 364.77%2.61M | -1.58%2.61M |
Net cash from operations | 81.04%-14.86M | 87.33%471.43M | -186.29%-78.41M | -2.00%251.65M | -608.67%-27.39M | -68.66%256.77M | 101.93%5.38M | -0.20%819.35M | -109.21%-278.35M | -10.35%820.97M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 279.73%1.12M | ---- | 60.00%296K | -73.62%377K | --185K | -89.30%1.43M | ---- | -67.74%13.35M | ---- | 188.50%41.4M |
Loan receivable (increase) decrease | ---- | ---36.59M | ---- | ---- | ---- | 64.07%-36.46M | ---- | -104.70%-101.47M | -157.91%-15.28M | 34.11%-49.57M |
Decrease in deposits (increase) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -72.25%11.42M |
Sale of fixed assets | ---- | ---- | ---- | --7.02M | ---- | ---- | ---- | -80.49%112K | ---- | 2,025.93%574K |
Purchase of fixed assets | -41.81%-26.99M | 9.47%-116.39M | 30.87%-19.03M | 31.53%-128.56M | 64.47%-27.53M | 31.99%-187.76M | 76.34%-77.48M | 68.14%-276.06M | 15.12%-327.53M | -4.73%-866.5M |
Purchase of intangible assets | 540.25%1.4M | -71.35%-317K | 29.02%-318K | 97.65%-185K | ---448K | -2,764.36%-7.88M | ---- | 99.32%-275K | -141.94%-675K | 58.21%-40.68M |
Sale of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---19.27M |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 54.90%-214.53M |
Recovery of cash from investments | 18.11%28.35M | 78.46%35.8M | 239.85%24M | -36.35%20.06M | --7.06M | --31.52M | ---- | ---- | ---- | ---- |
Cash on investment | -459.00%-51.97M | -25.61%-38.79M | -325.45%-9.3M | -4.31%-30.88M | ---2.19M | -11.85%-29.6M | ---- | ---26.46M | ---- | ---- |
Other items in the investment business | -1,889.86%-1.24M | ---- | 392.86%69K | -12,950.00%-2.06M | --14K | 100.00%16K | ---- | -47,523.09%-770.15M | -95.65%254K | -73.95%1.62M |
Adjustment items of investment business | ---- | ---- | ---- | ---7.02M | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash from investment operations | -1,052.51%-49.32M | -10.65%-156.28M | 81.31%-4.28M | 38.25%-141.24M | 70.45%-22.9M | 80.30%-228.73M | 77.43%-77.48M | -2.24%-1.16B | 1.46%-343.23M | 19.68%-1.14B |
Net cash before financing | 22.38%-64.18M | 185.43%315.15M | -64.43%-82.69M | 293.75%110.41M | 30.25%-50.29M | 108.21%28.04M | 88.40%-72.1M | -8.60%-341.61M | -29.13%-621.58M | 36.85%-314.56M |
Cash flow from financing activities | ||||||||||
New borrowing | -43.70%335M | -44.30%931.8M | -6.36%595M | 201.43%1.67B | 148.85%635.44M | -58.83%555.01M | -78.40%255.35M | -31.59%1.35B | 12.55%1.18B | 43.77%1.97B |
Refund | 32.24%-445.07M | 21.62%-1.01B | 4.22%-656.79M | -106.05%-1.29B | -26.90%-685.73M | 30.15%-626.95M | 17.76%-540.39M | -4.86%-897.53M | -84.71%-657.05M | -68.59%-855.92M |
Interest paid - financing | 13.45%-51.62M | -15.82%-126.25M | -12.27%-59.64M | -24.29%-109.01M | -19.26%-53.13M | 35.31%-87.7M | 56.98%-44.55M | 21.51%-135.58M | -29.68%-103.54M | -47.76%-172.74M |
Dividends paid - financing | 30.93%-21.33M | ---56.48M | ---30.88M | ---- | ---- | ---122.82M | ---122.82M | ---- | ---- | 3.59%-214.98M |
Absorb investment income | ---- | ---- | ---- | --5.76M | ---- | ---- | ---- | ---- | ---- | ---- |
Pledged bank deposit (increase) decrease | ---- | 145.90%11.58M | ---- | -320.67%-25.24M | ---- | 62.52%-6M | ---- | 62.98%-16.01M | ---- | ---43.25M |
Other items of the financing business | 64.71%-4.5M | -125.12%-2.03M | -59.77%-12.75M | -59.52%8.09M | -141.17%-7.98M | 221.55%19.99M | 693.84%19.38M | -24.66%6.22M | ---3.26M | 103.09%8.25M |
Adjustment item of financing business | ---- | ---- | ---1K | ---- | ---- | ---- | ---- | ---- | ---- | --2.11M |
Net cash from financing operations | -13.24%-189.54M | -200.51%-258.49M | -49.49%-167.38M | 195.29%257.17M | 74.19%-111.97M | -235.29%-269.89M | -209.32%-433.78M | -71.25%199.49M | -35.22%396.79M | 174.16%693.97M |
Effect of rate | -174.17%-89K | 124.31%105K | 229.03%120K | 30.32%-432K | -138.91%-93K | -2,484.62%-620K | 119.07%239K | -33.33%26K | -3,380.56%-1.25M | 176.47%39K |
Net Cash | -1.46%-253.72M | -84.59%56.66M | -54.12%-250.07M | 251.99%367.58M | 67.93%-162.25M | -70.17%-241.85M | -125.05%-505.87M | -137.46%-142.12M | -271.34%-224.79M | 254.89%379.41M |
Begining period cash | 7.50%813.18M | 94.32%756.41M | 94.32%756.41M | -38.38%389.27M | -38.38%389.27M | -18.36%631.74M | -18.36%631.74M | 96.21%773.83M | 96.21%773.83M | -38.32%394.39M |
Cash at the end | 10.44%559.37M | 7.50%813.18M | 123.19%506.47M | 94.32%756.41M | 79.95%226.92M | -38.38%389.27M | -76.98%126.1M | -18.36%631.74M | 4.23%547.79M | 96.21%773.83M |
Cash balance analysis | ||||||||||
Cash and bank balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.23%547.79M | ---- |
Cash and cash equivalent balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.23%547.79M | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Zhongrui Hexin Certified Public Accountants Co., Ltd. | -- | Kaiyuan Shun Tak Certified Public Accountants Limited | -- | Kaiyuan Shun Tak Certified Public Accountants Limited | -- | Ernst & Young | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.