XIAOMI-W
01810
BABA-W
09988
POP MART
09992
4
BYD COMPANY
01211
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -179.02%-4.04B | -115.71%-847.82M | -64.26%5.12B | -10.51%5.4B | 165.97%14.32B | 345.14%6.03B | 550.08%5.38B | --1.35B | 47.39%828.21M | ---- |
Profit adjustment | ||||||||||
Investment loss (gain) | -11,474.58%-767.34M | 146.08%7.56M | 115.84%6.75M | 55.19%-16.41M | 84.91%-42.59M | -84.84%-36.63M | 58.03%-282.29M | ---19.81M | -1,833.67%-672.59M | ---- |
Impairment and provisions: | 112.83%3.41B | 53.71%1.03B | 154.38%1.6B | 389.93%672.1M | -9.04%629.87M | 125.97%137.18M | 80.83%692.46M | --60.71M | 207.19%382.94M | ---- |
-Other impairments and provisions | -107.72%-5.88M | -22.84%48.74M | -47.96%76.1M | -9.71%63.17M | 12.38%146.23M | 43.23%69.97M | -45.98%130.12M | --48.85M | 341.86%240.88M | ---- |
Revaluation surplus: | 51.93%45.75M | -102.19%-638.26K | 396.34%30.11M | 98.11%29.13M | 6,993.23%6.07M | 117.40%14.7M | 98.83%-88.02K | --6.76M | ---7.53M | ---- |
Asset sale loss (gain): | -128.76%-11.12M | -115.37%-516.32K | -8.99%38.68M | 287.74%3.36M | 3,009.56%42.5M | -636.59%-1.79M | 134.04%1.37M | --333.49K | -14.42%-4.02M | ---- |
-Loss (gain) on sale of property, machinery and equipment | -128.76%-11.12M | -115.37%-516.32K | -8.99%38.68M | 287.74%3.36M | 3,009.56%42.5M | -636.59%-1.79M | 134.04%1.37M | --333.49K | -47.23%-4.02M | ---- |
Depreciation and amortization: | 23.19%2.99B | 23.84%1.49B | 26.70%2.43B | 39.22%1.2B | 26.73%1.91B | 16.57%861.93M | 36.01%1.51B | --739.43M | 26.16%1.11B | ---- |
-Amortization of intangible assets | -7.59%69.99M | -9.05%40.2M | 11.04%75.74M | 49.88%44.19M | 39.42%68.21M | 12.56%29.49M | 34.12%48.93M | --26.2M | 56.08%36.48M | ---- |
-Other depreciation and amortization | 52.53%14.1M | 81.01%7.72M | 13.57%9.24M | 85.94%4.26M | 62.98%8.14M | -88.00%2.29M | -18.12%4.99M | --19.11M | -1.07%6.1M | ---- |
Financial expense | -2.00%721.23M | 0.56%361.04M | -4.68%735.96M | -4.06%359.02M | 4.65%772.07M | 25.66%374.2M | 2.55%737.77M | --297.79M | 91.36%719.43M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -2,523.12%-2.26B | -357.32%-1.37B | 109.69%93.43M | 52.00%533.97M | 41.09%-963.86M | 130.79%351.3M | -379.23%-1.64B | ---1.14B | 123.46%585.93M | ---- |
Accounts receivable (increase)decrease | 5.09%2.77B | 931.61%1.81B | 176.07%2.63B | 115.68%175.12M | 25.59%-3.46B | 20.39%-1.12B | -1,892.85%-4.65B | ---1.4B | 757.56%259.49M | ---- |
Accounts payable increase (decrease) | -126.57%-532.16M | -201.05%-1.35B | 371.72%2B | 248.69%1.34B | -128.05%-736.97M | -183.93%-901.55M | 2,531.27%2.63B | --1.07B | -106.07%-108.05M | ---- |
Cash from business operations | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 84.41%-22.7M |
Other taxs | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 73.19%-17.32M |
Special items of business | -77.91%-559.53M | -185.69%-341.78M | -224.39%-314.5M | -303.61%-119.63M | 450.76%252.84M | -185.95%-29.64M | 44.38%-72.08M | --34.48M | ---129.6M | ---- |
Adjustment items of business operations | -84.24%2.31B | -88.48%1.12B | 17.68%14.69B | 69.67%9.69B | 184.77%12.48B | 488.71%5.71B | 41.62%4.38B | --970.41M | --3.09B | ---- |
Net cash from operations | -87.79%1.75B | -91.90%775.16M | 12.87%14.37B | 68.45%9.57B | 195.39%12.73B | 465.56%5.68B | 45.38%4.31B | 2,610.91%1B | 301.10%2.96B | 80.96%-40.02M |
Cash flow from investment activities | ||||||||||
Interest received - investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.20%20.32M |
Dividend received - investment | 37.34%106.45M | -67.61%15.18M | 285.73%77.51M | 209.43%46.87M | -52.52%20.09M | -6.71%15.15M | 61.39%42.32M | --16.23M | --26.22M | ---- |
Restricted cash (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -86.47%87.13M |
Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -110.07%-118.57M |
Sale of fixed assets | 44,818.78%17.97M | 11,310.73%4.56M | -97.73%40K | -92.60%40K | -78.16%1.76M | -87.75%540.9K | 6.39%8.05M | -37.77%4.41M | -75.38%7.57M | -53.21%7.09M |
Purchase of fixed assets | 25.90%-6.01B | 37.83%-2.67B | 43.89%-8.11B | 25.29%-4.3B | -71.89%-14.46B | -333.94%-5.75B | -50.72%-8.41B | 26.15%-1.32B | -13.84%-5.58B | 22.52%-1.79B |
Purchase of intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 62.69%-2.01M |
Sale of subsidiaries | 94.89%1.55B | -78.16%132.64M | 301.36%796.95M | 201.72%607.31M | -73.30%198.56M | -58.55%201.28M | 3.11%743.66M | 7,874.78%485.58M | 17,072.11%721.23M | 44.98%6.09M |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | -2,000,000,000.00%-20M | ---- | ---1 | ---- |
Recovery of cash from investments | 2,389.47%2.44B | ---- | -93.72%97.85M | -89.97%14.83M | 2,772.46%1.56B | --147.82M | -35.28%54.21M | ---- | --83.76M | ---- |
Cash on investment | -11,317.96%-7.83B | ---- | 96.01%-68.54M | 71.14%-392.64M | -1,158.47%-1.72B | -28,789.07%-1.36B | -36.05%-136.48M | ---4.71M | 78.91%-100.32M | ---- |
Other items in the investment business | 276.08%222.87M | -604.43%-3.31B | -63.45%59.26M | 325.36%656.82M | -60.52%162.14M | -19.43%-291.45M | -75.70%410.66M | -892.30%-244.03M | 61,332.21%1.69B | --30.8M |
Net cash from investment operations | -32.90%-9.5B | -73.43%-5.83B | 49.78%-7.15B | 52.22%-3.36B | -94.77%-14.23B | -559.23%-7.04B | -131.86%-7.31B | 39.46%-1.07B | 26.92%-3.15B | -4.04%-1.76B |
Net cash before financing | -207.23%-7.75B | -181.40%-5.06B | 580.73%7.22B | 558.91%6.21B | 49.88%-1.5B | -2,064.68%-1.35B | -1,501.51%-3B | 96.53%-62.53M | 96.77%-187.21M | 5.34%-1.8B |
Cash flow from financing activities | ||||||||||
New borrowing | 3.00%10.19B | -2.03%4.06B | 1.49%9.9B | -40.01%4.15B | 61.27%9.75B | 98.88%6.91B | -29.92%6.05B | -45.83%3.48B | -7.49%8.63B | 69.91%6.42B |
Refund | 27.12%-5.74B | -20.60%-3.52B | -38.07%-7.88B | -42.89%-2.92B | -34.84%-5.7B | -51.28%-2.04B | 48.33%-4.23B | 68.70%-1.35B | -41.40%-8.19B | -15.41%-4.31B |
Interest paid - financing | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -15.20%-429.15M |
Dividends paid - financing | 2.15%-1.2B | -3.84%-572.14M | 52.71%-1.23B | 73.35%-550.96M | -103.69%-2.6B | -312.52%-2.07B | -53.21%-1.28B | -309.16%-501.21M | -154.37%-833.63M | 53.79%-122.5M |
Absorb investment income | --569.71M | 116,167.96%569.71M | ---- | --490K | ---- | ---- | --3.77B | ---- | ---- | ---- |
Other items of the financing business | -654.24%-2.45B | 9.45%395.4M | 65.92%441.67M | -37.55%361.25M | 324.65%266.19M | 850.94%578.46M | 39.85%-118.49M | --60.83M | ---197M | ---- |
Net cash from financing operations | 11.33%1.37B | -9.91%936.2M | -28.02%1.23B | -69.26%1.04B | -59.17%1.71B | 100.62%3.38B | 811.93%4.19B | 8.83%1.69B | -112.60%-588.72M | -3.92%1.55B |
Effect of rate | -47.00%1.24M | -66.24%2.59M | -73.29%2.34M | 111.34%7.67M | 62.15%8.78M | 692.02%3.63M | 147.94%5.41M | -83.87%458.49K | -345.28%-11.29M | 179.45%2.84M |
Net Cash | -175.39%-6.37B | -156.82%-4.12B | 3,947.83%8.46B | 257.64%7.25B | -82.49%208.88M | 24.94%2.03B | 253.77%1.19B | 736.73%1.62B | 30.35%-775.93M | 13.14%-254.84M |
Begining period cash | 248.04%11.87B | 248.04%11.87B | 6.82%3.41B | 6.82%3.41B | 60.12%3.19B | 60.12%3.19B | -28.31%1.99B | -27.43%1.99B | -27.89%2.78B | -28.77%2.75B |
Cash at the end | -53.70%5.49B | -27.35%7.75B | 248.04%11.87B | 104.25%10.67B | 6.82%3.41B | 44.42%5.22B | 60.12%3.19B | 44.95%3.62B | -27.43%1.99B | -29.90%2.5B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.