POP MART
09992
XIAOMI-W
01810
BABA-W
09988
4
BYD COMPANY
01211
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 3.41%153.83M | ---- | 74.60%148.76M | ---- | 115.87%85.2M | ---- | 123.16%39.47M | ---- | -46.17%17.69M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -89.12%-1.84M | ---- | -151.68%-974K | ---- | -14.84%-387K | ---- | -42.19%-337K | ---- | 44.37%-237K | ---- |
Asset sale loss (gain): | -90.00%7K | ---- | -10.26%70K | ---- | -24.27%78K | ---- | 124.70%103K | ---- | 93.07%-417K | ---- |
-Loss (gain) on sale of property, machinery and equipment | -90.00%7K | ---- | -9.09%70K | ---- | -16.30%77K | ---- | 122.06%92K | ---- | ---417K | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | -90.91%1K | ---- | --11K | ---- | ---- | ---- |
Depreciation and amortization: | 3.73%46.48M | ---- | 16.48%44.81M | ---- | 10.35%38.47M | ---- | 21.31%34.86M | ---- | 34.23%28.74M | ---- |
-Amortization of intangible assets | 21.12%608K | ---- | 12.81%502K | ---- | 6.46%445K | ---- | 0.24%418K | ---- | -12.94%417K | ---- |
Financial expense | -77.96%3.43M | ---- | -46.41%15.58M | ---- | 204.73%29.07M | ---- | 84.99%9.54M | ---- | 360.04%5.16M | ---- |
Exchange Loss (gain) | 76.15%-275K | ---- | 75.41%-1.15M | ---- | -505.27%-4.69M | ---- | -67.20%1.16M | ---- | 327.99%3.53M | ---- |
Operating profit before the change of operating capital | -2.64%201.64M | ---- | 40.17%207.1M | ---- | 74.24%147.75M | ---- | 55.72%84.8M | ---- | 14.88%54.46M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | 161.11%88K | ---- | 80.72%-144K | ---- | -3,088.00%-747K | ---- | 106.58%25K | ---- | ---380K | ---- |
Accounts receivable (increase)decrease | -120.24%-2.19M | ---- | 192.18%10.83M | ---- | -1,175.35%-11.75M | ---- | -265.95%-921K | ---- | 113.83%555K | ---- |
Accounts payable increase (decrease) | 137.66%1.69M | ---- | -115.02%-4.49M | ---- | 388.18%29.9M | ---- | 1.34%6.13M | ---- | 247.85%6.04M | ---- |
prepayments (increase)decrease | -118.01%-457K | ---- | 748.83%2.54M | ---- | -80.17%299K | ---- | 46.69%1.51M | ---- | 884.73%1.03M | ---- |
Special items for working capital changes | -83.03%3.67M | ---- | -53.62%21.64M | ---- | 66.74%46.65M | ---- | 62.35%27.98M | ---- | 128.75%17.23M | ---- |
Cash from business operations | -13.91%204.44M | -18.94%-77.19M | 11.95%237.46M | -21.02%-64.9M | 77.48%212.11M | 25.83%-53.63M | 51.40%119.51M | -53.26%-72.3M | 69.02%78.94M | -10.68%-47.18M |
Other taxs | 20.67%-637K | -2.97%-485K | -60.28%-803K | -33.05%-471K | -0.40%-501K | -331.71%-354K | 18.46%-499K | 44.97%-82K | 43.33%-612K | 81.65%-149K |
Interest received - operating | 170.30%1.88M | -35.93%312K | 80.10%697K | 231.29%487K | 14.84%387K | 50.00%147K | 42.19%337K | 5.38%98K | -44.37%237K | -30.08%93K |
Net cash from operations | -13.34%205.69M | -19.23%-77.36M | 11.96%237.36M | -20.53%-64.88M | 77.62%212M | 25.53%-53.83M | 51.92%119.35M | -53.04%-72.29M | 70.60%78.56M | -9.08%-47.23M |
Cash flow from investment activities | ||||||||||
Sale of fixed assets | 12.50%9K | 66.67%5K | 300.00%8K | --3K | --2K | ---- | ---- | -90.91%1K | --5K | --11K |
Purchase of fixed assets | 23.64%-106.67M | -23.12%-62.26M | 8.80%-139.69M | 30.06%-50.57M | -90.84%-153.17M | -239.18%-72.31M | 33.48%-80.26M | 61.97%-21.32M | 65.93%-120.67M | 31.48%-56.05M |
Purchase of intangible assets | -16.07%-1.52M | -271.94%-729K | -573.33%-1.31M | -10.73%-196K | 85.98%-195K | 83.14%-177K | -386.36%-1.39M | -595.36%-1.05M | 99.84%-286K | 99.92%-151K |
Other items in the investment business | ---- | ---- | ---- | ---- | ---- | ---- | -80.00%5M | ---- | -83.28%25M | -83.28%25M |
Net cash from investment operations | 23.27%-108.18M | -24.08%-62.99M | 8.07%-140.99M | 29.97%-50.76M | -100.07%-153.37M | -224.07%-72.48M | 20.11%-76.66M | 28.29%-22.37M | 74.89%-95.95M | 71.97%-31.19M |
Net cash before financing | 1.19%97.51M | -21.36%-140.35M | 64.36%96.36M | 8.45%-115.64M | 37.32%58.63M | -33.45%-126.32M | 345.53%42.7M | -20.70%-94.65M | 94.83%-17.39M | 49.26%-78.42M |
Cash flow from financing activities | ||||||||||
New borrowing | -89.33%40M | -89.34%40M | 251.09%374.79M | 251.58%375.31M | 119.51%106.75M | 115.83%106.75M | -38.44%48.63M | -37.39%49.46M | -83.16%79M | -47.02%79M |
Refund | 83.93%-70M | 91.26%-35M | -360.56%-435.53M | -1,114.02%-400.53M | -61.21%-94.57M | -158.64%-32.99M | 43.75%-58.66M | 83.47%-12.76M | 30.51%-104.29M | 44.18%-77.16M |
Interest paid - financing | 44.93%-11.24M | 56.47%-5.64M | 34.71%-20.41M | 16.64%-12.96M | -16.79%-31.27M | -19.98%-15.54M | 4.59%-26.77M | 6.48%-12.96M | -106.48%-28.06M | -263.09%-13.85M |
Net cash from financing operations | 48.90%-41.77M | 97.46%-979K | -315.59%-81.75M | -166.53%-38.47M | 47.90%-19.67M | 148.58%57.83M | 30.13%-37.75M | 290.27%23.26M | -112.08%-54.03M | -108.21%-12.23M |
Effect of rate | -77.99%274K | -102.38%-37K | -72.88%1.25M | -30.86%1.56M | 493.65%4.59M | 401.47%2.25M | 67.32%-1.17M | ---747K | -330.64%-3.57M | ---- |
Net Cash | 281.39%55.74M | 8.30%-141.32M | -62.49%14.61M | -125.04%-154.12M | 688.17%38.96M | 4.07%-68.49M | 106.92%4.94M | 21.25%-71.39M | -164.25%-71.42M | -1,529.50%-90.65M |
Begining period cash | 7.94%215.71M | 7.94%215.71M | 27.86%199.85M | 27.86%199.85M | 2.48%156.31M | 2.48%156.31M | -32.96%152.53M | -32.96%152.53M | 98.16%227.52M | 98.16%227.52M |
Cash at the end | 25.97%271.72M | 57.22%74.35M | 7.94%215.71M | -47.49%47.29M | 27.86%199.85M | 12.04%90.07M | 2.48%156.31M | -41.26%80.39M | -32.96%152.53M | 25.28%136.87M |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.