POP MART
09992
XIAOMI-W
01810
BABA-W
09988
4
BYD COMPANY
01211
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 26.81%109.95M | -6.95%38.37M | -29.23%86.7M | -6.03%41.24M | 4.31%122.52M | -29.61%43.88M | -61.49%117.46M | -69.95%62.34M | -45.36%304.97M | -25.97%207.42M |
Operating income | 26.81%109.95M | -6.95%38.37M | -29.23%86.7M | -6.03%41.24M | 4.31%122.52M | -29.61%43.88M | -61.49%117.46M | -69.95%62.34M | -45.36%304.97M | -25.97%207.42M |
Cost of sales | -13.53%-122.83M | 7.31%-52.07M | 28.42%-108.19M | 18.25%-56.17M | 16.46%-151.15M | -0.67%-68.71M | 39.93%-180.92M | 63.98%-68.26M | 38.28%-301.16M | 22.80%-189.5M |
Operating expenses | -13.53%-122.83M | 7.31%-52.07M | 28.42%-108.19M | 18.25%-56.17M | 16.46%-151.15M | -0.67%-68.71M | 39.93%-180.92M | 63.98%-68.26M | 38.28%-301.16M | 22.80%-189.5M |
Gross profit | 40.05%-12.88M | 8.29%-13.7M | 24.94%-21.49M | 39.84%-14.94M | 54.89%-28.63M | -319.67%-24.83M | -1,768.68%-63.46M | -133.02%-5.92M | -94.58%3.8M | -48.39%17.92M |
Administrative expenses | 2.00%-8.92M | 14.44%-3.77M | -15.80%-9.1M | 12.45%-4.4M | 17.24%-7.86M | -16.25%-5.03M | 0.65%-9.5M | 3.80%-4.33M | -6.64%-9.56M | -60.09%-4.5M |
Revaluation surplus | ---- | ---- | ---- | -12.68%62K | ---- | --71K | ---521K | ---- | ---- | ---- |
-Changes in the fair value of financial assets | ---- | ---- | ---- | -12.68%62K | ---- | --71K | ---521K | ---- | ---- | ---- |
Impairment and provision | 11.59%-21.51M | -3.81%-7.84M | -35.79%-24.33M | -54.13%-7.55M | -89.73%-17.92M | -1,406.40%-4.9M | -2,677.35%-9.44M | 173.96%375K | -367.72%-340K | -186.67%-507K |
-Other impairment is provision | 11.59%-21.51M | -3.81%-7.84M | -35.79%-24.33M | -54.13%-7.55M | -89.73%-17.92M | -1,406.40%-4.9M | -2,677.35%-9.44M | 173.96%375K | -367.72%-340K | -186.67%-507K |
Special items of operating profit | -94.80%189K | -97.72%93K | 324.15%3.64M | 12,628.13%4.07M | -954.21%-1.62M | -38.46%32K | -98.59%190K | -78.15%52K | 178.10%13.46M | 102.19%238K |
Operating profit | 15.91%-43.12M | -10.79%-25.21M | 8.47%-51.28M | 34.34%-22.76M | 32.28%-56.03M | -253.07%-34.66M | -1,224.22%-82.73M | -174.62%-9.82M | -83.32%7.36M | -39.22%13.16M |
Financing cost | 36.31%-214K | -25.62%-255K | -18.73%-336K | -46.04%-203K | 32.30%-283K | 35.65%-139K | -9.42%-418K | -34.16%-216K | -46.92%-382K | -5.92%-161K |
Earning before tax | 16.04%-43.34M | -10.92%-25.47M | 8.33%-51.62M | 34.02%-22.96M | 32.28%-56.31M | -246.85%-34.8M | -1,291.76%-83.15M | -177.20%-10.03M | -84.09%6.98M | -39.54%12.99M |
Tax | ---- | ---- | ---- | ---- | 389.19%107K | 152.94%86K | -109.44%-37K | 101.71%34K | 104.88%392K | 61.68%-1.99M |
After-tax profit from continuing operations | 16.04%-43.34M | -10.92%-25.47M | 8.16%-51.62M | 33.85%-22.96M | 32.44%-56.2M | -247.17%-34.71M | -1,228.86%-83.19M | -190.84%-10M | -79.43%7.37M | -32.50%11.01M |
Earning after tax | 16.04%-43.34M | -10.92%-25.47M | 8.16%-51.62M | 33.85%-22.96M | 32.44%-56.2M | -247.17%-34.71M | -1,228.86%-83.19M | -190.84%-10M | -79.43%7.37M | -32.50%11.01M |
Profit attributable to shareholders | 16.04%-43.34M | -10.92%-25.47M | 8.16%-51.62M | 33.85%-22.96M | 32.44%-56.2M | -247.17%-34.71M | -1,228.86%-83.19M | -190.84%-10M | -79.43%7.37M | -32.50%11.01M |
Basic earnings per share | 16.02%-0.1389 | 6.10%-0.0816 | 15.14%-0.1654 | -563.36%-0.0869 | -509.06%-0.1949 | -244.74%-0.0131 | -1,242.86%-0.032 | -190.48%-0.0038 | -82.82%0.0028 | -50.00%0.0042 |
Diluted earnings per share | -1,242.86%-0.032 | -82.82%0.0028 | ||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Guocheng Certified Public Accountants Co., Ltd | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.