XIAOMI-W
01810
BABA-W
09988
POP MART
09992
4
BYD COMPANY
01211
5
TIANBAO ENERGY
01671
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Accounts receivable | 80.16%152.69M | 67.99%133.63M | 217.13%84.75M | 201.20%79.54M | -35.75%26.73M | -50.85%26.41M | -28.22%41.6M | -19.73%53.73M | -13.16%57.95M | --66.94M |
Advance deposits and other receivables | 285.73%259.65M | 51.93%93.84M | 70.72%67.32M | 90.42%61.77M | -21.06%39.43M | -60.66%32.44M | -19.74%49.95M | 30.32%82.45M | 15.01%62.23M | --63.27M |
Cash and equivalents | -89.62%3.86M | -70.88%15.28M | 79.63%37.21M | 354.62%52.47M | 70.80%20.72M | -25.70%11.54M | -74.28%12.13M | -82.71%15.53M | -7.35%47.16M | --89.87M |
Financial assets at fair value-current assets | ---- | ---- | ---- | ---- | ---- | 0.53%13.53M | -3.91%13.14M | 40.23%13.46M | --13.67M | --9.6M |
Total current assets | 119.89%416.21M | 25.27%242.75M | 117.89%189.28M | 130.91%193.79M | -25.63%86.87M | -49.19%83.92M | -35.47%116.81M | -28.08%165.18M | -2.35%181.01M | --229.68M |
Non-current assets | ||||||||||
Property, plant and equipment | -26.17%5.09M | 450.62%5.8M | 849.45%6.89M | 74.05%1.05M | -0.68%726K | -25.49%605K | 55.86%731K | -19.44%812K | -12.50%469K | --1.01M |
Advance payment | -49.72%6.95M | 39.20%13.35M | 11,912.17%13.81M | -43.09%9.59M | -99.46%115K | -59.08%16.85M | -55.89%21.12M | -23.32%41.19M | 746.04%47.89M | --53.72M |
Associated company interest | -92.53%296K | -94.57%865K | -79.21%3.96M | -33.66%15.94M | -35.22%19.05M | 2.82%24.03M | 32.45%29.41M | --23.37M | --22.21M | ---- |
Intangible assets | --53.19M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Goodwill | --61.28M | --128.56M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current assets | 245.75%134.42M | 357.58%158.24M | 34.95%38.88M | -28.24%34.58M | -49.56%28.81M | -31.46%48.19M | -22.99%57.11M | 24.00%70.3M | 1,096.93%74.16M | --56.7M |
Total assets | 141.34%550.62M | 75.59%400.99M | 97.23%228.16M | 72.86%228.37M | -33.49%115.68M | -43.90%132.11M | -31.84%173.92M | -17.77%235.48M | 33.21%255.17M | --286.37M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 118.86%129.73M | 123.20%112.3M | 167.96%59.28M | 481.63%50.31M | 112.42%22.12M | 24.62%8.65M | 107.74%10.41M | -28.18%6.94M | -68.73%5.01M | --9.67M |
Tax payable | 22.84%1.8M | 17.96%1.53M | 51.08%1.47M | 71.11%1.3M | 37.34%971K | -2.45%758K | -74.96%707K | -83.38%777K | -74.61%2.82M | --4.67M |
Amounts payable to associated parties-current liabilities | 3,120.00%3.22M | -15.95%3.02M | --100K | -28.14%3.59M | ---- | --5M | ---- | ---- | ---- | ---- |
Other payables and accrued expenses | 809.28%212.85M | 89.71%30M | 42.11%23.41M | 26.22%15.82M | 24.78%16.47M | 10.96%12.53M | -5.38%13.2M | -9.16%11.29M | -16.61%13.95M | --12.43M |
Bank loans and overdrafts | --3M | --3M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other loans-current liabilities | ---- | ---- | ---- | --3.98M | ---- | ---- | ---- | ---- | ---- | ---- |
Financial lease liabilities-current liabilities | -16.34%2.9M | 83.65%1.92M | 501.39%3.47M | 90.18%1.05M | 10.33%577K | 10.66%550K | --523K | -52.80%497K | ---- | --1.05M |
Special items of current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --12.54M |
Total current liabilities | 238.68%353.97M | 99.59%162.31M | 145.87%104.52M | 185.50%81.32M | 30.52%42.51M | 35.67%28.48M | 21.78%32.57M | -50.94%21M | -58.71%26.74M | --42.8M |
Net current assets | -26.58%62.23M | -28.47%80.45M | 91.07%84.76M | 102.86%112.47M | -47.34%44.36M | -61.55%55.44M | -45.39%84.24M | -22.85%144.19M | 27.93%154.26M | --186.88M |
Total assets less current liabilities | 59.05%196.65M | 62.32%238.68M | 68.98%123.64M | 41.90%147.05M | -48.24%73.17M | -51.69%103.63M | -38.12%141.35M | -11.94%214.49M | 80.17%228.43M | --243.58M |
Non-current liabilities | ||||||||||
Other loans-non-current liabilities | ---- | ---- | ---- | --8.5M | --16.56M | ---- | ---- | ---- | ---- | ---- |
Financial lease liabilities-non-current liabilities | -63.16%1.8M | 314.11%5.02M | 4,775.00%4.88M | 207.61%1.21M | -85.23%100K | -58.26%394K | --677K | -1.36%944K | ---- | --957K |
Deferred tax liability | 577.42%15.6M | 6.42%2.3M | 6.42%2.3M | 0.00%2.16M | 0.00%2.16M | 0.00%2.16M | 0.00%2.16M | 21.57%2.16M | 55.80%2.16M | --1.78M |
Total non-current liabilities | 142.37%17.4M | -38.35%7.32M | -61.87%7.18M | 364.31%11.88M | 562.55%18.82M | -17.70%2.56M | 31.28%2.84M | 13.55%3.11M | 55.80%2.16M | --2.74M |
Total liabilities | 232.49%371.37M | 82.01%169.63M | 82.11%111.69M | 200.23%93.2M | 73.21%61.33M | 28.78%31.04M | 22.49%35.41M | -47.07%24.1M | -56.30%28.91M | --45.53M |
Total assets less total liabilities | 53.92%179.25M | 71.16%231.36M | 114.29%116.46M | 33.74%135.17M | -60.76%54.35M | -52.19%101.07M | -38.78%138.51M | -12.23%211.38M | 80.44%226.26M | --240.84M |
Total equity and non-current liabilities | 59.05%196.65M | 62.32%238.68M | 68.98%123.64M | 41.90%147.05M | -48.24%73.17M | -51.69%103.63M | -38.12%141.35M | -11.94%214.49M | 80.17%228.43M | --243.58M |
Equity | ||||||||||
Share capital | 17.02%6.65M | 20.30%6.65M | 14.90%5.68M | 11.77%5.53M | 0.00%4.95M | 0.00%4.95M | 0.00%4.95M | 0.00%4.95M | 494,500.00%4.95M | --4.95M |
Reserve | 43.44%151.29M | 76.47%218.84M | 141.71%105.48M | 40.37%124.01M | -64.88%43.64M | -53.94%88.35M | -40.90%124.27M | -15.03%191.8M | 83.59%210.25M | --225.72M |
Shareholders' Equity | 42.09%157.94M | 74.08%225.49M | 128.80%111.16M | 38.85%129.54M | -62.40%48.58M | -52.58%93.29M | -39.96%129.21M | -14.70%196.75M | 86.08%215.2M | --230.66M |
Non-controlling interest | 301.85%21.31M | 4.17%5.87M | -7.98%5.3M | -27.55%5.64M | -38.04%5.76M | -46.85%7.78M | -15.96%9.3M | 43.79%14.63M | 13.53%11.07M | --10.18M |
Total equity | 53.92%179.25M | 71.16%231.36M | 114.29%116.46M | 33.74%135.17M | -60.76%54.35M | -52.19%101.07M | -38.78%138.51M | -12.23%211.38M | 80.44%226.26M | --240.84M |
Total equity and total liabilities | 141.34%550.62M | 75.59%400.99M | 97.23%228.16M | 72.86%228.37M | -33.49%115.68M | -43.90%132.11M | -31.84%173.92M | -17.77%235.48M | 33.21%255.17M | --286.37M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.