XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 141.90%1.99B | ---- | -4.39%822.86M | ---- | -39.08%860.68M | ---- | -14.25%1.41B | ---- | -35.45%1.65B | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 4.60%-198.26M | ---- | -285.86%-207.82M | ---- | -10.79%-53.86M | ---- | 17.59%-48.61M | ---- | -17.34%-58.99M | ---- |
Investment loss (gain) | ---- | ---- | 17.99%-138.43M | ---- | ---168.79M | ---- | ---- | ---- | ---- | ---- |
Attributable subsidiary (profit) loss | -77.74%59K | ---- | -77.35%265K | ---- | 26.35%1.17M | ---- | --926K | ---- | ---- | ---- |
Impairment and provisions: | 952.17%196K | ---- | -100.01%-23K | ---- | 6,568.00%271.92M | ---- | 3,166.17%4.08M | ---- | -100.38%-133K | ---- |
-Impairmen of inventory (reversal) | ---- | ---- | ---- | ---- | --273.91M | ---- | ---- | ---- | ---- | ---- |
-Impairment of trade receivables (reversal) | 952.17%196K | ---- | 98.84%-23K | ---- | -148.77%-1.99M | ---- | 3,166.17%4.08M | ---- | -20.91%-133K | ---- |
Revaluation surplus: | 597.83%46.92M | ---- | 226.68%6.72M | ---- | -202.97%-5.31M | ---- | --5.16M | ---- | ---- | ---- |
-Derivative financial instruments fair value (increase) | --25.85M | ---- | ---- | ---- | -202.97%-5.31M | ---- | --5.16M | ---- | ---- | ---- |
-Other fair value changes | 213.43%21.08M | ---- | --6.72M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Asset sale loss (gain): | 512.41%35.47M | ---- | -111.33%-8.6M | ---- | 66.70%75.93M | ---- | 1,425.17%45.55M | ---- | -264.92%-3.44M | ---- |
-Loss (gain) on sale of property, machinery and equipment | 512.41%35.47M | ---- | -111.33%-8.6M | ---- | 66.70%75.93M | ---- | 2,075.97%45.55M | ---- | -207.26%-2.31M | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -1,641.54%-1.13M | ---- |
Depreciation and amortization: | 8.93%3B | ---- | 0.16%2.76B | ---- | 7.92%2.75B | ---- | 8.44%2.55B | ---- | 10.29%2.35B | ---- |
-Amortization of intangible assets | 101.73%301.22M | ---- | 34.01%149.32M | ---- | 149.61%111.42M | ---- | -8.33%44.64M | ---- | 11.07%48.69M | ---- |
-Other depreciation and amortization | 32.48%-143.83M | ---- | 9.56%-213.02M | ---- | -54.36%-235.55M | ---- | -20.82%-152.6M | ---- | -183.66%-126.31M | ---- |
Financial expense | 6.74%417.16M | ---- | -3.04%390.82M | ---- | -2.98%403.08M | ---- | 17.84%415.47M | ---- | 42.04%352.56M | ---- |
Special items | 1,686.89%176.44M | ---- | -91.72%9.87M | ---- | -21.16%119.21M | ---- | 62.56%151.21M | ---- | 123.98%93.01M | ---- |
Operating profit before the change of operating capital | 50.64%5.47B | ---- | -14.66%3.63B | ---- | -6.19%4.26B | ---- | 3.52%4.54B | ---- | -11.33%4.38B | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -141.10%-582.22M | ---- | 36.53%1.42B | ---- | 160.07%1.04B | ---- | -267.85%-1.73B | ---- | -23.92%-469.62M | ---- |
Accounts receivable (increase)decrease | -90.19%-1.9B | ---- | -288.96%-997.04M | ---- | 166.33%527.66M | ---- | -603.25%-795.55M | ---- | 114.72%158.08M | ---- |
Accounts payable increase (decrease) | 202.68%2.55B | ---- | 173.00%842.03M | ---- | -410.13%-1.15B | ---- | 268.89%371.91M | ---- | -130.43%-220.21M | ---- |
Special items for working capital changes | -132.92%-33.93M | ---- | -279.60%-14.57M | ---- | 6.86%8.11M | ---- | 70.06%7.59M | ---- | 179.29%4.46M | ---- |
Cash from business operations | 12.87%5.51B | ---- | 4.34%4.88B | ---- | 95.41%4.68B | ---- | -37.93%2.39B | ---- | -8.52%3.85B | ---- |
Other taxs | -23.47%-303.85M | ---- | 18.92%-246.1M | ---- | -40.11%-303.51M | ---- | 17.30%-216.63M | ---- | 29.21%-261.95M | ---- |
Special items of business | ---- | 29.11%2.65B | ---- | 43.11%2.05B | ---- | 17.35%1.43B | ---- | -16.14%1.22B | ---- | -18.31%1.46B |
Net cash from operations | 12.31%5.2B | 29.11%2.65B | 5.96%4.63B | 43.11%2.05B | 100.92%4.37B | 17.35%1.43B | -39.43%2.18B | -16.14%1.22B | -6.53%3.59B | -18.31%1.46B |
Cash flow from investment activities | ||||||||||
Interest received - investment | -2.71%186.54M | -3.15%94M | 380.01%191.73M | 576.31%97.05M | 1.81%39.94M | -33.62%14.35M | -26.86%39.23M | -20.41%21.62M | 11.44%53.64M | -14.60%27.16M |
Decrease in deposits (increase) | -95.04%15.88M | -104.54%-15.51M | 194.38%320.17M | 20,153.12%341.27M | -477.86%-339.25M | -98.12%1.69M | -85.44%89.78M | -86.93%89.4M | 196.50%616.72M | 2,426.96%683.85M |
Sale of fixed assets | -9.50%11.52M | -38.59%4.57M | 118.59%12.73M | -44.63%7.44M | -77.53%5.83M | 1.67%13.43M | -82.10%25.92M | -92.50%13.21M | 370.89%144.85M | 926.49%176.23M |
Purchase of fixed assets | -51.84%-2.07B | -31.05%-936.9M | 22.43%-1.36B | 35.71%-714.9M | 47.39%-1.76B | 45.01%-1.11B | 21.34%-3.34B | 15.68%-2.02B | -51.08%-4.25B | -78.05%-2.4B |
Purchase of intangible assets | -12.72%-198.35M | 21.32%-119.4M | -5.68%-175.96M | -40.75%-151.75M | 63.61%-166.5M | ---107.81M | 6.14%-457.6M | ---- | -346.88%-487.55M | -140.57%-43.89M |
Acquisition of subsidiaries | -412.74%-1.47B | ---1.47B | -438.14%-287.24M | ---- | 83.41%-53.38M | ---53.38M | ---321.81M | ---- | ---- | ---- |
Recovery of cash from investments | -71.90%5.25M | -71.90%5.25M | -21.45%18.67M | 846.64%18.67M | --23.76M | ---2.5M | ---- | ---- | 33.13%55.66M | -62.96%2.51M |
Cash on investment | 79.40%-51.66M | 92.84%-8.2M | 8.49%-250.76M | -54.29%-114.56M | 53.25%-274.01M | 86.10%-74.25M | -115,059.14%-586.16M | -117,779.25%-533.99M | 7.29%-509K | -466.25%-453K |
Other items in the investment business | 293.85%89.54M | -60.25%5M | -86.83%22.73M | -91.06%12.57M | -43.87%172.64M | -43.84%140.52M | -49.11%307.57M | -39.51%250.21M | 1,231.18%604.34M | 549.86%413.65M |
Net cash from investment operations | -130.52%-3.49B | -384.70%-2.44B | 35.65%-1.51B | 57.27%-504.23M | 44.66%-2.35B | 45.92%-1.18B | -30.14%-4.25B | -91.52%-2.18B | 3.90%-3.26B | 6.53%-1.14B |
Net cash before financing | -44.96%1.72B | -86.62%207.35M | 54.28%3.12B | 507.73%1.55B | 197.75%2.02B | 126.58%254.94M | -726.09%-2.07B | -400.66%-959M | -26.37%330.53M | -43.66%318.96M |
Cash flow from financing activities | ||||||||||
New borrowing | 15.05%5.55B | 39.81%2.26B | 48.76%4.82B | 18.65%1.62B | -21.17%3.24B | -48.68%1.36B | 67.23%4.11B | 96.67%2.65B | -23.94%2.46B | -39.49%1.35B |
Refund | -7.20%-5.58B | 45.77%-1.13B | -72.14%-5.2B | -1.71%-2.08B | 55.36%-3.02B | 61.40%-2.04B | -221.68%-6.77B | -349.05%-5.29B | 39.85%-2.1B | 45.36%-1.18B |
Issuance of bonds | ---- | ---- | ---- | ---- | ---- | ---- | --4.16B | --4.16B | ---- | ---- |
Interest paid - financing | -19.35%-370.89M | -12.23%-179.76M | -2.60%-310.77M | -0.70%-160.18M | -6.82%-302.9M | -26.97%-159.06M | 5.42%-283.56M | 17.54%-125.28M | -22.27%-299.82M | -33.39%-151.93M |
Dividends paid - financing | 20.52%-103.58M | 20.52%-103.58M | ---130.33M | ---130.33M | ---- | ---- | -277.55%-403.25M | ---201.89M | 93.02%-106.81M | ---- |
Absorb investment income | 83.73%-235.7M | ---- | -938.04%-1.45B | ---- | ---139.59M | ---130M | ---- | ---- | 28,553.06%2.81B | ---- |
Issuance expenses and redemption of securities expenses | 74.53%-203.15M | 89.48%-59.67M | 25.99%-797.6M | -808.04%-567.32M | -410.22%-1.08B | ---62.48M | ---211.21M | ---- | ---- | ---- |
Other items of the financing business | 183.17%27.33M | 45.63%-3.84M | -96.25%-32.86M | -45.93%-7.06M | -122.43%-16.74M | -106.12%-4.84M | 402.40%74.66M | 1,155.74%79.08M | -127.18%-24.69M | 22.38%-7.49M |
Net cash from financing operations | 67.68%-1.02B | 153.53%729.79M | -120.38%-3.17B | -20.82%-1.36B | -327.44%-1.44B | -191.62%-1.13B | -75.50%632.55M | 2,273.00%1.23B | 912.61%2.58B | 96.10%-56.68M |
Effect of rate | -65.77%20.78M | -81.58%23.31M | -65.96%60.7M | 212.86%126.52M | 442.09%178.31M | 386.23%40.44M | 72.09%-52.12M | -182.63%-14.13M | -462.62%-186.73M | 6,280.22%17.1M |
Net Cash | 1,488.60%692.9M | 403.72%937.14M | -108.54%-49.9M | 121.30%186.04M | 140.65%584.05M | -420.35%-873.46M | -149.33%-1.44B | 3.96%272.66M | 313.79%2.91B | 129.61%262.28M |
Begining period cash | 0.16%6.82B | 0.16%6.82B | 12.60%6.81B | 12.60%6.81B | -19.75%6.05B | -19.75%6.05B | 56.62%7.54B | 56.62%7.54B | 18.61%4.81B | 18.61%4.81B |
Cash at the end | 10.46%7.54B | 9.24%7.78B | 0.16%6.82B | 36.56%7.13B | 12.60%6.81B | -33.09%5.22B | -19.75%6.05B | 53.11%7.8B | 56.62%7.54B | 60.51%5.09B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.