--2025/Q2-- / 113.800M--
Apr 28, 20252025/Q1-- / 10.526M--
Mar 31, 20252024/Q450.063M / 527.736M--
Oct 30, 20242024/Q3162.765M / 219.887M--
Aug 29, 20242024/Q2140.700M / 174.862M--
Currency:CNYApr 28, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 10.53M | 10.53M | +2.58 |
Beat Est. | -- | -19.92% | +<0.01% |
EPS | -0.40 | -0.40 | +<0.01 |
Beat Est. | -- | -2.56% | +0.35% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more