NATGATE
0270
MAYBANK
1155
GAMUDA
5398
4
MYEG
0138
5
AXIATA
6888
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 826.22%47.86M | 826.22%47.86M | 149.33%53.22M | 139.02%41.49M | -26.20%16.97M | -59.03%5.17M | -59.03%5.17M | -33.20%21.34M | -57.02%17.36M | -33.20%23M |
-Cash and cash equivalents | 826.22%47.86M | 826.22%47.86M | 149.33%53.22M | 139.02%41.49M | -18.09%16.97M | -49.42%5.17M | -49.42%5.17M | -27.19%21.34M | -57.02%17.36M | -39.81%20.72M |
-Including:Cash | ---- | ---- | ---- | ---- | ---- | -49.42%5.17M | -49.42%5.17M | ---- | ---- | ---- |
-Short term investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --2.28M |
Receivables | 340.45%504.67M | 340.45%504.67M | 306.73%498.14M | 242.01%484.1M | 1.96%120M | -6.48%114.58M | -6.48%114.58M | -3.54%122.47M | 1.92%141.54M | -5.61%117.69M |
-Accounts receivable | 367.25%321.29M | 367.25%321.29M | 276.35%303.93M | 275.97%305.8M | -0.75%69.61M | -5.23%68.76M | -5.23%68.76M | 13.91%80.76M | -15.98%81.34M | -7.52%70.13M |
-Gross accounts receivable | ---- | ---- | ---- | ---- | ---- | -2.02%71.6M | -2.02%71.6M | ---- | ---- | ---- |
-Bad debt provision | ---- | ---- | ---- | ---- | ---- | -447.68%-2.84M | -447.68%-2.84M | ---- | ---- | ---- |
-Other receivables | 300.23%183.38M | 300.23%183.38M | 365.56%194.2M | 196.14%178.31M | 5.96%50.39M | -8.29%45.82M | -8.29%45.82M | -25.61%41.71M | 43.09%60.21M | -2.64%47.56M |
Prepaid assets | ---- | ---- | ---- | ---- | ---- | -11.59%206K | -11.59%206K | ---- | ---- | ---- |
Restricted cash | ---- | ---- | ---- | ---- | ---- | -35.33%13.73M | -35.33%13.73M | ---- | ---- | ---- |
Tax assets-Current | 136.24%3.76M | 136.24%3.76M | 255.00%4.86M | 185.61%3.91M | 13.91%1.62M | 152.30%1.59M | 152.30%1.59M | 80.13%1.37M | 140.18%1.37M | 139.16%1.42M |
Total current assets | 311.24%556.29M | 311.24%556.29M | 283.11%556.21M | 230.38%529.5M | -2.48%138.59M | -13.96%135.27M | -13.96%135.27M | -9.08%145.18M | -10.88%160.27M | -11.02%142.11M |
Non current assets | ||||||||||
Net PPE | 232.29%50.37M | 232.29%50.37M | 232.17%52.5M | 234.03%54.48M | -2.93%15.78M | 24.37%15.16M | 24.37%15.16M | 128.50%15.81M | 141.04%16.31M | 180.49%16.26M |
-Gross PP&E | 94.07%50.37M | 94.07%50.37M | 232.17%52.5M | 234.03%54.48M | -2.93%15.78M | 22.11%25.96M | 22.11%25.96M | 128.50%15.81M | 141.04%16.31M | 180.49%16.26M |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | -19.08%-10.8M | -19.08%-10.8M | ---- | ---- | ---- |
Investment properties | -8.00%5.84M | -8.00%5.84M | 17.57%6.2M | 11.06%5.88M | -2.05%5.21M | 18.69%6.35M | 18.69%6.35M | -2.03%5.27M | -2.02%5.3M | -2.01%5.32M |
Total investment | ---- | ---- | --0 | --0 | --0 | --0 | --0 | -87.90%110K | -11.32%791K | -12.15%774K |
-Long-term equity investment | ---- | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Financial asset investment | ---- | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Including:Financial assets designated as fair value through profit or loss, Total | ---- | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Other investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -87.90%110K | -11.32%791K | -12.15%774K |
Goodwill and other intangible assets | --63.45M | --63.45M | --63.45M | --63.45M | ---- | ---- | ---- | ---- | ---- | ---- |
-Goodwill | --63.45M | --63.45M | --63.45M | --63.45M | ---- | ---- | ---- | ---- | ---- | ---- |
Deferred tax assets-non current | -7.63%3.27M | -7.63%3.27M | -10.02%3.27M | -10.02%3.27M | -2.59%3.54M | -2.61%3.54M | -2.61%3.54M | 271.37%3.63M | --3.63M | --3.63M |
Total non current assets | 390.81%122.94M | 390.81%122.94M | 405.39%125.42M | 388.25%127.08M | -5.59%24.54M | 14.22%25.05M | 14.22%25.05M | 74.98%24.82M | 99.25%26.03M | 114.61%25.99M |
Total assets | 323.67%679.23M | 323.67%679.23M | 300.96%681.63M | 252.43%656.58M | -2.96%163.13M | -10.51%160.32M | -10.51%160.32M | -2.22%170M | -3.42%186.3M | -2.16%168.1M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 518.46%170.3M | 518.46%170.3M | 491.90%158.4M | 546.02%155.74M | -39.30%13.44M | 15.18%27.54M | 15.18%27.54M | 36.67%26.76M | 33.91%24.11M | 7.88%22.14M |
-Current debt and capital lease obligation | 518.46%170.3M | 518.46%170.3M | 491.90%158.4M | 546.02%155.74M | -39.30%13.44M | 15.18%27.54M | 15.18%27.54M | 36.67%26.76M | 33.91%24.11M | 7.88%22.14M |
-Including:Current debt | 518.95%162.94M | 518.95%162.94M | 488.90%150.39M | 536.17%145.67M | -41.50%12.21M | 16.49%26.33M | 16.49%26.33M | 41.01%25.54M | 32.37%22.9M | 4.62%20.87M |
-Including:Current capital Lease obligation | 507.77%7.35M | 507.77%7.35M | 554.37%8.02M | 732.51%10.07M | -3.00%1.23M | -7.42%1.21M | -7.42%1.21M | -16.78%1.23M | 71.73%1.21M | 122.11%1.27M |
Payables | 245.34%295.96M | 245.34%295.96M | 345.56%316.62M | 216.80%291.97M | 32.72%90.71M | 17.85%85.7M | 17.85%85.7M | 2.47%71.06M | 12.27%92.16M | -1.14%68.35M |
-accounts payable | 248.81%295.96M | 248.81%295.96M | 345.56%316.62M | 216.80%291.97M | 32.72%90.71M | 22.00%84.85M | 22.00%84.85M | 2.47%71.06M | 12.27%92.16M | -1.14%68.35M |
-Total tax payable | ---- | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Other payable | ---- | ---- | ---- | ---- | ---- | -72.60%852K | -72.60%852K | ---- | ---- | ---- |
Accrued and deferred income | 798.05%18.01M | 798.05%18.01M | 24.50%9.92M | 263.59%12.63M | -89.53%633K | -73.28%2.01M | -73.28%2.01M | --7.97M | 1,672.45%3.47M | --6.05M |
Current liabilities | 320.22%484.27M | 320.22%484.27M | 358.40%484.94M | 284.44%460.34M | 8.55%104.78M | 10.67%115.24M | 10.67%115.24M | 18.96%105.79M | 19.40%119.74M | 7.67%96.53M |
Non current liabilities | ||||||||||
Non current financial liabilities | 2,123.96%29.33M | 2,123.96%29.33M | 98.14%33.51M | 90.70%34.48M | -24.52%14.48M | -93.50%1.32M | -93.50%1.32M | -20.43%16.91M | -9.45%18.08M | 144.16%19.18M |
-Long term debt and capital lease obligation | 2,123.96%29.33M | 2,123.96%29.33M | 98.14%33.51M | 90.70%34.48M | -24.52%14.48M | -93.50%1.32M | -93.50%1.32M | -20.43%16.91M | -9.45%18.08M | 144.16%19.18M |
-Including:Long term debt | --23.51M | --23.51M | 72.16%26.32M | 75.14%28.29M | -20.74%13.47M | --0 | --0 | -18.38%15.29M | -17.15%16.15M | 132.86%17M |
-Including:Long term capital lease obligation | 341.70%5.83M | 341.70%5.83M | 342.52%7.19M | 220.93%6.19M | -53.99%1M | -44.51%1.32M | -44.51%1.32M | -35.64%1.63M | 307.17%1.93M | 292.79%2.18M |
Non current deferred liabilities | 755.56%2.31M | 755.56%2.31M | 722.06%2.31M | 722.06%2.31M | -3.91%270K | -3.91%270K | -3.91%270K | --281K | -41.82%281K | -41.94%281K |
Total non current liabilities | 1,891.44%31.64M | 1,891.44%31.64M | 108.34%35.82M | 100.36%36.79M | -24.22%14.75M | -92.28%1.59M | -92.28%1.59M | -19.11%17.19M | -10.21%18.36M | 133.36%19.46M |
Total liabilities | 341.59%515.91M | 341.59%515.91M | 323.44%520.76M | 259.96%497.13M | 3.05%119.53M | -6.31%116.83M | -6.31%116.83M | 11.62%122.98M | 14.38%138.11M | 18.37%115.99M |
Shareholders'equity | ||||||||||
Share capital | 137.11%199.26M | 137.11%199.26M | 175.46%199.26M | 175.46%199.26M | 16.17%84.04M | 16.17%84.04M | 16.17%84.04M | 0.00%72.34M | 0.00%72.34M | 0.00%72.34M |
-common stock | 137.11%199.26M | 137.11%199.26M | 175.46%199.26M | 175.46%199.26M | 16.17%84.04M | 16.17%84.04M | 16.17%84.04M | 0.00%72.34M | 0.00%72.34M | 0.00%72.34M |
Retained earnings | 82.82%-829K | 82.82%-829K | -132.71%-3.4M | -139.79%-4.61M | -130.43%-4.72M | -127.06%-4.82M | -127.06%-4.82M | -61.56%10.4M | -67.42%11.58M | -58.36%15.49M |
Other reserves | 0.00%-35.72M | 0.00%-35.72M | 0.00%-35.72M | 0.00%-35.72M | 0.00%-35.72M | 0.00%-35.72M | 0.00%-35.72M | 0.00%-35.72M | 0.00%-35.72M | 0.00%-35.72M |
Total stockholders'equity | 274.13%162.71M | 274.13%162.71M | 240.59%160.13M | 229.77%158.93M | -16.33%43.6M | -20.11%43.49M | -20.11%43.49M | -26.16%47.02M | -33.21%48.19M | -29.42%52.11M |
Noncontrolling interests | --607K | --607K | --734K | --524K | ---- | ---- | ---- | ---- | ---- | ---- |
Total equity | 275.53%163.31M | 275.53%163.31M | 242.15%160.87M | 230.86%159.45M | -16.33%43.6M | -20.11%43.49M | -20.11%43.49M | -26.16%47.02M | -33.21%48.19M | -29.42%52.11M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.