NATGATE
0270
MAYBANK
1155
GAMUDA
5398
4
MYEG
0138
5
AXIATA
6888
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 27.42%43.63M | 23.96%13.23M | 22.72%10.26M | 28.04%11.53M | 38.81%8.61M | 4.42%34.24M | 18.64%10.67M | 9.22%8.36M | 8.53%9.01M | -20.93%6.2M |
Cost of revenue | 48.06%24.12M | 49.85%7.12M | 49.63%6.54M | 54.14%5.94M | 33.19%4.52M | 25.55%16.29M | 24.45%4.75M | 42.60%4.37M | 14.91%3.85M | 23.86%3.39M |
Gross profit | 8.68%19.51M | 3.16%6.11M | -6.76%3.72M | 8.52%5.59M | 45.60%4.09M | -9.41%17.95M | 14.35%5.92M | -13.07%3.99M | 4.21%5.15M | -44.95%2.81M |
Operating expense | 17.30%6.13M | 26.01%1.88M | -1.70%1.33M | 21.27%1.44M | 44.23%1.69M | 9.61%5.22M | 24.73%1.49M | 33.10%1.35M | -24.43%1.19M | 18.08%1.17M |
Depreciation and amortization | -22.84%1.06M | -14.84%264K | -28.53%258K | -26.74%263K | -20.00%276K | 9.91%1.38M | -6.34%310K | 12.11%361K | 11.49%359K | 25.00%345K |
-Depreciation | -22.84%1.06M | -14.84%264K | -28.53%258K | -26.74%263K | -20.00%276K | 9.91%1.38M | -6.34%310K | 12.11%361K | 11.49%359K | 25.00%345K |
Other operating expenses | 30.06%5.07M | 36.76%1.61M | 8.08%1.07M | 42.13%1.17M | 71.12%1.41M | 9.47%3.9M | 30.02%1.18M | 42.86%990K | -33.71%826K | 15.41%824K |
Total other operating income | --0 | ---- | ---- | ---- | ---- | 6.82%47K | ---- | ---- | ---- | ---- |
Operating profit | 5.15%13.38M | -4.51%4.23M | -9.35%2.39M | 4.71%4.16M | 46.59%2.4M | -15.44%12.73M | 11.25%4.43M | -26.17%2.64M | 17.50%3.97M | -60.13%1.64M |
Net non-operating interest income (expenses) | -55.98%313K | -15.69%172K | -37.07%73K | 41.09%182K | -72.28%79K | 146.02%711K | 29.11%204K | 81.25%116K | 63.29%129K | 2,475.00%285K |
Non-operating interest income | -54.98%348K | -10.78%182K | -43.45%82K | 18.40%193K | -72.99%84K | 100.26%773K | 13.33%204K | 64.77%145K | 58.25%163K | 1,973.33%311K |
Non-operating interest expense | -43.55%35K | --10K | -68.97%9K | -67.65%11K | -80.77%5K | -36.08%62K | ---- | 20.83%29K | 41.67%34K | -3.70%26K |
Net investment income | 69.13%252K | 0.00%149K | ||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 44.57%1.92M | 1.33M | ||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | 118.83%488K | 337.25%223K | ||||||||
Less:Other special charges | -207.62%-686K | ---- | ---- | ---- | ---- | -197.33%-223K | ---- | ---- | ---- | ---- |
Less:Write off | --198K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | 89.36%178K | 150.10%1.24M | 31.68%399K | -36.63%481K | 178.99%717K | -28.79%94K | 551.82%497K | 405.00%303K | 1,255.36%759K | 103.97%257K |
Income before tax | 8.54%16.53M | 10.02%5.65M | -6.34%2.87M | -0.78%4.82M | 46.65%3.2M | -2.35%15.23M | 21.30%5.13M | -17.12%3.06M | 39.94%4.86M | -48.10%2.18M |
Income tax | 4.54%4.19M | 10.71%1.57M | -8.42%696K | -9.25%1.17M | 39.23%756K | -1.04%4.01M | 43.19%1.42M | -19.41%760K | 28.60%1.29M | -51.34%543K |
Net income | 9.96%12.34M | 9.75%4.08M | -5.65%2.17M | 2.27%3.65M | 49.12%2.44M | -2.81%11.22M | 14.60%3.71M | -16.33%2.3M | 44.53%3.57M | -46.92%1.64M |
Net income continuous operations | 9.96%12.34M | 9.75%4.08M | -5.65%2.17M | 2.27%3.65M | 49.12%2.44M | -2.81%11.22M | 14.60%3.71M | -16.33%2.3M | 44.53%3.57M | -46.92%1.64M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 9.96%12.34M | 9.75%4.08M | -5.65%2.17M | 2.27%3.65M | 49.12%2.44M | -2.81%11.22M | 14.60%3.71M | -16.33%2.3M | 44.53%3.57M | -46.92%1.64M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 9.96%12.34M | 9.75%4.08M | -5.65%2.17M | 2.27%3.65M | 49.12%2.44M | -2.81%11.22M | 14.60%3.71M | -16.33%2.3M | 44.53%3.57M | -46.92%1.64M |
Gross dividend payment | ||||||||||
Basic earnings per share | 10.16%0.0271 | 9.88%0.0089 | -4.00%0.0048 | 2.56%0.008 | 50.00%0.0054 | -11.19%0.0246 | 22.73%0.0081 | -28.57%0.005 | 16.42%0.0078 | -46.84%0.0036 |
Diluted earnings per share | 10.16%0.0271 | 9.88%0.0089 | -4.00%0.0048 | 2.56%0.008 | 50.00%0.0054 | -11.19%0.0246 | 22.73%0.0081 | -28.57%0.005 | 16.42%0.0078 | -46.84%0.0036 |
Dividend per share | -44.44%0.01 | 0.005 | 0.00%0.005 | 0 | 0 | 0.018 | 0 | 0.005 | 0 | 0.013 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.