Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|
Assets | ||||||
Current assets | ||||||
Accounts receivable | 38.57%197.37M | --154.09M | 102.31%142.43M | 59.26%70.4M | --44.21M | ---- |
Advance deposits and other receivables | 57.03%92.1M | --84.54M | -14.98%58.65M | -8.09%68.99M | --75.06M | ---- |
Cash and equivalents | 40.02%310.05M | --322.44M | 96.40%221.43M | 106.34%112.75M | 56.02%54.64M | --35.02M |
Financial assets at fair value-current assets | ---- | --141.19M | ---- | -89.85%3.06M | --30.17M | ---- |
Total current assets | 54.27%652.23M | --702.26M | 65.67%422.78M | 25.05%255.2M | 482.71%204.07M | --35.02M |
Non-current assets | ||||||
Property, plant and equipment | 160.74%14.03M | --12.7M | -28.01%5.38M | -18.30%7.48M | --9.15M | ---- |
Investment property | --21.55M | ---- | ---- | ---- | ---- | ---- |
Associated company interest | ---- | ---- | ---- | 294.39%11.45M | -89.19%2.9M | --26.85M |
Interests in Joint Venture | --45.46M | ---- | ---- | ---- | ---- | ---- |
Intangible assets | -12.50%51.31M | --54.98M | -11.11%58.64M | -10.00%65.97M | --73.3M | ---- |
Goodwill | 0.00%76.44M | --76.44M | 0.00%76.44M | 0.00%76.44M | --76.44M | ---- |
Deferred tax assets | 37.94%11.05M | --7.59M | -5.13%8.01M | 32.53%8.45M | --6.37M | ---- |
Other illiquid assets | --92.29M | ---- | ---- | ---- | --500K | ---- |
Total non-current assets | 311.01%1.05B | --345.11M | -17.14%256.22M | -6.54%309.21M | 1,132.09%330.84M | --26.85M |
Total assets | 151.15%1.71B | --1.05B | 20.30%679M | 5.51%564.41M | 764.53%534.91M | --61.87M |
Liabilities | ||||||
Current liabilities | ||||||
Accounts payable | 15.94%148.26M | --131.16M | 106.89%127.88M | -26.36%61.81M | --83.93M | ---- |
Tax payable | 116.09%12.64M | --7.21M | -19.54%5.85M | 145.41%7.27M | --2.96M | ---- |
Other payables and accrued expenses | 65.27%58.86M | --43.85M | -37.77%35.61M | -52.63%57.23M | 100.55%120.81M | --60.24M |
Bank loans and overdrafts | 127.31%118.94M | --97.4M | 25.11%52.32M | 131.72%41.82M | --18.05M | ---- |
Financial lease liabilities-current liabilities | 145.29%85.18M | --54.19M | 10.76%34.72M | 13.65%31.35M | --27.59M | ---- |
Total current liabilities | 65.33%423.87M | --333.81M | 28.52%256.39M | -21.26%199.49M | 320.56%253.34M | --60.24M |
Net current assets | 37.24%228.35M | --368.45M | 198.66%166.39M | 213.08%55.71M | -95.37%-49.27M | ---25.22M |
Total assets less current liabilities | 203.22%1.28B | --713.56M | 15.81%422.61M | 29.60%364.93M | 17,121.71%281.58M | --1.64M |
Non-current liabilities | ||||||
Long-term bank loan | ---- | --43K | -50.00%98K | -32.65%196K | --291K | ---- |
Financial lease liabilities-non-current liabilities | 653.69%675.87M | --154.99M | -26.76%89.68M | -14.64%122.44M | --143.44M | ---- |
Deferred tax liability | 6.51%9.37M | --8.25M | -11.12%8.8M | -10.26%9.9M | --11.03M | ---- |
Total non-current liabilities | 595.19%685.24M | --163.28M | -25.63%98.57M | -14.36%132.53M | --154.76M | ---- |
Total liabilities | 212.47%1.11B | --497.09M | 6.91%354.96M | -18.64%332.02M | 577.47%408.09M | --60.24M |
Total assets less total liabilities | 83.99%596.21M | --550.27M | 39.44%324.04M | 83.25%232.39M | 7,656.51%126.82M | --1.64M |
Total equity and non-current liabilities | 203.22%1.28B | --713.56M | 15.81%422.61M | 29.60%364.93M | --281.58M | ---- |
Equity | ||||||
Share capital | 209,853.33%31.49M | --31.28M | 0.00%15K | 0.00%15K | 114.29%15K | --7K |
Reserve | 74.28%564.72M | --518.99M | 39.44%324.03M | 83.26%232.38M | 7,688.94%126.8M | --1.63M |
Shareholders' Equity | 83.99%596.21M | --550.27M | 39.44%324.04M | 83.25%232.39M | 7,656.51%126.82M | --1.64M |
Total equity | 83.99%596.21M | --550.27M | 39.44%324.04M | 83.25%232.39M | 7,656.51%126.82M | --1.64M |
Total equity and total liabilities | 151.15%1.71B | --1.05B | 20.30%679M | 5.51%564.41M | 764.53%534.91M | --61.87M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
Auditor | -- | -- | Ernst & Young | Ernst & Young | Ernst & Young | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.