XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|
Turnover | 26.50%1.56B | --739.44M | 7.82%1.23B | 30.27%1.14B | 37.05%592.47M | 66.21%877.23M | --432.31M | 98.14%527.77M | --266.36M |
Operating income | 26.50%1.56B | 739.44M | 7.82%1.23B | 30.27%1.14B | 37.05%592.47M | 66.21%877.23M | 432.31M | 98.14%527.77M | 266.36M |
Cost of sales | -39.33%-732.79M | ---346.58M | 9.75%-525.94M | -45.89%-582.74M | -29.75%-292.75M | -49.00%-399.42M | ---225.63M | -170.88%-268.06M | ---98.96M |
Operating expenses | -39.33%-732.79M | -346.58M | 9.75%-525.94M | -45.89%-582.74M | -29.75%-292.75M | -49.00%-399.42M | -225.63M | -170.88%-268.06M | -98.96M |
Gross profit | 16.94%825.79M | 392.87M | 26.10%706.18M | 17.21%560.04M | 45.01%299.71M | 83.98%477.81M | 206.68M | 55.14%259.71M | 167.4M |
Selling expenses | -0.21%-327.48M | ---162.64M | -3.75%-326.8M | -10.85%-315M | -59.20%-149.59M | -118.27%-284.16M | ---93.96M | -54.99%-130.19M | ---84M |
Administrative expenses | -29.85%-264.75M | ---139.08M | -7.92%-203.89M | -9.82%-188.93M | -31.18%-80.75M | -134.17%-172.03M | ---61.56M | -48.16%-73.46M | ---49.58M |
Research and development expenses | -16.86%-245.45M | ---105.04M | 6.49%-210.04M | -39.87%-224.62M | -104.72%-109.54M | -117.10%-160.59M | ---53.51M | -35.06%-73.97M | ---54.77M |
Revaluation surplus | -623.96%-780.54M | ---780.54M | -76.55%-107.82M | 50.04%-61.07M | ---- | ---122.24M | ---- | ---- | ---- |
-Changes in the fair value of other assets | -623.96%-780.54M | ---780.54M | -76.55%-107.82M | 50.04%-61.07M | ---- | ---122.24M | ---- | ---- | ---- |
Impairment and provision | -91.61%-59.67M | ---24.38M | -379.42%-31.14M | 57.24%-6.5M | ---- | -92.88%-15.19M | ---- | ---7.88M | ---- |
-Other impairment is provision | -91.61%-59.67M | ---24.38M | -379.42%-31.14M | 57.24%-6.5M | ---- | -92.88%-15.19M | ---- | ---7.88M | ---- |
Special items of operating profit | -62.55%14.73M | --17.52M | -17.36%39.32M | 25.94%47.58M | -447.03%-14.19M | 75.23%37.78M | --4.09M | 501.70%21.56M | --3.58M |
Operating profit | -524.04%-837.37M | -801.28M | 28.81%-134.18M | 21.01%-188.5M | -3,226.05%-54.36M | -5,542.49%-238.62M | 1.74M | 75.65%-4.23M | -17.37M |
Financing cost | -11.53%-39.3M | ---18.89M | -25.90%-35.24M | -5.70%-27.99M | 12.22%-13.29M | -17.14%-26.48M | ---15.14M | -53.07%-22.61M | ---14.77M |
Earning before tax | -417.44%-876.67M | -820.17M | 21.74%-169.42M | 18.34%-216.49M | -404.73%-67.65M | -887.86%-265.1M | -13.4M | 16.49%-26.84M | -32.14M |
Tax | ---- | ---9K | -271.88%-55K | 100.43%32K | -54.78%-8.25M | -58.69%-7.49M | ---5.33M | -43.49%-4.72M | ---3.29M |
After-tax profit from continuing operations | -417.28%-876.67M | -820.18M | 21.70%-169.48M | 20.59%-216.46M | -305.21%-75.9M | -763.88%-272.59M | -18.73M | 10.92%-31.55M | -35.42M |
Earning after tax | -417.28%-876.67M | -820.18M | 21.70%-169.48M | 20.59%-216.46M | -305.21%-75.9M | -763.88%-272.59M | -18.73M | 10.92%-31.55M | -35.42M |
Minority profit | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---48K |
Profit attributable to shareholders | -417.28%-876.67M | -820.18M | 21.70%-169.48M | 20.59%-216.46M | -305.21%-75.9M | -763.88%-272.59M | -18.73M | 10.80%-31.55M | -35.38M |
Basic earnings per share | -308.91%-4.13 | -4.33 | 92.16%-1.01 | 29.07%-12.88 | -18.16 | ||||
Diluted earnings per share | -308.91%-4.13 | -4.33 | 92.16%-1.01 | 29.07%-12.88 | -18.16 | ||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion |
Auditor | Ernst & Young | -- | Ernst & Young | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.