XIAOMI-W
01810
SMIC
00981
POP MART
09992
4
BABA-W
09988
5
BYD COMPANY
01211
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -6.05%-598.27M | -24.68%-337.39M | 80.06%-564.16M | 76.33%-270.6M | -236.08%-2.83B | -288.02%-1.14B | 20.30%-841.94M | -385.58%-294.6M | -2,154.99%-1.06B | -646.87%-60.67M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 96.63%-6K | 79.61%-21K | -235.85%-178K | -221.88%-103K | 71.35%-53K | 67.68%-32K | -36.03%-185K | -59.68%-99K | 32.67%-136K | 46.09%-62K |
Impairment and provisions: | -69.37%39.59M | 50.39%89.42M | -58.51%129.27M | 7.95%59.46M | 1,247.24%311.6M | -15.73%55.08M | -96.41%23.13M | 882.92%65.36M | 4,719.71%643.53M | 490.95%6.65M |
-Impairment of property, plant and equipment (reversal) | -89.92%12.75M | 50.39%89.42M | -56.24%126.51M | 7.95%59.46M | 1,301.96%289.1M | -15.73%55.08M | -95.44%20.62M | --65.36M | 4,557.35%452.23M | ---- |
-Other impairments and provisions | 873.88%26.84M | ---- | -87.75%2.76M | ---- | 797.33%22.51M | ---- | -98.69%2.51M | ---- | 5,152.58%191.3M | 435.01%6.65M |
Revaluation surplus: | 0.09%21.73M | ---- | -98.04%21.71M | ---- | 18,275.25%1.11B | 3,653.43%106.6M | -340.13%-6.09M | -152.96%-3M | 101.60%2.54M | 111.20%5.67M |
-Fair value of investment properties (increase) | -31.45%12.27M | ---- | -98.35%17.9M | ---- | 54,045.00%1.08B | 3,266.67%95M | -91.27%2M | -165.22%-3M | 115.60%22.9M | 114.20%4.6M |
-Other fair value changes | 148.11%9.46M | ---- | -84.33%3.81M | ---- | 400.74%24.34M | --11.6M | 60.26%-8.09M | ---- | -70.46%-20.36M | 105.86%1.07M |
Asset sale loss (gain): | -90.41%3.32M | ---- | -96.42%34.64M | ---- | 31,932.62%967.39M | --686.59M | 8,488.89%3.02M | ---- | ---36K | ---- |
-Loss (gain) on sale of property, machinery and equipment | -90.41%3.32M | ---- | -87.66%34.64M | ---- | 9,197.62%280.79M | ---- | 8,488.89%3.02M | ---- | ---36K | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | --686.6M | --686.59M | ---- | ---- | ---- | ---- |
Depreciation and amortization: | -7.14%13K | 228.57%23K | -70.83%14K | -72.00%7K | -47.83%48K | -50.98%25K | -90.78%92K | -95.22%51K | -49.34%998K | 11.26%1.07M |
Financial expense | 25.41%96.66M | -2.93%35.31M | -8.29%77.08M | 2,111.19%36.37M | 1.19%84.04M | 150.76%1.65M | 8,435.77%83.05M | -89.00%656K | -62.49%973K | 186.31%5.96M |
Exchange Loss (gain) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -12,637.50%-1.02M |
Special items | 16.31%366.21M | 25.40%197.42M | 0.88%314.86M | -43.63%157.43M | -58.75%312.12M | 33.04%279.29M | 148.39%756.62M | --209.93M | 24,605.71%304.61M | ---- |
Operating profit before the change of operating capital | -634.22%-70.75M | 12.57%-15.24M | 128.04%13.24M | -25.29%-17.43M | -366.93%-47.24M | 35.87%-13.91M | 117.02%17.7M | 48.84%-21.7M | 45.04%-103.95M | -8.97%-42.41M |
Change of operating capital | ||||||||||
Developing property (increase)decrease | -55.56%82.94M | --46.43M | 258.18%186.64M | ---- | -5.91%-117.99M | 104.51%3.31M | 32.22%-111.41M | -377.78%-73.46M | -716.05%-164.38M | 181.14%26.45M |
Accounts receivable (increase)decrease | -2,645.36%-10.05M | 77.94%500K | -101.24%-366K | 102.69%281K | 400.35%29.42M | -62.41%-10.44M | 58.33%-9.8M | -2,620.39%-6.43M | -1,774.57%-23.51M | -92.16%255K |
Accounts payable increase (decrease) | -12.72%111.99M | -89.62%30.57M | 172.00%128.31M | 433.86%294.42M | -131.11%-178.22M | -122,381.94%-88.19M | 242.62%572.86M | -100.37%-72K | 7.37%167.2M | -58.05%19.29M |
prepayments (increase)decrease | -277.18%-23.9M | -96.68%4.72M | -90.13%13.49M | 693.05%142.01M | 124.93%136.66M | -179.97%-23.95M | -346.39%-548.3M | 202.03%29.94M | -2,186.07%-122.83M | -127.90%-29.35M |
Special items for working capital changes | 94.36%-24.01M | 84.09%-67.71M | -327.82%-425.56M | -403.97%-425.56M | -24.34%186.8M | -26.51%140M | 1,065.15%246.9M | 714.35%190.5M | 178.15%21.19M | -95.65%23.39M |
Cash from business operations | 178.62%66.23M | 88.34%-733K | -992.39%-84.24M | -192.03%-6.28M | -94.38%9.44M | -94.25%6.83M | 174.22%167.95M | 5,114.06%118.78M | -751.61%-226.28M | -100.46%-2.37M |
Other taxs | -516.00%-154K | ---- | 99.78%-25K | ---- | -939.85%-11.12M | 105.98%735K | -232.63%-1.07M | -69.47%-12.29M | -92.47%806K | -219.23%-7.25M |
Net cash from operations | 178.42%66.08M | 88.34%-733K | -4,927.86%-84.27M | -183.09%-6.28M | -101.00%-1.68M | -92.90%7.56M | 174.01%166.88M | 1,207.28%106.5M | -1,321.57%-225.48M | -101.89%-9.62M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -96.63%6K | -79.61%21K | 235.85%178K | 221.88%103K | -71.35%53K | -67.68%32K | 36.03%185K | 59.68%99K | -32.67%136K | -46.09%62K |
Sale of fixed assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1,125.00%196K | ---- |
Purchase of fixed assets | ---- | ---- | ---- | ---- | ---- | ---- | 31.03%-20K | ---12K | -262.50%-29K | ---- |
Other items in the investment business | ---- | ---- | ---- | ---- | ---- | ---- | ---413K | ---- | ---- | ---- |
Net cash from investment operations | -96.63%6K | -79.61%21K | 235.85%178K | 221.88%103K | 121.37%53K | -63.22%32K | -181.85%-248K | 40.32%87K | -99.94%303K | -49.59%62K |
Net cash before financing | 178.59%66.08M | 88.48%-712K | -5,081.08%-84.09M | -181.38%-6.18M | -100.97%-1.62M | -92.87%7.6M | 174.00%166.63M | 1,215.37%106.59M | -143.33%-225.17M | -101.88%-9.56M |
Cash flow from financing activities | ||||||||||
New borrowing | -96.84%3.71M | ---- | --117.28M | ---- | ---- | --33M | -94.00%6M | ---- | --100M | ---- |
Refund | -79.35%-70.47M | ---- | -252.00%-39.29M | ---- | 82.56%-11.16M | -11.62%-43M | -289.44%-64M | -909.51%-38.52M | 79.92%-16.43M | 90.70%-3.82M |
Interest paid - financing | ---- | ---- | ---- | ---- | ---- | 91.22%-3.2M | -169.30%-93.66M | 52.19%-36.45M | 70.88%-34.78M | 20.84%-76.25M |
Other items of the financing business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 56.94%-84.33M |
Net cash from financing operations | -185.60%-66.76M | ---- | 798.71%77.99M | ---- | 92.64%-11.16M | 82.40%-13.2M | -414.66%-151.66M | 54.54%-74.98M | 112.65%48.2M | 50.55%-164.93M |
Effect of rate | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12,637.50%1.02M |
Net Cash | 88.97%-673K | 88.48%-712K | 52.30%-6.1M | -10.30%-6.18M | -185.40%-12.79M | -117.73%-5.6M | 108.46%14.97M | 118.12%31.61M | -227.61%-176.98M | -199.47%-174.49M |
Begining period cash | -82.04%1.34M | -82.04%1.34M | -63.23%7.43M | -63.23%7.43M | 285.20%20.22M | 285.20%20.22M | -97.12%5.25M | -97.12%5.25M | 318.64%182.23M | 413.09%182.23M |
Cash at the end | -50.41%662K | -50.28%623K | -82.04%1.34M | -91.43%1.25M | -63.23%7.43M | -60.35%14.62M | 285.20%20.22M | 321.04%36.86M | -97.12%5.25M | -95.85%8.75M |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.