XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q3)Mar 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|
Operating income | |||||||||
Operating expenses | |||||||||
Gross profit | |||||||||
Administrative expenses | 25.61%-30.28M | ---15.27M | -632.30%-40.7M | -800.53%-37.16M | -36.59%-2.14M | 4.16%-5.56M | ---4.13M | ---1.57M | ---5.8M |
Research and development expenses | -65.23%-71.12M | ---37.71M | 19.05%-43.04M | 10.59%-34M | -21.27%-14.56M | 16.96%-53.17M | ---38.02M | ---12.01M | ---64.03M |
Special items of operating profit | 146.30%22.35M | --17.47M | -508.52%-48.27M | -13.94%10.8M | -49.74%6.02M | 250.18%11.82M | --12.55M | --11.98M | --3.37M |
Operating profit | 40.12%-79.05M | -35.51M | -181.39%-132.01M | -103.91%-60.35M | -571.93%-10.68M | 29.41%-46.91M | -29.6M | -1.59M | -66.46M |
Financing cost | -32.80%-919K | ---566K | 86.36%-692K | 87.19%-477K | 96.55%-41K | -21.56%-5.07M | ---3.72M | ---1.19M | ---4.17M |
Adjustment items of earning before tax | ---- | ---- | ---- | -20,145.83%-14.58M | ---4.59M | ---- | ---72K | ---- | ---- |
Earning before tax | 39.74%-79.97M | -36.08M | -155.25%-132.7M | -125.81%-75.41M | -451.55%-15.31M | 26.40%-51.99M | -33.39M | -2.78M | -70.63M |
After-tax profit from continuing operations | 39.74%-79.97M | -36.08M | -155.25%-132.7M | -125.81%-75.41M | -451.55%-15.31M | 26.40%-51.99M | -33.39M | -2.78M | -70.63M |
Earning after tax | 39.74%-79.97M | -36.08M | -155.25%-132.7M | -125.81%-75.41M | -451.55%-15.31M | 26.40%-51.99M | -33.39M | -2.78M | -70.63M |
Profit attributable to shareholders | 39.74%-79.97M | -36.08M | -155.25%-132.7M | -125.81%-75.41M | -451.55%-15.31M | 26.40%-51.99M | -33.39M | -2.78M | -70.63M |
Basic earnings per share | 56.64%-0.62 | -0.34 | -150.88%-1.43 | -121.62%-0.82 | -466.67%-0.17 | 26.92%-0.57 | -0.37 | -0.03 | -0.78 |
Diluted earnings per share | 56.64%-0.62 | -0.34 | -150.88%-1.43 | -121.62%-0.82 | -466.67%-0.17 | 26.92%-0.57 | -0.37 | -0.03 | -0.78 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion |
Auditor | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.