Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Heico
HEI
5
Nova Minerals
NVA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 27.65%238.48M | 37.23%66.8M | 40.53%66.47M | 55.8M | 49.42M | -20.30%186.83M | 48.67M | 47.3M | 21.23%234.43M | 57.85%193.37M |
Cost of revenue | 36.74%177.02M | 55.55%51.62M | 52.92%51.08M | 39.86M | 34.47M | -29.64%129.46M | 33.19M | 33.4M | 20.86%184.01M | 74.51%152.25M |
Gross profit | 7.12%61.46M | -2.01%15.18M | 10.75%15.39M | 15.94M | 14.95M | 13.79%57.37M | 15.49M | 13.9M | 22.61%50.42M | 16.62%41.12M |
Operating expense | 28.78%50.92M | 26.05%13.08M | 37.29%10.94M | 12.35M | 14.27M | 4.39%39.54M | 10.38M | 7.97M | 25.71%37.88M | -2.47%30.13M |
Staff costs | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21.92%23.28M | -1.43%19.1M |
Selling and administrative expenses | 28.78%50.92M | 26.05%13.08M | 37.29%10.94M | --12.35M | --14.27M | 348.21%39.54M | --10.38M | --7.97M | 31.89%8.82M | -9.57%6.69M |
-General and administrative expense | 28.78%50.92M | 26.05%13.08M | 37.29%10.94M | --12.35M | --14.27M | 348.21%39.54M | --10.38M | --7.97M | 31.89%8.82M | -9.57%6.69M |
Depreciation and amortization | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 20.50%4.5M | -12.03%3.73M |
-Depreciation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 20.50%4.5M | -12.03%3.73M |
Rent and land expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -0.83%1.44M | 22.50%1.45M |
Total other operating income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -81.13%157K | -35.90%832K |
Operating profit | -40.91%10.54M | -59.03%2.09M | -24.90%4.45M | 3.59M | 680K | 42.15%17.83M | 5.11M | 5.93M | 14.11%12.54M | 151.71%10.99M |
Net non-operating interest income (expenses) | -52.36%-2.16M | -23.60%-508K | -88.22%-623K | -624K | -404K | -20.66%-1.42M | -411K | -331K | 15.99%-1.17M | 6.38%-1.4M |
Non-operating interest income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 34.33%90K | 24.07%67K |
Non-operating interest expense | 52.36%2.16M | 23.60%508K | 88.22%623K | --624K | --404K | 12.07%1.42M | --411K | --331K | -13.69%1.26M | -5.32%1.46M |
Net investment income | -1,444.44%-417K | 76.32%-27K | ||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 698.65%11.8M | 1,342.01%7.92M | 1,059.81%2.42M | 1.4M | 59K | -73.30%1.48M | -638K | 209K | 9,008.15%5.54M | 1,153.71%60.78K |
Special income (charges) | 12.57%-1.41M | -31.67%-1.53M | 88.77%-73K | -358K | 268K | -777.72%-1.62M | -1.16M | -650K | 91.47%-184K | -29.71%-2.16M |
Less:Other special charges | ---- | ---- | ---- | --281K | ---- | ---- | ---- | ---- | ---- | -300.00%-180K |
Less:Write off | -12.57%1.41M | 31.67%1.53M | -88.77%73K | --77K | ---268K | 777.72%1.62M | --1.16M | --650K | -92.13%184K | 36.83%2.34M |
Other non-operating income (expenses) | -78.51%-3.62M | 89.69%-99K | -183.92%-3.13M | -183K | -214K | -520.08%-2.03M | -960K | -1.1M | 994.44%483K | -118.49%-54K |
Income before tax | 6.32%15.15M | 306.81%7.88M | -24.69%3.06M | 3.82M | 389K | -15.13%14.25M | 1.94M | 4.06M | 126.35%16.79M | 432.32%7.42M |
Income tax | -43.12%2.55M | -55.98%589K | -28.84%755K | 855K | 351K | 38.07%4.48M | 1.34M | 1.06M | 119.87%3.25M | 77.13%1.48M |
Net income | 29.01%12.6M | 1,117.20%7.29M | -23.22%2.3M | 2.97M | 38K | -27.88%9.77M | 599K | 3M | 127.96%13.54M | 961.59%5.94M |
Net income continuous operations | 29.01%12.6M | 1,117.20%7.29M | -23.22%2.3M | --2.97M | --38K | -27.88%9.77M | --599K | --3M | 127.96%13.54M | 961.59%5.94M |
Noncontrolling interests | -275.00%-120K | 252.63%58K | -4,500.00%-88K | -57K | -34K | -24,715.38%-32K | -38K | 2K | 73.33%130 | 53.06%75 |
Net income attributable to the company | 29.82%12.72M | 1,035.48%7.23M | -20.23%2.39M | 3.03M | 72K | -27.65%9.8M | 637K | 3M | 127.97%13.54M | 961.67%5.94M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 29.82%12.72M | 1,035.48%7.23M | -20.23%2.39M | 3.03M | 72K | -27.65%9.8M | 637K | 3M | 127.97%13.54M | 961.67%5.94M |
Gross dividend payment | ||||||||||
Basic earnings per share | 29.90%0.0294 | 1,034.51%0.0167 | -20.51%0.0055 | 0.007 | 0.0002 | -27.65%0.0226 | 0.0015 | 0.0069 | 127.96%0.0313 | 962.07%0.0137 |
Diluted earnings per share | 29.90%0.0294 | 1,034.51%0.0167 | -20.51%0.0055 | 0.007 | 0.0002 | -27.65%0.0226 | 0.0015 | 0.0069 | 127.96%0.0313 | 962.07%0.0137 |
Dividend per share | 0.009 | 0.0045 | 0 | 0.0045 | ||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.