NATGATE
0270
MAYBANK
1155
GAMUDA
5398
4
MYEG
0138
5
AXIATA
6888
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 164.09%25.55M | 164.09%25.55M | --9.89M | -18.51%8.73M | -9.89%9.68M | -9.89%9.68M | -27.59%10.71M | -23.93%10.74M | -23.93%10.74M | 45.43%14.79M |
-Cash and cash equivalents | 53.58%10.1M | 53.58%10.1M | --6.43M | -18.51%8.73M | 3.96%6.57M | 3.96%6.57M | -27.59%10.71M | -6.35%6.32M | -6.35%6.32M | 45.43%14.79M |
-Including:Cash | 53.58%10.1M | 53.58%10.1M | --6.43M | -18.51%8.73M | 3.96%6.57M | 3.96%6.57M | -27.59%10.71M | -6.35%6.32M | -6.35%6.32M | 45.43%14.79M |
-Short term investments | 398.18%15.46M | 398.18%15.46M | --3.45M | ---- | -29.72%3.1M | -29.72%3.1M | ---- | -40.04%4.42M | -40.04%4.42M | ---- |
Receivables | 95.01%3.04M | 95.01%3.04M | --4.51M | 35.61%4.26M | 37.08%1.56M | 37.08%1.56M | 52.28%3.14M | -72.08%1.14M | -72.08%1.14M | 41.33%2.06M |
-Accounts receivable | -6.05%1.33M | -6.05%1.33M | --944K | 14.14%1.78M | 24.33%1.41M | 24.33%1.41M | 11.40%1.56M | -72.14%1.13M | -72.14%1.13M | 41.29%1.4M |
-Gross accounts receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -72.14%1.13M | -72.14%1.13M | ---- |
-Other receivables | 1,054.90%1.72M | 1,054.90%1.72M | --3.56M | 56.88%2.47M | 5,203.50%148.5K | 5,203.50%148.5K | 139.30%1.58M | 180.00%2.8K | 180.00%2.8K | 41.42%659K |
Inventory | -1.89%2.02M | -1.89%2.02M | --2.38M | -11.70%2.38M | 13.32%2.06M | 13.32%2.06M | 81.10%2.69M | 47.39%1.82M | 47.39%1.82M | 8.86%1.49M |
Prepaid assets | ---- | ---- | ---- | ---- | 44.29%1.8M | 44.29%1.8M | ---- | 160.29%1.25M | 160.29%1.25M | ---- |
Restricted cash | ---- | ---- | ---- | ---- | 0.00%210K | 0.00%210K | ---- | 0.00%210K | 0.00%210K | ---- |
Tax assets-Current | -19.83%22K | -19.83%22K | --25K | --10K | --27.44K | --27.44K | ---- | ---- | ---- | ---- |
Total current assets | 99.77%30.64M | 99.77%30.64M | --16.8M | -7.07%15.37M | 1.21%15.34M | 1.21%15.34M | -9.79%16.54M | -24.65%15.15M | -24.65%15.15M | 41.13%18.34M |
Non current assets | ||||||||||
Net PPE | 36.65%47.7M | 36.65%47.7M | --46.16M | 15.22%39.7M | 7.35%34.91M | 7.35%34.91M | 25.49%34.46M | 30.06%32.52M | 30.06%32.52M | 15.12%27.46M |
-Gross PP&E | ---- | ---- | ---- | ---- | 13.26%55.69M | 13.26%55.69M | ---- | 27.19%49.17M | 27.19%49.17M | ---- |
-Accumulated depreciation | ---- | ---- | ---- | ---- | -24.81%-20.78M | -24.81%-20.78M | ---- | -21.94%-16.65M | -21.94%-16.65M | ---- |
Total investment | ---- | ---- | ---- | ---- | --0 | --0 | ---- | --0 | --0 | ---- |
-Long-term equity investment | ---- | ---- | ---- | ---- | --0 | --0 | ---- | --0 | --0 | ---- |
Total non current assets | 36.65%47.7M | 36.65%47.7M | --46.16M | 15.22%39.7M | 7.35%34.91M | 7.35%34.91M | 25.49%34.46M | 30.06%32.52M | 30.06%32.52M | 15.12%27.46M |
Total assets | 55.91%78.34M | 55.91%78.34M | --62.96M | 7.99%55.07M | 5.40%50.24M | 5.40%50.24M | 11.36%51M | 5.67%47.67M | 5.67%47.67M | 24.29%45.79M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 31.70%2.33M | 31.70%2.33M | --2.33M | 22.16%1.85M | 13.58%1.77M | 13.58%1.77M | 58.82%1.51M | 17.85%1.56M | 17.85%1.56M | 5.54%952K |
-Current debt and capital lease obligation | 31.70%2.33M | 31.70%2.33M | --2.33M | 22.16%1.85M | 13.58%1.77M | 13.58%1.77M | 58.82%1.51M | 17.85%1.56M | 17.85%1.56M | 5.54%952K |
-Including:Current debt | 74.30%1.01M | 74.30%1.01M | --1.01M | 6.17%568K | 8.21%578.9K | 8.21%578.9K | 26.48%535K | 7.77%535K | 7.77%535K | 0.00%423K |
-Including:Current capital Lease obligation | 11.03%1.33M | 11.03%1.33M | --1.33M | 30.91%1.28M | 16.38%1.19M | 16.38%1.19M | 84.69%977K | 23.90%1.03M | 23.90%1.03M | 10.44%529K |
Payables | 95.72%3.86M | 95.72%3.86M | --3.23M | 19.95%4.2M | 5.72%1.97M | 5.72%1.97M | -17.32%3.5M | -58.49%1.87M | -58.49%1.87M | 78.04%4.23M |
-accounts payable | -13.58%575K | -13.58%575K | --752K | -14.36%847K | 10.91%665.39K | 10.91%665.39K | 35.11%989K | -79.79%599.91K | -79.79%599.91K | 52.18%732K |
-Total tax payable | -95.85%14K | -95.85%14K | --0 | -67.89%183K | -48.62%337.09K | -48.62%337.09K | -62.65%570K | -36.67%656.02K | -36.67%656.02K | 152.23%1.53M |
-Other payable | 237.24%3.27M | 237.24%3.27M | --2.47M | 63.25%3.17M | 59.04%970.24K | 59.04%970.24K | -1.72%1.94M | 24.30%610.05K | 24.30%610.05K | 52.90%1.97M |
Accrued and deferred income | ---- | ---- | ---- | ---- | -9.87%1.54M | -9.87%1.54M | ---- | -4.38%1.71M | -4.38%1.71M | ---- |
Current liabilities | 17.15%6.2M | 17.15%6.2M | --5.56M | 20.61%6.04M | 2.91%5.29M | 2.91%5.29M | -3.34%5.01M | -32.48%5.14M | -32.48%5.14M | 58.10%5.18M |
Non current liabilities | ||||||||||
Non current financial liabilities | 63.14%24.34M | 63.14%24.34M | --23.57M | 0.95%16.08M | -4.12%14.92M | -4.12%14.92M | 18.93%15.93M | 16.56%15.56M | 16.56%15.56M | 6.87%13.39M |
-Long term debt and capital lease obligation | 63.14%24.34M | 63.14%24.34M | --23.57M | 0.95%16.08M | -4.12%14.92M | -4.12%14.92M | 18.93%15.93M | 16.56%15.56M | 16.56%15.56M | 6.87%13.39M |
-Including:Long term debt | 73.63%11.17M | 73.63%11.17M | --10.4M | 10.37%7.45M | -8.40%6.43M | -8.40%6.43M | -8.95%6.75M | -7.87%7.03M | -7.87%7.03M | -7.36%7.41M |
-Including:Long term capital lease obligation | 55.18%13.17M | 55.18%13.17M | --13.17M | -5.98%8.63M | -0.60%8.49M | -0.60%8.49M | 53.46%9.18M | 49.08%8.54M | 49.08%8.54M | 31.98%5.98M |
Non current deferred liabilities | 0.00%5K | 0.00%5K | --5K | 0.00%5K | 0.00%5K | 0.00%5K | -88.37%5K | -88.49%5K | -88.49%5K | 53.57%43K |
Total non current liabilities | 63.11%24.35M | 63.11%24.35M | --23.57M | 0.95%16.09M | -4.12%14.93M | -4.12%14.93M | 18.59%15.94M | 16.22%15.57M | 16.22%15.57M | 6.97%13.44M |
Total liabilities | 51.09%30.54M | 51.09%30.54M | --29.13M | 5.65%22.13M | -2.37%20.22M | -2.37%20.22M | 12.49%20.95M | -1.42%20.71M | -1.42%20.71M | 17.56%18.62M |
Shareholders'equity | ||||||||||
Share capital | 95.92%33.96M | 95.92%33.96M | --17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M |
-common stock | 95.92%33.96M | 95.92%33.96M | --17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M | 0.00%17.33M |
Retained earnings | 5.97%16.65M | 5.97%16.65M | --19.28M | 16.17%18.48M | 20.93%15.71M | 20.93%15.71M | 26.03%15.91M | 37.56%12.99M | 37.56%12.99M | 73.63%12.63M |
Other equity interest | 0.01%-3.64M | 0.01%-3.64M | ---3.64M | 0.00%-3.64M | 0.00%-3.64M | 0.00%-3.64M | 0.00%-3.64M | 0.00%-3.64M | 0.00%-3.64M | 0.00%-3.64M |
Total stockholders'equity | 59.73%46.97M | 59.73%46.97M | --32.97M | 8.69%32.17M | 10.19%29.4M | 10.19%29.4M | 12.49%29.6M | 15.34%26.68M | 15.34%26.68M | 25.54%26.32M |
Noncontrolling interests | 32.47%825K | 32.47%825K | --855K | 70.29%768K | 123.77%622.79K | 123.77%622.79K | -47.44%451K | -71.33%278.32K | -71.33%278.32K | 1,895.35%858K |
Total equity | 59.16%47.79M | 59.16%47.79M | --33.83M | 9.62%32.94M | 11.37%30.03M | 11.37%30.03M | 10.60%30.05M | 11.85%26.96M | 11.85%26.96M | 29.37%27.17M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.