Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Jul 31, 2024 | (FY)Jul 31, 2023 | (FY)Jul 31, 2022 | (FY)Jul 31, 2021 | |
---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||
Cash flow from continuing operating activities | ||||
Net income from continuing operations | 15.52%18.32M | 309.54%15.86M | 301.91%3.87M | --963.5K |
Remuneration paid in stock | -96.28%38.45K | --1.03M | --0 | --0 |
Other non cashItems | 1,099.58%3.63M | 4.25%302.97K | 152.68%290.63K | --115.02K |
Change In working capital | -27.06%-11.48M | -172.11%-9.03M | 417.67%12.53M | ---3.94M |
-Change in receivables | -126.45%-33.99M | -192.90%-15.01M | -527.58%-5.12M | --1.2M |
-Change in inventory | -283.67%-1.95M | -143.79%-509.26K | 158.22%1.16M | ---2M |
-Change in other current assets | 122.71%2.17M | -155.78%-9.56M | 492.11%17.13M | ---4.37M |
Tax refund paid | -108.92%-5.14M | -27.03%-2.46M | -151.38%-1.94M | ---770.83K |
Cash from discontinued investing activities | ||||
Operating cash flow | 91.15%9.91M | -64.21%5.18M | 659.26%14.49M | ---2.59M |
Investing cash flow | ||||
Cash flow from continuing investing activities | ||||
Net PPE purchase and sale | 97.40%-1.87M | -330.39%-71.96M | -1,687.24%-16.72M | ---935.45K |
Net business purchase and sale | -100.02%-40 | 17,489,900.00%174.9K | -98.46%1 | --65 |
Net investment purchase and sale | 65.28%-472.83K | 62.95%-1.36M | ---3.68M | --0 |
Interest received (cash flow from investment activities) | 18.45%151.3K | 213.51%127.73K | -24.84%40.74K | --54.2K |
Net other investing changes | -99.97%510 | --1.7M | ---- | ---- |
Cash from discontinued investing activities | ||||
Investing cash flow | 96.92%-2.19M | -250.38%-71.32M | -2,209.83%-20.35M | ---881.18K |
Financing cash flow | ||||
Cash flow from continuing financing activities | ||||
Net issuance payments of debt | -102.03%-1.35M | 1,635.42%66.74M | 292.24%3.85M | --980.52K |
Net common stock issuance | -100.00%3 | --20.21M | --0 | --100K |
Interest paid (cash flow from financing activities) | -778.97%-3.79M | -29.97%-430.7K | -95.82%-331.37K | ---169.22K |
Net other financing activities | 101.65%172.03K | -531.33%-10.45M | 1,939.00%2.42M | ---131.68K |
Cash from discontinued financing activities | ||||
Financing cash flow | -107.03%-5.32M | 1,214.18%75.72M | 1,013.42%5.76M | --517.48K |
Net cash flow | ||||
Beginning cash position | 490.24%11.54M | -5.16%1.96M | -58.88%2.06M | --5.02M |
Current changes in cash | -75.00%2.4M | 9,104.27%9.59M | 96.39%-106.49K | ---2.95M |
End cash Position | 20.76%13.94M | 490.24%11.54M | -5.16%1.96M | --2.06M |
Free cash from | 110.82%7.23M | -2,890.84%-66.79M | 50.32%-2.23M | ---4.5M |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.