Oct 29, 20202020/Q36.404B / 4.558B--
Aug 28, 20202020/Q2-- / 4.231B--
Apr 28, 20202020/Q14.886B / 3.799B--
Mar 27, 20202019/Q45.809B / 4.364B--
Oct 29, 20192019/Q34.359B / 3.914B--
Currency:CNYApr 28, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 6.82B | -- |
+0.61% | |||
EPS | 0.23 | 0.25 | +0.02 |
Beat Est. | +15.14% | +8.70% | +7.07% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more