XIAOMI-W
01810
BABA-W
09988
POP MART
09992
4
BYD COMPANY
01211
5
TIANBAO ENERGY
01671
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 20.53%18.18M | ---- | 6.51%15.09M | ---- | -45.10%14.17M | ---- | 48.06%25.8M | ---- | 30.38%17.43M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 18.73%-2.14M | ---- | 6.77%-2.63M | ---- | 13.19%-2.82M | ---- | 5.93%-3.25M | ---- | -5.24%-3.46M | ---- |
Impairment and provisions: | 47.76%-210K | ---- | 37.48%-402K | ---- | -1,031.88%-643K | ---- | -87.48%69K | ---- | 30.57%551K | ---- |
-Impairment of trade receivables (reversal) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --126K | ---- |
-Other impairments and provisions | 47.76%-210K | ---- | 37.48%-402K | ---- | -1,031.88%-643K | ---- | -83.76%69K | ---- | 0.71%425K | ---- |
Asset sale loss (gain): | -104.54%-122K | ---- | 894.67%2.69M | ---- | -8,550.00%-338K | ---- | 100.00%4K | ---- | -93.75%2K | ---- |
-Loss (gain) on sale of property, machinery and equipment | -104.54%-122K | ---- | 894.67%2.69M | ---- | -8,550.00%-338K | ---- | 100.00%4K | ---- | -93.75%2K | ---- |
Depreciation and amortization: | 3.62%5.03M | ---- | 12.30%4.86M | ---- | 15.73%4.33M | ---- | 25.18%3.74M | ---- | 13.32%2.99M | ---- |
Financial expense | -34.70%318K | ---- | 95.58%487K | ---- | -61.03%249K | ---- | 24.56%639K | ---- | -48.34%513K | ---- |
Special items | 191.30%469K | ---- | -17.44%161K | ---- | 95.00%195K | ---- | 21.95%100K | ---- | -46.75%82K | ---- |
Operating profit before the change of operating capital | 6.37%21.53M | ---- | 33.80%20.25M | ---- | -44.16%15.13M | ---- | 49.69%27.1M | ---- | 26.44%18.1M | ---- |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | 6.16%-1.63M | ---- | -6,103.57%-1.74M | ---- | -100.79%-28K | ---- | 187.86%3.55M | ---- | -1.43%-4.05M | ---- |
Accounts payable increase (decrease) | -144.92%-115K | ---- | 111.48%256K | ---- | -162.47%-2.23M | ---- | 416.59%3.57M | ---- | -8.16%-1.13M | ---- |
Cash from business operations | 5.46%19.79M | ---- | 45.75%18.76M | ---- | -62.38%12.87M | ---- | 164.64%34.22M | ---- | 39.24%12.93M | ---- |
Other taxs | -20.69%-4.77M | ---- | 30.06%-3.95M | ---- | -2.26%-5.65M | ---- | -177.81%-5.52M | ---- | -2,821.92%-1.99M | ---- |
Interest paid - operating | 34.70%-318K | ---- | -95.58%-487K | ---- | -24.50%-249K | ---- | 0.50%-200K | ---- | 0.50%-201K | ---- |
Special items of business | ---- | 63.88%6.58M | ---- | -21.22%4.01M | ---- | -61.58%5.1M | ---- | 23,168.42%13.26M | ---- | -97.15%57K |
Net cash from operations | 2.63%14.71M | 63.88%6.58M | 105.29%14.33M | -21.22%4.01M | -75.51%6.98M | -61.58%5.1M | 165.30%28.5M | 23,168.42%13.26M | 17.31%10.74M | -97.15%57K |
Cash flow from investment activities | ||||||||||
Interest received - investment | -15.34%2.37M | ---- | -2.27%2.8M | ---- | 3.95%2.87M | ---- | -4.40%2.76M | ---- | 153.47%2.89M | ---- |
Loan receivable (increase) decrease | 50.00%9M | ---- | 200.00%6M | ---- | --2M | ---- | ---- | ---- | ---- | ---- |
Decrease in deposits (increase) | 70.83%-712K | ---- | -191.18%-2.44M | ---- | 664.77%2.68M | ---- | 0.21%-474K | ---- | -2.59%-475K | ---- |
Sale of fixed assets | 2,950.00%122K | ---- | -98.84%4K | ---- | --346K | ---- | ---- | ---- | ---- | ---- |
Purchase of fixed assets | 53.67%-593K | 30.58%-404K | 57.10%-1.28M | 0.34%-582K | -76.15%-2.98M | -251.81%-584K | 88.36%-1.69M | 13.54%-166K | -1,266.10%-14.55M | 75.82%-192K |
Purchase of intangible assets | ---52K | ---- | ---- | ---- | ---597K | ---- | ---- | ---- | ---- | ---- |
Recovery of cash from investments | ---- | ---- | --11.41M | --11.41M | ---- | ---- | ---- | ---- | ---- | ---- |
Other items in the investment business | -16.67%240K | 95.44%7.24M | -25.00%288K | -26.11%3.7M | 6.67%384K | 749.66%5.01M | -6.25%360K | -59.86%590K | 6.67%384K | 5,780.00%1.47M |
Net cash from investment operations | -38.15%10.38M | -52.95%6.84M | 257.40%16.78M | 228.00%14.53M | 393.17%4.7M | 944.58%4.43M | 108.10%952K | -66.82%424K | 54.84%-11.75M | 104.77%1.28M |
Net cash before financing | -19.36%25.09M | -27.66%13.41M | 166.46%31.11M | 94.68%18.54M | -60.36%11.68M | -30.42%9.52M | 3,016.14%29.45M | 925.24%13.69M | 94.01%-1.01M | 105.39%1.34M |
Cash flow from financing activities | ||||||||||
Dividends paid - financing | -42.19%-21.81M | 21.76%-12M | 30.91%-15.34M | -27.81%-15.34M | -3.93%-22.2M | -40.19%-12M | -119.75%-21.36M | ---8.56M | 71.91%-9.72M | ---- |
Net cash from financing operations | -33.63%-25.81M | 20.70%-13.89M | 26.05%-19.32M | -27.15%-17.51M | -5.30%-26.12M | -35.43%-13.77M | -102.15%-24.81M | -699.37%-10.17M | 66.48%-12.27M | 94.88%-1.27M |
Net Cash | -106.18%-729K | -145.78%-472K | 181.62%11.79M | 124.28%1.03M | -411.02%-14.45M | -220.69%-4.25M | 134.97%4.65M | 5,485.71%3.52M | 75.16%-13.28M | 100.13%63K |
Begining period cash | 354.75%15.12M | 354.75%15.12M | -81.30%3.32M | -81.30%3.32M | 35.39%17.77M | 35.39%17.77M | -50.30%13.13M | -50.30%13.13M | -66.94%26.41M | -66.94%26.41M |
Cash at the end | -4.82%14.39M | 236.26%14.64M | 354.75%15.12M | -67.80%4.36M | -81.30%3.32M | -18.75%13.52M | 35.39%17.77M | -37.12%16.65M | -50.30%13.13M | -12.57%26.47M |
Cash balance analysis | ||||||||||
Currency Unit | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Rosenmei Certified Public Accountants | -- | Rosenmei Certified Public Accountants | -- | Rosenmei Certified Public Accountants | -- | Rosenmei Certified Public Accountants | -- | Rosenmei Certified Public Accountants | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.