Mar 25, 20252024/Q4257.806M / 315.863M--
Oct 29, 20242024/Q3-- / 216.117M--
Aug 29, 20242024/Q2189.149M / 225.617M--
Apr 29, 20242024/Q1114.282M / 225.617M--
Mar 27, 20242023/Q4181.452M / 231.261M--
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 137.16M | -- |
+20.02% | |||
EPS | -<0.01 | -0.05 | -0.05 |
Miss Est. | +99.81% | +92.75% | -3746.15% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more