Oct 30, 20242024/Q332.620B / 33.422B--
Apr 29, 20242024/Q134.494B / 36.780B--
Mar 27, 20242023/Q433.480B / 34.184B--
Oct 30, 20232023/Q335.724B / 38.079B--
Aug 24, 20232023/Q241.817B / 39.420B--
Currency:CNYApr 25, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 33.10B | -- |
-4.04% | |||
EPS | -- | 0.19 | -- |
+5.56% |
May 16, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more