Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Accounts receivable | 11.47%10.34M | 8.53%10.08M | 20.46%9.28M | 43.06%9.29M | 156.80%7.7M | -15.27%6.49M | -24.20%3M | 1.23%7.66M | -54.88%3.96M | -30.64%7.57M |
Related party payments receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -59.81%4.58M | ---- |
Advance deposits and other receivables | 16.27%13.34M | -34.51%8.92M | -39.38%11.47M | -29.28%13.62M | 13.82%18.93M | 18.03%19.25M | 18.62%16.63M | -0.98%16.31M | -5.77%14.02M | -44.71%16.47M |
Withholding and tax receivable | --54K | -5.26%54K | ---- | -8.06%57K | ---- | 5.08%62K | ---- | --59K | ---- | ---- |
Cash and equivalents | 45.30%5.66M | 31.73%3.36M | 1.06%3.89M | -43.20%2.55M | 22.18%3.85M | -90.74%4.5M | 53.16%3.15M | 1,280.24%48.54M | -61.35%2.06M | -3.14%3.52M |
Financial assets at fair value-current assets | 0.30%32.79M | -33.71%31.4M | -58.11%32.69M | -11.68%47.38M | 20.34%78.04M | 8.00%53.64M | 90.82%64.85M | 310.44%49.67M | 81.83%33.98M | -73.66%12.1M |
Special items of current assets | -32.19%39.14M | -93.86%4.58M | -31.73%57.72M | 118.91%74.49M | 286.07%84.55M | -62.69%34.03M | -75.62%21.9M | -18.27%91.19M | 118.80%89.83M | -15.27%111.57M |
Total current assets | -11.94%101.32M | -60.38%58.4M | -40.41%115.05M | 24.93%147.38M | 75.39%193.07M | -44.73%117.97M | -26.17%110.08M | 41.13%213.43M | 48.82%149.1M | -31.89%151.23M |
Non-current assets | ||||||||||
Property, plant and equipment | -25.95%331K | -26.42%362K | -23.85%447K | -26.24%492K | -14.80%587K | 26.09%667K | 16.39%689K | -23.99%529K | -44.36%592K | -45.37%696K |
Advance payment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2.83%2.83M | -3.84%2.76M | -3.84%2.76M |
Intangible assets | -62.07%605K | -60.11%750K | 13.93%1.6M | 17.50%1.88M | --1.4M | --1.6M | ---- | ---- | ---- | ---- |
Goodwill | ---- | ---- | -56.16%8.79M | -56.16%8.79M | -50.41%20.06M | -50.41%20.06M | -6.38%40.44M | -6.38%40.44M | -48.05%43.2M | -48.05%43.2M |
Total non-current assets | -47.30%17.74M | 281.54%55.63M | 9.40%33.66M | -81.65%14.58M | -77.60%30.76M | 27.51%79.44M | 34.09%137.32M | -37.22%62.3M | -59.29%102.41M | -36.48%99.24M |
Total assets | -19.94%119.05M | -29.59%114.03M | -33.56%148.71M | -17.96%161.96M | -9.53%223.83M | -28.41%197.41M | -1.63%247.4M | 10.08%275.73M | -28.49%251.51M | -33.79%250.48M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 2.41%3.19M | 30.28%3.91M | 42.56%3.12M | -14.06%3M | -12.57%2.19M | -35.81%3.49M | -61.11%2.5M | -0.15%5.44M | -19.80%6.43M | -46.57%5.45M |
Notes payable | ---- | ---- | ---- | ---- | 3.22%22.4M | ---- | -62.09%21.7M | --37.06M | --57.24M | ---- |
Tax payable | 42.81%397K | -5.06%75K | -44.18%278K | -21.78%79K | 245.83%498K | -17.89%101K | 2.13%144K | 59.74%123K | -38.43%141K | 28.33%77K |
Amounts payable to associated parties-current liabilities | 22.99%12.34M | 28.97%11.43M | 30.20%10.03M | 39.31%8.86M | 30.60%7.7M | 22.34%6.36M | 171.80%5.9M | 94.28%5.2M | -7.11%2.17M | -53.71%2.68M |
Other payables and accrued expenses | 8.87%31.84M | -3.21%28.08M | -11.79%29.25M | -3.52%29.01M | 2.10%33.16M | -5.69%30.07M | -8.32%32.48M | -14.41%31.88M | 2.68%35.43M | 5.00%37.25M |
Bank loans and overdrafts | ---- | ---- | ---- | ---- | --12.88M | ---- | ---- | -44.92%4.79M | -45.38%5.67M | -16.41%8.7M |
Other loans-current liabilities | --12.88M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Financial lease liabilities-current liabilities | -56.33%514K | 379.59%705K | 137.78%1.18M | -78.73%147K | -57.94%495K | 76.28%691K | -85.13%1.18M | -94.24%392K | 31.16%7.91M | 5,259.84%6.81M |
Special items of current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --5.53M | --4.88M |
Total current liabilities | 38.20%62.63M | 7.86%45.49M | -43.90%45.32M | 0.26%42.17M | 23.91%80.78M | -51.39%42.06M | -46.63%65.2M | 27.42%86.54M | 89.64%122.16M | 6.00%67.91M |
Net current assets | -44.52%38.69M | -87.73%12.91M | -37.89%69.74M | 38.60%105.2M | 150.18%112.29M | -40.18%75.91M | 66.57%44.88M | 52.30%126.9M | -24.68%26.95M | -47.26%83.32M |
Total assets less current liabilities | -45.43%56.42M | -42.78%68.54M | -27.72%103.39M | -22.89%119.78M | -21.49%143.05M | -17.89%155.35M | 40.86%182.2M | 3.63%189.2M | -54.98%129.35M | -41.90%182.56M |
Non-current liabilities | ||||||||||
Long-term bank loan | ---- | ---- | ---- | ---- | ---- | ---- | 1,223.01%11.96M | --2.67M | -29.43%904K | ---- |
Other loans-non-current liabilities | ---- | 11.44%15.05M | --12.88M | 1.89%13.51M | ---- | --13.26M | ---- | ---- | ---- | ---- |
Financial lease liabilities-non-current liabilities | ---- | --151K | ---- | ---- | ---- | --147K | ---- | ---- | ---- | 878.49%1.82M |
Convertible notes and bonds | 2.61%23.6M | 2.61%23.6M | --23M | 2.68%23M | ---- | 2.75%22.4M | ---- | -61.91%21.8M | ---- | 2.91%57.24M |
Total non-current liabilities | -34.22%23.6M | 6.29%38.8M | --35.88M | 1.96%36.51M | ---- | 46.31%35.81M | 1,223.01%11.96M | -58.56%24.47M | -98.61%904K | 1.97%59.06M |
Total liabilities | 6.20%86.23M | 7.13%84.29M | 0.51%81.2M | 1.05%78.68M | 4.70%80.78M | -29.85%77.87M | -37.30%77.16M | -12.57%111.01M | -4.92%123.06M | 4.09%126.97M |
Total assets less total liabilities | -51.38%32.82M | -64.29%29.73M | -52.80%67.51M | -30.34%83.28M | -15.97%143.05M | -27.43%119.54M | 32.54%170.24M | 33.38%164.73M | -42.22%128.45M | -51.81%123.5M |
Total equity and non-current liabilities | -45.43%56.42M | -42.78%68.54M | --103.39M | -22.89%119.78M | ---- | -17.89%155.35M | 40.86%182.2M | 3.63%189.2M | -54.98%129.35M | -41.90%182.56M |
Equity | ||||||||||
Share capital | 20.00%27.98M | 0.00%23.32M | 0.00%23.32M | 0.00%23.32M | 0.00%23.32M | 0.00%23.32M | -60.00%23.32M | -60.00%23.32M | 0.00%58.3M | 0.00%58.3M |
Reserve | -92.30%3.21M | -92.35%4.36M | -64.46%41.63M | -38.87%57.02M | -17.30%117.11M | -31.22%93.28M | 118.70%141.61M | 126.03%135.61M | -58.45%64.75M | -68.34%60M |
Shareholders' Equity | -51.98%31.19M | -65.55%27.68M | -53.75%64.95M | -31.09%80.34M | -14.86%140.43M | -26.64%116.6M | 34.04%164.93M | 34.35%158.93M | -42.54%123.05M | -52.27%118.29M |
Non-controlling interest | -36.29%1.64M | -29.91%2.06M | -1.83%2.57M | -0.51%2.93M | -50.72%2.62M | -49.14%2.95M | -1.65%5.31M | 11.25%5.79M | -33.82%5.4M | -38.47%5.21M |
Total equity | -51.38%32.82M | -64.29%29.73M | -52.80%67.51M | -30.34%83.28M | -15.97%143.05M | -27.43%119.54M | 32.54%170.24M | 33.38%164.73M | -42.22%128.45M | -51.81%123.5M |
Total equity and total liabilities | -19.94%119.05M | -29.59%114.03M | -33.56%148.71M | -17.96%161.96M | -9.53%223.83M | -28.41%197.41M | -1.63%247.4M | 10.08%275.73M | -28.49%251.51M | -33.79%250.48M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Evergreen (Hong Kong) Certified Public Accountants Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.