99SMART
5326
NATGATE
0270
YTLPOWR
6742
4
SENDAI
5205
5
MAYBANK
1155
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 10.38%66.09M | -75.88%6.93M | 8.06%9.96M | 375.53%45.51M | -70.13%3.69M | 19.91%59.87M | 148.58%28.73M | -25.40%9.21M | -26.78%9.57M | -4.57%12.36M |
Net profit before non-cash adjustment | -16.15%48.97M | -1.88%16.26M | -17.60%12.61M | -6.32%11.63M | -39.97%8.47M | 22.81%58.4M | -11.78%16.57M | 34.29%15.3M | 18.39%12.41M | 104.92%14.11M |
Total adjustment of non-cash items | -103.17%-2.37M | -186.64%-837K | -13.71%-564K | -215.25%-372K | -129.23%-596K | -432.19%-1.17M | -392.00%-292K | -173.26%-496K | 27.16%-118K | 1.52%-260K |
-Depreciation and amortization | 3.07%3.87M | 3.90%1.01M | 2.47%954K | 2.16%947K | 3.70%953K | 2.43%3.75M | 6.91%975K | -1.06%931K | -0.32%927K | 4.43%919K |
-Disposal profit | 91.95%-12K | 76.19%-5K | 97.62%-1K | 92.19%-5K | 95.45%-1K | 28.02%-149K | 69.12%-21K | -2.44%-42K | 33.33%-64K | -1,000.00%-22K |
-Other non-cash items | -30.51%-6.22M | -48.07%-1.85M | -9.53%-1.52M | -33.94%-1.31M | -33.79%-1.55M | -53.59%-4.77M | -67.47%-1.25M | -521.08%-1.39M | 1.51%-981K | -1.31%-1.16M |
Changes in working capital | 638.70%19.49M | -168.20%-8.49M | 62.66%-2.09M | 1,356.92%34.25M | -179.75%-4.19M | 30.14%2.64M | 269.98%12.45M | -2,104.30%-5.59M | -199.20%-2.73M | -123.65%-1.5M |
-Change in receivables | 198.36%10.12M | -127.63%-4.4M | 28.36%-8.08M | 384.56%24.73M | 65.86%-2.13M | -69.25%-10.29M | 301.58%15.93M | -5.35%-11.27M | -752.97%-8.69M | -155.85%-6.25M |
-Change in inventory | -125.61%-2.39M | -469.12%-7.36M | -56.33%1.18M | 112.86%5.96M | -217.25%-2.16M | 119.73%9.33M | -23.30%2M | -5.07%2.7M | 472.21%2.8M | 517.91%1.84M |
-Change in payables | 227.04%11.76M | 159.82%3.27M | 61.10%4.81M | 12.47%3.56M | -96.22%110K | -6.84%3.6M | -170.17%-5.47M | -63.31%2.99M | 46.08%3.17M | 165.81%2.91M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | 16.20%5.63M | 20.22%1.5M | 9.97%1.42M | 16.40%1.33M | 18.64%1.38M | 39.42%4.85M | 70.92%1.25M | 9.20%1.29M | 26.77%1.15M | 76.41%1.16M |
Tax refund paid | 11.60%-15.87M | 64.32%-2.93M | -16.52%-3.87M | -55.60%-3.81M | -32.25%-5.27M | -55.18%-17.95M | -31.82%-8.2M | -106.80%-3.32M | -63.28%-2.45M | -77.66%-3.99M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 19.43%55.85M | -74.74%5.5M | 4.51%7.52M | 420.39%43.04M | -102.14%-204K | 11.78%46.76M | 259.08%21.77M | -39.73%7.19M | -33.71%8.27M | -16.12%9.53M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 26.39%-5.73M | -33.02%-1.86M | -101.88%-1.82M | 60.25%-1.16M | 65.24%-894K | -16.82%-7.79M | 34.21%-1.4M | 56.11%-902K | -44.79%-2.92M | -442.62%-2.57M |
Net business purchase and sale | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Net investment property transactions | 91.21%-1.2M | ---- | ---- | ---- | -48.07%-727K | -697.26%-13.68M | ---- | ---- | ---- | -1,593.10%-491K |
Net investment product transactions | -208.46%-3.36M | -43.32%1.01M | -481.62%-4.34M | --0 | -116.85%-30K | 9,208.82%3.1M | --1.78M | --1.14M | --0 | 1,371.43%178K |
Dividends received (cash flow from investment activities) | -90.55%12K | -76.19%5K | -97.62%1K | -88.10%5K | -95.45%1K | -41.47%127K | -73.08%21K | 2.44%42K | -56.25%42K | 1,000.00%22K |
Net changes in other investments | ---- | ---- | 73.88%-2.95M | ---- | ---- | ---- | ---- | -9,676.27%-11.3M | ---- | ---- |
Investing cash flow | 43.64%-10.28M | 491.77%3.81M | 17.35%-9.11M | 1.68%-3.33M | 42.37%-1.65M | -122.53%-18.24M | 6.27%-972K | -417.27%-11.02M | 19.15%-3.39M | -239.62%-2.86M |
Financing cash flow | ||||||||||
Increase or decrease of lease financing | -4.55%-207K | -4.00%-52K | -4.00%-52K | -4.00%-52K | -6.25%-51K | 2.94%-198K | 0.00%-50K | 1.96%-50K | 3.85%-50K | 5.88%-48K |
Cash dividends paid | 0.00%-14.97M | --0 | --0 | ---- | ---- | -100.01%-14.97M | --0 | --0 | ---- | ---- |
Interest paid (cash flow from financing activities) | 41.67%-7K | -33.33%-4K | --0 | 66.67%-1K | 50.00%-2K | -100.00%-12K | 0.00%-3K | ---2K | -200.00%-3K | -100.00%-4K |
Financing cash flow | -0.03%-15.19M | -5.66%-56K | 0.00%-52K | 0.00%-15.02M | -1.92%-53K | -97.28%-15.18M | 0.00%-53K | -1.96%-52K | -99.31%-15.02M | 1.89%-52K |
Net cash flow | ||||||||||
Beginning cash position | 6.67%213.44M | 21.73%234.57M | 20.16%236.22M | 2.33%211.53M | 6.67%213.44M | 14.89%200.1M | -1.25%192.7M | 6.04%196.58M | 11.96%206.72M | 14.89%200.1M |
Current changes in cash | 127.76%30.38M | -55.40%9.25M | 57.57%-1.65M | 343.46%24.68M | -128.82%-1.91M | -48.58%13.34M | 317.17%20.75M | -139.84%-3.88M | -1,450.07%-10.14M | -36.79%6.62M |
End cash Position | 14.23%243.82M | 14.23%243.82M | 21.73%234.57M | 20.16%236.22M | 2.33%211.53M | 6.67%213.44M | 6.67%213.44M | -1.25%192.7M | 6.04%196.58M | 11.96%206.72M |
Free cash flow | 28.65%50.12M | -82.12%3.64M | -9.46%5.69M | 685.39%41.88M | -115.78%-1.1M | 10.77%38.96M | 417.00%20.38M | -36.33%6.29M | -49.03%5.33M | -36.09%6.96M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.