Hangzhou Wensli Silk Culture
301066
Yoantion Industrial Inc.,
301053
Xinlei Compressor
301317
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -43.74%274.17M | -10.56%1.79B | -11.07%1.35B | -8.95%931.75M | -5.33%487.34M | -11.50%2B | -14.18%1.52B | -15.81%1.02B | -5.93%514.77M | -22.18%2.26B |
Refunds of taxes and levies | -0.78%4.38M | -37.38%20.55M | -50.85%13.13M | -63.62%7.34M | 36.32%4.41M | 8.07%32.82M | -1.46%26.71M | 7.29%20.17M | 14.32%3.24M | 83.10%30.37M |
Cash received relating to other operating activities | -58.91%4.17M | -59.29%33.78M | -36.09%27.13M | -62.55%15.3M | -69.76%10.15M | -56.21%82.97M | -77.12%42.45M | -76.95%40.85M | -77.74%33.55M | -2.89%189.46M |
Cash inflows from operating activities | -43.67%282.72M | -12.89%1.84B | -12.41%1.39B | -11.98%954.39M | -9.00%501.9M | -14.68%2.11B | -19.91%1.59B | -23.18%1.08B | -21.29%551.56M | -20.41%2.48B |
Goods services cash paid | -12.33%246.87M | -1.24%1.14B | 4.96%904.12M | 2.81%583.97M | -4.14%281.59M | -24.27%1.16B | -32.40%861.36M | -40.10%567.99M | -36.32%293.74M | -18.28%1.53B |
Staff behalf paid | -20.27%80.63M | -2.16%350.15M | -0.69%265.84M | 3.58%186.05M | 8.77%101.12M | 12.94%357.88M | 3.41%267.69M | 0.05%179.62M | 13.02%92.97M | -8.35%316.89M |
All taxes paid | -54.62%16.89M | 10.79%116.27M | 29.02%97.32M | 26.78%70.78M | 19.44%37.22M | 8.93%104.95M | 6.45%75.43M | 22.28%55.83M | 42.04%31.16M | -27.43%96.35M |
Cash paid relating to other operating activities | -62.96%20.8M | -7.13%213.68M | -16.59%157.36M | -6.35%120.21M | -28.65%56.16M | -25.47%230.07M | -27.73%188.67M | -28.86%128.36M | -47.62%78.71M | -39.12%308.71M |
Cash outflows from operating activities | -23.30%365.18M | -1.47%1.82B | 2.26%1.42B | 3.14%961.02M | -4.13%476.09M | -17.77%1.85B | -25.30%1.39B | -31.17%931.79M | -30.62%496.58M | -21.21%2.25B |
Net cash flows from operating activities | -419.44%-82.46M | -93.10%18.17M | -118.84%-36.16M | -104.35%-6.64M | -53.05%25.81M | 15.86%263.44M | 68.33%191.97M | 164.45%152.55M | 467.27%54.98M | -11.61%227.38M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | 1,123.64%23.41M | --23.41M | --14.2M | ---- | -96.70%1.91M | ---- | --0 | ---- | 374.15%57.91M |
Cash received from returns on investments | --962.99K | -37.93%300K | ---- | ---- | --0 | -19.43%483.35K | -95.14%15.71K | ---- | ---- | 54.39%599.88K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -96.52%10K | --30.41M | --30.08M | --21.07M | --287.4K | --0 | ---- | --0 | --0 | 4,375.46%7.71M |
Net cash received from disposal of subsidiaries and other business units | ---- | 11,304.48%41.26M | 4,420.33%16.35M | ---- | ---- | -99.92%361.77K | -99.92%361.77K | ---- | ---- | 634.21%435.74M |
Cash received relating to other investing activities | --0 | 18.87%13.04M | --13.04M | 133,750.98%13.04M | --9.03M | -97.24%10.97M | ---- | -100.00%9.74K | --0 | -59.31%397.1M |
Cash inflows from investing activities | -89.55%972.99K | 689.78%108.41M | 21,854.12%82.87M | 495,781.72%48.3M | --9.31M | -98.47%13.73M | -99.96%377.49K | -100.00%9.74K | --0 | -14.21%899.06M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -70.67%5.16M | -37.11%35.24M | -32.49%27.73M | -28.62%23.44M | -13.60%17.58M | -84.74%56.03M | -72.33%41.07M | -67.82%32.84M | -55.97%20.34M | -27.25%367.27M |
Cash paid to acquire investments | ---- | --0 | ---- | ---- | ---- | --400K | ---- | ---- | ---- | --0 |
Cash paid relating to other investing activities | --0 | 248.91%38.21M | --27.2M | --27.2M | --13M | -92.82%10.95M | ---- | --0 | --0 | -57.35%152.53M |
Cash outflows from investing activities | -83.14%5.16M | 9.00%73.45M | 33.74%54.92M | 54.19%50.64M | 50.30%30.58M | -87.04%67.38M | -93.99%41.07M | -82.91%32.84M | -55.97%20.34M | -52.87%519.8M |
Net cash flows from investing activities | 80.33%-4.18M | 165.16%34.96M | 168.69%27.95M | 92.90%-2.33M | -4.52%-21.26M | -114.15%-53.66M | -119.04%-40.69M | -117.99%-32.83M | -107.19%-20.34M | 791.21%379.26M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --0 | -20.75%420K | --420K | --420K | --420K | -98.82%530K | ---- | --0 | --0 | -69.37%45.06M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | -20.75%420K | --420K | --420K | --420K | -98.82%530K | ---- | ---- | --0 | --45.06M |
Cash from borrowing | 14.06%14.6M | -40.71%74.8M | -70.20%12.8M | -70.20%12.8M | -70.20%12.8M | -77.63%126.15M | -91.96%42.95M | -91.14%42.95M | -87.67%42.95M | -78.42%563.91M |
Cash received relating to other financing activities | 889.33%43.72M | -43.31%150.4M | -62.16%25.28M | -45.65%24.62M | -85.41%4.42M | -54.80%265.33M | -83.98%66.8M | -79.69%45.3M | -85.07%30.3M | -70.63%587M |
Cash inflows from financing activities | 230.65%58.32M | -42.44%225.62M | -64.92%38.5M | -57.12%37.84M | -75.92%17.64M | -67.22%392.01M | -88.98%109.75M | -88.28%88.25M | -86.72%73.25M | -74.87%1.2B |
Borrowing repayment | 46.87%15.23M | -65.37%64.43M | -76.84%19.49M | -81.41%12.79M | -63.54%10.37M | -82.39%186.06M | -90.32%84.17M | -90.52%68.79M | -93.11%28.44M | -67.93%1.06B |
Dividend interest payment | -94.73%2.03M | -58.15%65.55M | -56.82%55.38M | -41.07%53.52M | -13.03%38.49M | -10.91%156.62M | -10.75%128.26M | 1.27%90.83M | -14.74%44.26M | -18.95%175.8M |
-Including:Cash payments for dividends or profit to minority shareholders | --0 | -6.02%15M | ---- | ---- | 87.50%15M | --15.96M | ---- | ---- | --8M | ---- |
Cash payments relating to other financing activities | 462.69%31.02M | -34.55%163.59M | -73.09%24.9M | -87.62%11.09M | -92.72%5.51M | -59.43%249.96M | -72.67%92.53M | -42.12%89.53M | -61.68%75.73M | -64.89%616.12M |
Cash outflows from financing activities | -11.21%48.28M | -50.46%293.57M | -67.28%99.77M | -68.93%77.4M | -63.37%54.38M | -67.94%592.64M | -77.45%304.97M | -74.31%249.15M | -77.60%148.43M | -64.90%1.85B |
Net cash flows from financing activities | 127.34%10.04M | 66.13%-67.95M | 68.61%-61.28M | 75.41%-39.56M | 51.14%-36.74M | 69.27%-200.63M | 45.21%-195.22M | 25.75%-160.9M | 32.34%-75.18M | -28.54%-652.77M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -750.24%-300.54 | 177.61%2.8K | -126.72%-426.86 | -75.62%843.58 | 100.08%46.22 | -100.40%-3.6K | -99.53%1.6K | -94.46%3.46K | -226.24%-54.63K | 1,078.06%901.05K |
Net increase in cash and cash equivalents | -137.99%-76.6M | -261.80%-14.81M | -58.16%-69.49M | -17.85%-48.53M | 20.73%-32.19M | 120.23%9.15M | -55.74%-43.94M | -275.15%-41.17M | -125.90%-40.6M | 85.20%-45.23M |
Add:Begin period cash and cash equivalents | -10.73%120.72M | 7.24%135.53M | 7.00%135.22M | 7.00%135.22M | 7.00%135.22M | -26.36%126.38M | -26.36%126.38M | -26.36%126.38M | -26.36%126.38M | -64.04%171.61M |
End period cash equivalent | -57.18%44.12M | -10.93%120.72M | -20.26%65.73M | 1.76%86.7M | 20.13%103.04M | 7.24%135.53M | -42.51%82.44M | -56.33%85.2M | -73.88%85.77M | -26.36%126.38M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Reservations with explanatory notes | -- | -- | -- | Unqualified opinion |
Auditor | -- | Beijing Dehao International Accounting Firm (Special General Partnership) | -- | -- | -- | Beijing Dahua International Accounting Firm (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.