Hangzhou Wensli Silk Culture
301066
Yoantion Industrial Inc.,
301053
Xinlei Compressor
301317
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -33.20%60.33M | -27.71%337.01M | -23.60%265.82M | -22.29%174.11M | -21.52%90.31M | -11.51%466.2M | -13.45%347.92M | -18.94%224.06M | -27.50%115.08M | -7.66%526.85M |
Refunds of taxes and levies | ---- | 254.93%1.76M | 254.59%1.76M | ---- | ---- | --496.46K | 12.54%496.46K | ---- | ---- | ---- |
Cash received relating to other operating activities | -43.04%722.19K | 104.95%15.47M | -71.70%5.25M | -76.30%3.43M | -57.51%1.27M | -69.23%7.55M | -12.80%18.55M | -14.02%14.49M | -72.55%2.98M | 239.19%24.54M |
Cash inflows from operating activities | -33.33%61.05M | -25.30%354.25M | -25.65%272.83M | -25.57%177.54M | -22.43%91.58M | -13.99%474.25M | -13.39%366.97M | -18.68%238.54M | -30.39%118.06M | -4.57%551.39M |
Goods services cash paid | 11.13%5.99M | -63.65%24.89M | -68.56%17.45M | -72.54%10.74M | -73.33%5.39M | 2.80%68.48M | -0.48%55.51M | 18.12%39.11M | 0.70%20.2M | -1.17%66.61M |
Staff behalf paid | -30.99%31.18M | -34.44%156.05M | -25.13%124.96M | -23.14%88.17M | -24.17%45.18M | 7.91%238.01M | -1.54%166.91M | -3.03%114.71M | -6.82%59.58M | 8.19%220.56M |
All taxes paid | 132.12%3.85M | 8.11%19.87M | 2.49%13.99M | -19.52%8.47M | -75.15%1.66M | -41.06%18.38M | -38.39%13.65M | -43.73%10.52M | -31.32%6.67M | -24.56%31.18M |
Cash paid relating to other operating activities | -37.37%35.32M | -42.51%217.12M | -48.20%141.16M | -50.11%92.42M | -29.80%56.39M | -7.57%377.7M | -15.79%272.54M | -11.93%185.27M | -28.79%80.32M | -4.36%408.64M |
Cash outflows from operating activities | -29.72%76.33M | -40.51%417.93M | -41.49%297.56M | -42.85%199.8M | -34.87%108.61M | -3.36%702.57M | -10.94%508.6M | -8.11%349.61M | -19.24%166.77M | -1.74%726.99M |
Net cash flows from operating activities | 10.33%-15.27M | 72.11%-63.68M | 82.54%-24.73M | 79.96%-22.26M | 65.03%-17.03M | -30.02%-228.32M | 3.90%-141.63M | -27.45%-111.07M | -31.99%-48.7M | -8.35%-175.6M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 5,364.69%3.14M | -13.61%42.83M | -34.90%25.12M | -67.79%5.77M | -99.56%57.41K | -90.58%49.58M | -90.27%38.58M | -93.95%17.9M | -86.94%13.2M | -51.97%526.35M |
Cash received from returns on investments | --2.68K | -37.06%531.88K | -39.40%507.97K | ---- | ---- | -87.14%845.07K | -83.54%838.17K | -85.52%586.61K | -78.12%345.95K | -71.45%6.57M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -27.52%172.69K | -31.54%163.13K | -28.83%163.19K | --72.83K | 2,188.90%238.28K | 2,188.90%238.28K | 2,318.72%229.3K | ---- | 12.98%10.41K |
Cash inflows from investing activities | 2,310.80%3.14M | -14.07%43.53M | -34.97%25.79M | -68.32%5.93M | -99.04%130.24K | -90.49%50.66M | -90.12%39.65M | -93.76%18.72M | -86.80%13.54M | -52.37%532.93M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -55.24%2.28M | -26.83%23.53M | -32.68%15.03M | -35.91%10.26M | -5.07%5.09M | -43.11%32.15M | -16.46%22.33M | -23.82%16.01M | -54.28%5.36M | 0.49%56.51M |
Cash paid to acquire investments | ---- | 2,256.91%15.79M | 2,251.68%15.76M | ---- | ---- | -99.57%670K | -99.54%670K | -99.42%670K | ---- | -83.14%155.09M |
Cash outflows from investing activities | -55.24%2.28M | 19.79%39.32M | 33.86%30.79M | -38.48%10.26M | -5.07%5.09M | -84.49%32.82M | -86.61%23M | -87.74%16.68M | -88.53%5.36M | -78.32%211.61M |
Net cash flows from investing activities | 117.43%863.49K | -76.38%4.21M | -130.04%-5M | -312.20%-4.33M | -160.55%-4.96M | -94.45%17.84M | -92.75%16.65M | -98.76%2.04M | -85.36%8.18M | 125.24%321.32M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --40M | --26.9M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | --20M | -44.24%30M | ---- | ---- | ---- | --53.8M | 913.49%53.8M | --39.67M | ---- | ---- |
Cash received relating to other financing activities | --20M | -22.19%16.36M | -22.29%16.33M | ---- | ---- | -46.52%21.03M | 28.31%21.01M | --6.27M | --688.72K | 114.68%39.31M |
Cash inflows from financing activities | --80M | -2.09%73.26M | -78.18%16.33M | ---- | ---- | 90.32%74.82M | 245.04%74.81M | --45.94M | --688.72K | 114.68%39.31M |
Borrowing repayment | --30M | 15.19%28.8M | --28.8M | --14.67M | ---- | --25M | ---- | ---- | ---- | ---- |
Dividend interest payment | ---- | -46.97%543.16K | 142.51%543.16K | 4,221.87%505.49K | --254.78K | --1.02M | --223.98K | --11.7K | ---- | ---- |
Cash payments relating to other financing activities | --63.8K | -9.57%16.43M | ---- | ---- | ---- | 171.26%18.16M | 242.99%18.31M | 1,337.14%18.16M | 2,041.42%13.09M | 13.46%6.7M |
Cash outflows from financing activities | 11,700.01%30.06M | 3.57%45.77M | 58.32%29.34M | -16.47%15.17M | -98.05%254.78K | 559.90%44.19M | 247.19%18.53M | 1,338.07%18.17M | 2,041.42%13.09M | -87.65%6.7M |
Net cash flows from financing activities | 19,699.90%49.94M | -10.25%27.5M | -123.13%-13.01M | -154.64%-15.17M | 97.95%-254.78K | -6.08%30.64M | 244.33%56.27M | 2,298.42%27.77M | -1,928.78%-12.4M | 190.84%32.62M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -102.82%-1.22K | 896.61%344.51K | 9.29%301.55K | 0.81%73.52K | 173.41%43.05K | -97.89%34.57K | -80.84%275.91K | -90.05%72.93K | 28.08%-58.64K | 773.38%1.64M |
Net increase in cash and cash equivalents | 260.03%35.53M | 82.41%-31.63M | 37.97%-42.45M | 48.65%-41.69M | 58.10%-22.2M | -199.91%-179.81M | -168.35%-68.43M | -206.27%-81.18M | -389.42%-52.98M | 423.91%179.98M |
Add:Begin period cash and cash equivalents | -36.71%53.91M | -67.86%85.18M | -67.85%85.18M | -67.85%85.18M | -67.85%85.18M | 211.71%264.99M | 211.71%264.99M | 211.71%264.99M | 211.71%264.99M | -39.53%85.01M |
End period cash equivalent | 42.00%89.44M | -37.13%53.55M | -78.26%42.73M | -76.34%43.49M | -70.29%62.98M | -67.86%85.18M | 6.17%196.56M | 13.88%183.8M | 105.20%212.01M | 211.71%264.99M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Tianheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianheng Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.