Hangzhou Wensli Silk Culture
301066
Yoantion Industrial Inc.,
301053
Xinlei Compressor
301317
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 11.53%805.49M | -36.26%2.82B | -46.70%2.07B | -52.28%1.4B | -50.23%722.23M | -33.21%4.42B | -5.72%3.88B | 58.43%2.93B | 14.23%1.45B | 173.46%6.62B |
Refunds of taxes and levies | -11.10%34.19M | -18.36%183.41M | -28.57%124.37M | -34.42%91.95M | -51.86%38.46M | -53.55%224.67M | -48.63%174.12M | -43.78%140.22M | -18.83%79.9M | 193.27%483.69M |
Cash received relating to other operating activities | -9.78%21.2M | -57.52%182.01M | -62.49%149.27M | -63.54%126.25M | -85.93%23.5M | 288.01%428.43M | 464.10%397.96M | 713.56%346.28M | 539.25%167.05M | -1.33%110.42M |
Cash inflows from operating activities | 9.78%860.88M | -37.26%3.19B | -47.40%2.34B | -52.69%1.61B | -53.82%784.18M | -29.66%5.08B | -1.61%4.46B | 59.55%3.41B | 21.73%1.7B | 167.42%7.22B |
Goods services cash paid | 29.76%394.51M | -46.24%1.17B | -48.60%943.06M | -57.90%566.85M | -62.18%304.04M | -15.61%2.18B | 179.04%1.83B | 136.03%1.35B | 49.24%803.82M | 116.04%2.59B |
Staff behalf paid | 6.42%336.83M | -22.68%1.21B | -23.98%894.3M | -22.96%656.48M | -15.59%316.51M | 30.20%1.57B | 30.88%1.18B | 40.39%852.11M | 18.34%374.98M | 73.88%1.21B |
All taxes paid | 2.89%22.05M | -54.37%116.27M | -61.10%90.63M | -59.03%83.58M | -72.77%21.43M | -26.43%254.85M | -39.30%232.97M | 0.09%203.98M | 3.85%78.71M | 280.21%346.42M |
Cash paid relating to other operating activities | -63.90%21.86M | -37.34%274.8M | -36.88%172.43M | -31.27%130.27M | -21.67%60.57M | -14.49%438.57M | -4.12%273.17M | -23.64%189.53M | -40.26%77.32M | 117.34%512.86M |
Cash outflows from operating activities | 10.35%775.25M | -37.51%2.78B | -40.28%2.1B | -44.55%1.44B | -47.37%702.54M | -4.41%4.45B | 58.08%3.52B | 59.08%2.59B | 25.84%1.33B | 109.73%4.65B |
Net cash flows from operating activities | 4.89%85.63M | -35.53%405.53M | -74.07%243.37M | -78.37%177.65M | -77.53%81.64M | -75.47%629.06M | -59.26%938.41M | 61.05%821.39M | 8.68%363.3M | 434.06%2.56B |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --280M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received from returns on investments | --938.17K | ---- | ---- | ---- | ---- | 179.88%7.82M | 228.28%7.33M | -75.40%549K | -75.40%549K | -74.07%2.79M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 44.47%398.99K | 7.61%2.53M | 24.13%831.01K | 123.27%612.33K | --276.17K | 75.08%2.35M | --669.46K | --274.26K | ---- | -80.82%1.34M |
Cash received relating to other investing activities | -41.06%610K | -84.22%4.54M | -96.14%1.07M | -95.65%1.07M | -46.81%1.04M | 85.83%28.75M | --27.62M | --24.48M | --1.95M | -24.94%15.47M |
Cash inflows from investing activities | 21,403.44%281.95M | -81.85%7.06M | -94.68%1.9M | -93.37%1.68M | -47.45%1.31M | 98.50%38.91M | 1,495.75%35.62M | 1,033.70%25.3M | 11.78%2.5M | -83.33%19.6M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -39.36%109.21M | -56.58%490.58M | -54.19%414.94M | -46.72%303.09M | -42.39%180.08M | -3.69%1.13B | 4.79%905.73M | -1.18%568.84M | 24.49%312.58M | 50.99%1.17B |
Cash paid to acquire investments | 3,033.33%470M | -25.00%15M | -25.00%15M | -25.00%15M | -25.00%15M | -24.53%20M | -24.53%20M | -24.53%20M | -18.37%20M | -58.43%26.5M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 36.37%233.33M |
Cash paid relating to other investing activities | ---- | -62.30%1.43M | --1.3M | --1.08M | --486.58K | -83.39%3.81M | ---- | ---- | ---- | 4.23%22.92M |
Cash outflows from investing activities | 196.17%579.21M | -56.05%507.02M | -53.42%431.24M | -45.80%319.17M | -41.20%195.56M | -20.76%1.15B | -5.36%925.73M | -12.60%588.84M | 0.20%332.58M | 40.83%1.46B |
Net cash flows from investing activities | -53.03%-297.26M | 55.15%-499.95M | 51.76%-429.35M | 43.66%-317.5M | 41.15%-194.25M | 22.39%-1.11B | 8.79%-890.12M | 16.08%-563.54M | -0.12%-330.09M | -56.77%-1.44B |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | -99.46%2.32M | -99.42%2.32M | --1.11M | ---- | 15.11%431.68M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | ---- | ---- | -99.73%1.11M | ---- | ---- | ---- | 34.06%415.58M |
Cash from borrowing | 580.61%99.52M | -78.72%237.98M | -72.63%171.98M | -75.96%121.98M | -90.85%14.62M | -16.81%1.12B | -42.46%628.27M | -32.06%507.44M | -71.42%159.81M | 224.29%1.34B |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | 65.15%50.59M | 65.15%50.59M | 32.50%40.59M | -34.70%20M | --30.63M |
Cash inflows from financing activities | 580.61%99.52M | -79.69%237.98M | -74.75%171.98M | -77.79%121.98M | -91.87%14.62M | -35.17%1.17B | -55.26%681.18M | -29.38%549.13M | -69.51%179.81M | 128.83%1.81B |
Borrowing repayment | 157.30%85.34M | -51.75%240.31M | -62.53%156.46M | -55.80%123.28M | -73.94%33.17M | -59.15%498.06M | -51.86%417.5M | -34.08%278.92M | -59.50%127.3M | 283.08%1.22B |
Dividend interest payment | -7.63%8.2M | -51.88%301.5M | -49.86%309.72M | -54.02%281.22M | 74.51%8.88M | 385.42%626.57M | 391.40%617.74M | 397.72%611.65M | -67.49%5.09M | 55.97%129.08M |
Cash payments relating to other financing activities | 3.90%17.33M | -37.33%109.91M | -30.11%85.94M | 95.12%63.49M | 13.65%16.68M | -11.28%175.38M | 466.75%122.96M | 65.74%32.54M | 217.76%14.68M | 415.16%197.68M |
Cash outflows from financing activities | 88.79%110.87M | -49.87%651.72M | -52.33%552.12M | -49.30%467.99M | -60.07%58.73M | -15.92%1.3B | 14.15%1.16B | 63.20%923.11M | -56.05%147.06M | 251.84%1.55B |
Net cash flows from financing activities | 74.26%-11.35M | -221.88%-413.74M | 20.31%-380.14M | 7.48%-346.01M | -234.70%-44.1M | -149.28%-128.54M | -193.93%-477.02M | -276.45%-373.97M | -87.17%32.74M | -25.52%260.84M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 155.31%1.77M | -91.85%4.51M | -117.76%-3.42M | -103.97%-1.4M | 52.44%-3.19M | 12.74%55.29M | 159.71%19.25M | 621.56%35.29M | -71.49%-6.71M | 642.07%49.04M |
Net increase in cash and cash equivalents | -38.33%-221.21M | 9.89%-503.66M | -39.09%-569.54M | -502.81%-487.26M | -369.94%-159.91M | -138.87%-558.95M | -122.71%-409.47M | -285.10%-80.83M | -76.84%59.24M | 1,616.45%1.44B |
Add:Begin period cash and cash equivalents | -25.81%1.45B | -22.23%1.96B | -22.23%1.96B | -22.23%1.96B | -22.23%1.96B | 133.53%2.51B | 133.53%2.51B | 133.53%2.51B | 133.53%2.51B | -8.09%1.08B |
End period cash equivalent | -31.52%1.23B | -25.75%1.45B | -34.15%1.39B | -39.66%1.47B | -30.23%1.8B | -22.23%1.96B | -26.90%2.11B | 117.22%2.43B | 93.15%2.57B | 133.53%2.51B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.