Hangzhou Wensli Silk Culture
301066
Yoantion Industrial Inc.,
301053
Xinlei Compressor
301317
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 12.21%392.56M | 21.67%1.62B | 16.96%1.18B | 12.83%736.15M | 19.27%349.86M | -23.37%1.33B | -25.78%1.01B | -35.35%652.46M | -47.37%293.33M | -25.32%1.74B |
Operating revenue | 12.21%392.56M | 21.67%1.62B | 16.96%1.18B | 12.83%736.15M | 19.27%349.86M | -23.37%1.33B | -25.78%1.01B | -35.35%652.46M | -47.37%293.33M | -25.32%1.74B |
Other operating revenue | ---- | -5.28%36.29M | ---- | -11.98%16.11M | ---- | -29.41%38.31M | ---- | -73.01%18.3M | ---- | -13.77%54.28M |
Total operating cost | 10.68%375.19M | 19.73%1.53B | 17.66%1.12B | 13.67%696.53M | 16.23%338.98M | -21.62%1.28B | -25.71%955.41M | -35.29%612.76M | -44.34%291.66M | -25.04%1.63B |
Operating cost | 9.86%321.97M | 23.51%1.33B | 18.75%957.41M | 14.17%591.52M | 24.57%293.07M | -24.86%1.07B | -30.53%806.27M | -40.01%518.11M | -50.11%235.26M | -27.01%1.43B |
Operating tax surcharges | 19.35%2M | 8.73%8.8M | 13.65%6.46M | 6.71%4.16M | 10.95%1.68M | -5.15%8.09M | 0.69%5.68M | 11.01%3.9M | -2.75%1.51M | 16.21%8.53M |
Operating expense | 35.50%5.99M | 25.21%25.58M | 28.90%18.03M | 31.23%11.75M | 7.68%4.42M | 5.56%20.43M | -1.83%13.99M | 0.92%8.95M | -46.05%4.1M | 7.15%19.36M |
Administration expense | 19.58%25.63M | 3.38%101.45M | 2.04%68.93M | 3.78%47.59M | 9.90%21.44M | 13.24%98.13M | 3.57%67.55M | 23.01%45.86M | -0.52%19.51M | -4.51%86.66M |
Financial expense | 96.99%-115.66K | -54.97%-21.16M | 86.65%-1.55M | 17.14%-10.91M | -140.41%-3.84M | -64.17%-13.65M | 49.66%-11.63M | -75.25%-13.16M | 118.09%9.51M | -134.92%-8.32M |
-Interest expense (Financial expense) | ---- | 2.69%9.04M | ---- | ---- | ---- | -37.81%8.8M | ---- | ---- | ---- | -11.90%14.15M |
-Interest Income (Financial expense) | ---- | -58.17%-13.07M | ---- | ---- | ---- | -78.80%-8.27M | ---- | ---- | ---- | -76.07%-4.62M |
Research and development | -11.29%19.71M | -1.46%92.21M | 1.84%74.9M | 6.73%52.41M | 2.04%22.22M | -4.79%93.58M | 15.79%73.55M | 19.37%49.11M | 12.67%21.78M | 20.53%98.28M |
Credit Impairment Loss | 587.50%4.19M | -610.47%-8.14M | -190.18%-3.19M | -464.24%-3.23M | -112.49%-859.2K | 847.35%1.59M | -62.38%3.54M | -51.50%888.15K | 82.65%6.88M | 98.44%-213.35K |
Asset Impairment Loss | -492.61%-8.54M | 6.15%-19.73M | 69.21%-3.72M | 57.62%-4.25M | 77.74%-1.44M | 45.79%-21.02M | 63.46%-12.08M | 58.88%-10.02M | 59.71%-6.47M | -46.27%-38.78M |
Adjustment items of total operating cost | ---- | ---- | ---0.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other net revenue | -1,474.31%-4.66M | -139.36%-26.61M | -71.77%-3.16M | 45.15%-3.99M | -137.02%-295.94K | 57.19%-11.12M | 75.77%-1.84M | 59.31%-7.28M | 108.17%799.45K | 19.87%-25.97M |
Fair value change income | ---- | ---- | ---- | -0.74%282.74K | 84.95%282.74K | 0.37%482.89K | --482.89K | --284.85K | --152.88K | -3.51%481.12K |
Invest income | -161.74%-365.81K | -107.03%-429.16K | -54.32%2.35M | -16.96%1.39M | -22.95%592.5K | 54.41%6.11M | 18.33%5.14M | -52.69%1.68M | -58.15%768.94K | 36.03%3.95M |
-Including: Investment income associates | ---- | ---3.52M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Asset deal income | -110.52%-92.01K | 56.98%-284.54K | 83.70%-115.02K | 190.63%601.85K | 260.10%874.8K | -2,148.55%-661.47K | -214.10%-705.71K | -345.54%-664.07K | -960.00%-546.4K | -109.88%-29.42K |
Other revenue | -41.03%149.93K | -17.17%1.98M | -14.72%1.52M | 116.50%1.21M | 1,252.48%254.27K | -72.32%2.39M | -85.03%1.79M | -55.75%561.07K | -97.43%18.8K | 110.32%8.62M |
Operating profit | 20.18%12.71M | 48.75%64.2M | 0.82%48.33M | 9.91%35.64M | 327.67%10.57M | -47.57%43.16M | -20.97%47.93M | -26.98%32.42M | -89.54%2.47M | -31.71%82.31M |
Add:Non operating Income | -90.24%4.47K | 936.57%734.19K | 465.93%460.6K | 505.67%384.54K | 10.74%45.81K | -32.73%70.83K | 98.08%81.39K | 114.18%63.49K | -40.96%41.37K | 105.28%105.29K |
Less:Non operating expense | 423.59%258.48K | -73.83%259.7K | -10.93%251.52K | 43.95%238.29K | 1,942.53%49.37K | 32.44%992.22K | -45.82%282.37K | 29.45%165.54K | 19,529.10%2.42K | 101.45%749.2K |
Total profit | 17.81%12.45M | 53.12%64.67M | 1.68%48.54M | 10.71%35.78M | 320.90%10.57M | -48.29%42.24M | -20.67%47.73M | -27.05%32.32M | -89.41%2.51M | -32.06%81.67M |
Less:Income tax cost | -20.03%1.53M | 145.11%11.07M | -66.65%361.29K | 113.03%1M | 722.73%1.91M | -54.11%4.52M | -71.67%1.08M | -88.69%470.99K | -87.82%231.9K | -26.30%9.84M |
Net profit | 26.15%10.93M | 42.10%53.6M | 3.27%48.17M | 9.20%34.78M | 280.02%8.66M | -47.49%37.72M | -17.21%46.65M | -20.66%31.85M | -89.55%2.28M | -32.78%71.83M |
Net profit from continuing operation | 26.15%10.93M | 42.10%53.6M | 3.27%48.17M | 9.20%34.78M | 280.02%8.66M | -47.49%37.72M | --46.65M | -20.66%31.85M | -89.55%2.28M | -32.78%71.83M |
Less:Minority Profit | 1,385.15%948.85K | 182.24%1.89M | 233.85%2.35M | 153.01%872.99K | 91.22%-73.83K | 12.86%-2.3M | -18.05%-1.75M | -138.30%-1.65M | -635.15%-841.19K | -1,840.74%-2.64M |
Net profit of parent company owners | 14.22%9.98M | 29.20%51.71M | -5.33%45.83M | 1.22%33.91M | 179.96%8.74M | -46.26%40.02M | -16.31%48.4M | -17.97%33.5M | -85.76%3.12M | -30.40%74.47M |
Earning per share | ||||||||||
Basic earning per share | 33.33%0.04 | 26.67%0.19 | -5.32%0.1709 | 1.28%0.1265 | 200.00%0.03 | -46.43%0.15 | -16.32%0.1805 | -17.99%0.1249 | -87.50%0.01 | -30.00%0.28 |
Diluted earning per share | 33.33%0.04 | 26.67%0.19 | -5.32%0.1709 | 1.28%0.1265 | 200.00%0.03 | -46.43%0.15 | -16.32%0.1805 | -17.99%0.1249 | -87.50%0.01 | -30.00%0.28 |
Other composite income | 28.04%-15.97M | -110.35%-22.2M | 44.08%-10.55M | |||||||
Other composite income of parent company owners | ---- | 28.04%-15.97M | ---- | ---- | ---- | -110.35%-22.2M | ---- | ---- | ---- | 44.08%-10.55M |
Total composite income | 26.15%10.93M | 142.45%37.62M | 3.27%48.17M | 9.20%34.78M | 280.02%8.66M | -74.67%15.52M | -17.21%46.65M | -20.66%31.85M | -89.55%2.28M | -30.36%61.27M |
Total composite income of parent company owners | 14.22%9.98M | 100.52%35.73M | -5.33%45.83M | 1.22%33.91M | 179.96%8.74M | -72.12%17.82M | -16.31%48.4M | -17.97%33.5M | -85.76%3.12M | -27.47%63.91M |
Total composite income of minority owners | 1,385.15%948.85K | 182.24%1.89M | 233.85%2.35M | 153.01%872.99K | 91.22%-73.83K | 12.86%-2.3M | -18.05%-1.75M | -138.30%-1.65M | -635.15%-841.19K | -1,840.74%-2.64M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Zheng Dan Zhiyuan (Shenzhen) Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.