Hangzhou Wensli Silk Culture
301066
Yoantion Industrial Inc.,
301053
Xinlei Compressor
301317
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 13.47%198.4M | -6.41%751.66M | -6.79%536.35M | -4.27%362.29M | 8.55%174.84M | 26.70%803.1M | 21.46%575.4M | 22.59%378.43M | 3.71%161.08M | 2.06%633.87M |
Refunds of taxes and levies | -50.47%244.82K | -50.42%1.42M | -13.04%1.31M | 20.87%696.09K | -58.84%494.33K | -57.36%2.86M | -61.86%1.5M | -62.65%575.88K | 76.42%1.2M | 123.59%6.7M |
Cash received relating to other operating activities | -45.72%2.53M | 59.79%23.89M | 71.97%15.21M | 8.59%10.28M | 0.38%4.66M | -43.26%14.95M | -53.84%8.85M | -50.19%9.47M | 18.15%4.64M | 13.14%26.35M |
Cash inflows from operating activities | 11.76%201.17M | -5.35%776.97M | -5.61%552.87M | -3.91%373.27M | 7.83%180M | 23.09%820.91M | 17.89%585.75M | 17.98%388.48M | 4.38%166.92M | 3.02%666.92M |
Goods services cash paid | 62.60%137.29M | -1.76%372.85M | -0.27%284.2M | 10.50%194.12M | 3.96%84.43M | -1.06%379.55M | -6.05%284.97M | -28.19%175.67M | -53.12%81.22M | -1.59%383.62M |
Staff behalf paid | -2.74%53.3M | 5.40%154.72M | 9.61%119.45M | 12.32%86.39M | 27.10%54.8M | 13.35%146.79M | 6.83%108.98M | 1.09%76.92M | -6.75%43.11M | -3.43%129.5M |
All taxes paid | -0.18%12.06M | -15.19%41.34M | -13.97%32.98M | -5.80%25.73M | 14.28%12.08M | 64.22%48.74M | 56.36%38.34M | 126.74%27.31M | 2.76%10.57M | -45.48%29.68M |
Cash paid relating to other operating activities | 13.72%34.25M | 15.07%143.57M | 20.00%97.83M | 28.88%65.18M | 31.87%30.12M | 19.47%124.77M | 4.39%81.52M | 14.05%50.57M | -11.36%22.84M | 15.80%104.44M |
Cash outflows from operating activities | 30.57%236.9M | 1.80%712.48M | 4.02%534.46M | 12.39%371.43M | 15.02%181.43M | 8.13%699.85M | 1.15%513.81M | -12.37%330.48M | -38.27%157.74M | -3.19%647.24M |
Net cash flows from operating activities | -2,393.02%-35.72M | -46.73%64.49M | -74.41%18.41M | -96.83%1.84M | -115.61%-1.43M | 515.09%121.06M | 748.72%71.94M | 221.17%58M | 109.60%9.18M | 192.96%19.68M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 57.47%1M | --60.5M | 8,570.35%60.69M | --775.77K | --635.03K | ---- | -83.68%700K | ---- | ---- | 65.18%5.46M |
Cash received from returns on investments | --8.06K | --364K | --96.16K | --0 | --0 | --0 | --0 | ---- | --0 | --0 |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -91.80%15.5K | -65.55%14.93K | ---- | ---- | 282.36%189K | 129.57%43.32K | 135.17%44.05K | 334.78%1K | 14.94%49.43K |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | --700K | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | 58.74%1.01M | 6,748.45%60.88M | 8,080.00%60.8M | 1,661.17%775.77K | 63,402.90%635.03K | -83.88%889K | -82.74%743.32K | -98.72%44.05K | -99.97%1K | 64.53%5.51M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -5.01%47.47M | 132.73%187.78M | 225.26%169.44M | 415.04%119.33M | 177.70%49.98M | 156.71%80.69M | 241.38%52.09M | 119.96%23.17M | 344.82%18M | -56.17%31.43M |
Cash paid to acquire investments | ---- | 9,155.14%62M | 8,422.73%60M | ---- | ---- | -79.47%669.9K | -73.93%704K | ---- | -46.63%373.59K | -71.63%3.26M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --12.8M |
Cash paid relating to other investing activities | --1M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | -3.01%48.47M | 207.02%249.78M | 334.57%229.44M | 415.04%119.33M | 172.05%49.98M | 71.31%81.36M | 71.65%52.8M | -11.00%23.17M | 4.71%18.37M | -42.93%47.49M |
Net cash flows from investing activities | 3.81%-47.46M | -134.75%-188.9M | -223.97%-168.63M | -412.66%-118.55M | -168.61%-49.34M | -91.69%-80.47M | -96.79%-52.05M | -2.34%-23.13M | -25.88%-18.37M | 47.44%-41.98M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | --3.07M | --3.07M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | 67.48%44.48M | --92.13M | --73.03M | --30.29M | --26.56M | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | 67.48%44.48M | --95.19M | --76.1M | --30.29M | --26.56M | ---- | ---- | ---- | ---- | ---- |
Dividend interest payment | --815.62K | --13.47M | --11.16M | --11.16M | ---- | ---- | ---- | ---- | ---- | 177.13%13.45M |
Cash payments relating to other financing activities | 574.14%1.17M | -86.17%3.22M | -80.49%2.14M | -87.43%592.15K | -83.51%173.32K | 41.24%23.31M | 221.84%10.95M | 64.93%4.71M | -11.82%1.05M | -31.45%16.51M |
Cash outflows from financing activities | 1,044.73%1.98M | -28.41%16.69M | 21.39%13.29M | 149.43%11.75M | -83.51%173.32K | -22.18%23.31M | -35.70%10.95M | -71.12%4.71M | -11.82%1.05M | 3.54%29.96M |
Net cash flows from financing activities | 61.06%42.5M | 436.72%78.5M | 673.41%62.8M | 493.63%18.54M | 2,610.32%26.39M | 22.18%-23.31M | 35.70%-10.95M | 71.12%-4.71M | 11.82%-1.05M | -125.98%-29.96M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -50.68%28.38K | 75.15%149.67K | -83.03%38.44K | -27.98%76.51K | 11.58%57.54K | -88.02%85.45K | -77.86%226.54K | -77.37%106.24K | 212.10%51.57K | 379.86%713.37K |
Net increase in cash and cash equivalents | -67.11%-40.66M | -363.57%-45.76M | -1,053.74%-87.38M | -424.07%-98.09M | -138.75%-24.33M | 133.68%17.36M | 117.11%9.16M | 135.07%30.27M | 90.86%-10.19M | -467.82%-51.55M |
Add:Begin period cash and cash equivalents | -15.36%252.07M | 6.19%297.83M | 6.19%297.83M | 6.19%297.83M | 6.19%297.83M | -15.53%280.47M | -15.53%280.47M | -15.53%280.47M | -15.53%280.47M | 4.41%332.02M |
End period cash equivalent | -22.70%211.41M | -15.36%252.07M | -27.34%210.45M | -35.72%199.74M | 1.19%273.5M | 6.19%297.83M | 4.01%289.63M | 26.46%310.74M | 22.54%270.28M | -15.53%280.47M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.