Hangzhou Wensli Silk Culture
301066
Yoantion Industrial Inc.,
301053
Xinlei Compressor
301317
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | -50.30%392.89M | -51.36%428.97M | -73.62%242.99M | -42.96%615.45M | -38.33%790.56M | -28.81%881.93M | -31.34%921.14M | -28.91%1.08B | -21.56%1.28B | -38.46%1.24B |
Transactional financial assets | --120M | --83M | --219M | --83.66M | ---- | ---- | ---- | ---- | ---- | ---- |
Notes receivable and accounts receivable | 50.63%380.9M | 69.55%361.49M | 93.97%396.77M | 77.38%357.94M | 31.03%252.88M | 40.39%213.2M | 78.90%204.55M | 138.22%201.79M | 91.45%193M | 96.69%151.87M |
-Notes receivable | ---- | ---- | -32.48%6.95M | -21.23%3.96M | 0.24%4.46M | 464.54%13.28M | 219.44%10.3M | 23.32%5.03M | 304.29%4.45M | 416.01%2.35M |
-Accounts receivable | 53.33%380.9M | 80.82%361.49M | 100.67%389.82M | 79.90%353.98M | 31.75%248.42M | 33.71%199.92M | 74.82%194.25M | 144.04%196.76M | 89.10%188.55M | 94.79%149.52M |
Other receivables (including interest and dividends) | -4.06%3.03M | -22.95%3.16M | -41.41%3.17M | -26.58%3.36M | -35.88%3.16M | -14.37%4.1M | 14.49%5.4M | -9.09%4.57M | -1.78%4.93M | 16.80%4.79M |
-Other receivable | ---- | ---- | ---- | -26.58%3.36M | ---- | -14.37%4.1M | ---- | -9.09%4.57M | ---- | 16.80%4.79M |
Contractual assets | 5.52%390.16M | 19.02%379.66M | 77.94%437.81M | 89.01%416.38M | 180.08%369.74M | 210.82%318.98M | 148.75%246.04M | 232.39%220.3M | 135.18%132.01M | 117.45%102.62M |
Advance payment | -21.73%41.89M | -23.48%32.36M | 32.70%66.92M | 17.76%42.95M | 42.72%53.52M | 76.44%42.28M | 89.55%50.43M | 87.85%36.47M | 120.10%37.5M | 80.98%23.96M |
Inventories | 59.51%197.38M | 90.34%177.34M | 70.23%149.22M | 67.65%152.32M | 63.15%123.75M | 41.06%93.17M | 58.36%87.66M | 119.55%90.85M | 144.53%75.85M | 189.04%66.05M |
Receivable financing | --5.76M | --3.25M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other current assets | 3.20%78.42M | 40.89%76.25M | 72.87%75.19M | 66.73%62.79M | 153.33%75.98M | 148.18%54.12M | 129.28%43.5M | 205.70%37.66M | -32.94%29.99M | -54.53%21.81M |
Total current assets | -3.54%1.61B | -3.88%1.55B | 2.08%1.59B | 3.84%1.73B | -4.87%1.67B | -0.13%1.61B | -6.13%1.56B | -4.37%1.67B | -7.08%1.76B | -27.66%1.61B |
Non Current assets | ||||||||||
Other non-current financial assets | 25.67%157.73M | 26.74%152.73M | 2.06%132.35M | 16.32%132.35M | 39.09%125.51M | 48.55%120.51M | 577.21%129.69M | 620.13%113.78M | 1,403.94%90.24M | 1,522.45%81.12M |
Long-term equity investment | 112.14%35.05M | 114.23%35.05M | --17.57M | --16.43M | --16.52M | --16.36M | ---- | ---- | ---- | ---- |
Long term receivable account | ---- | ---- | ---- | ---- | ---- | ---- | -2.31%1.97M | -2.21%1.95M | -2.10%1.93M | -1.99%1.91M |
Fixed assets | ---- | ---- | ---- | 58.86%1.63B | ---- | 147.43%1.29B | ---- | 126.59%1.03B | ---- | 16.75%521.61M |
Constru in process | ---- | ---- | ---- | -47.63%172.69M | ---- | -17.98%447.99M | ---- | 17.19%329.74M | ---- | 424.80%546.21M |
Construction materials | ---- | ---- | ---- | ---- | ---- | --823.51K | ---- | ---- | ---- | ---- |
Intangible assets | -0.33%92.48M | 1.47%93.43M | 14.30%91.88M | 29.39%104.83M | 13.58%92.78M | 11.78%92.07M | 21.17%80.39M | 21.02%81.02M | 20.69%81.69M | 35.50%82.37M |
Long deferred expense | 628.86%1.29M | 474.14%1.42M | -91.40%53.26K | -9.14%359.66K | -89.23%176.55K | -93.82%246.59K | -93.32%619.58K | -96.44%395.85K | -87.00%1.64M | -72.31%3.99M |
Deferred tax assets | -29.17%37.14M | -26.59%35.55M | -2.21%63.8M | -15.79%61.64M | -18.36%52.43M | -9.33%48.43M | 56.13%65.24M | 135.97%73.2M | 125.96%64.22M | 133.65%53.41M |
Usufruct assets | 198.24%3.13M | 190.33%3.3M | 4,971.75%3.48M | 803.35%990.85K | -81.31%1.05M | -85.03%1.14M | -99.28%68.55K | -99.05%109.69K | -58.97%5.62M | -51.87%7.6M |
Other non current assets | -74.35%14.31M | -40.19%25.8M | -17.17%65.71M | -31.74%57.13M | 8.56%55.78M | 99.75%43.14M | 69.96%79.33M | 289.53%83.7M | 95.78%51.38M | -19.77%21.6M |
Total non current assets | -0.08%2.16B | 5.55%2.18B | 17.40%2.17B | 27.29%2.18B | 45.22%2.17B | 56.18%2.06B | 73.90%1.85B | 91.25%1.71B | 104.80%1.49B | 88.73%1.32B |
Total assets | -1.59%3.77B | 1.42%3.72B | 10.39%3.76B | 15.71%3.91B | 18.13%3.83B | 25.24%3.67B | 25.10%3.41B | 28.01%3.38B | 24.05%3.25B | 0.17%2.93B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | -16.38%530.19M | -2.50%360.08M | 92.55%558.82M | 126.21%633.88M | 153.53%634.02M | --369.32M | --290.22M | --280.21M | --250.08M | ---- |
Notes payable and accounts payable | -48.94%119.41M | -54.43%147.36M | -44.85%132.21M | -21.55%173.38M | 44.88%233.87M | 93.61%323.38M | 252.21%239.7M | 274.69%221M | 211.31%161.42M | 24.80%167.03M |
-Notes payable | -80.49%19.58M | -87.95%12.47M | -80.74%17.61M | -19.95%49.81M | 177.86%100.36M | 273.06%103.42M | 2,372.61%91.45M | 4,794.70%62.22M | 802.93%36.12M | 593.03%27.72M |
-Accounts payable | -25.23%99.83M | -38.67%134.89M | -22.70%114.6M | -22.18%123.57M | 6.55%133.52M | 57.90%219.96M | 130.35%148.25M | 175.13%158.78M | 161.86%125.31M | 7.29%139.3M |
Contract liabilities | 81.20%115.99M | 51.90%112.42M | 2.40%92.73M | 14.32%90.8M | -25.71%64.01M | 18.21%74.01M | 39.16%90.55M | 21.79%79.42M | 38.51%86.17M | -12.02%62.61M |
Salaries payable | -12.21%19.35M | -58.22%26.95M | -29.32%22.95M | -8.37%22.88M | 29.57%22.04M | 53.82%64.51M | 61.10%32.47M | 41.85%24.97M | 54.48%17.01M | 75.29%41.94M |
Taxs payable | -64.56%2.78M | -15.84%10.17M | -66.69%9.25M | -44.19%12.6M | -26.07%7.86M | 29.01%12.09M | 78.43%27.75M | 754.38%22.58M | 310.63%10.63M | 10.49%9.37M |
Other payable (including interest and dividends) | 266.67%4.46M | 196.52%7.41M | 211.04%5.24M | 444.14%7.93M | 17.39%1.22M | 172.04%2.5M | 105.21%1.69M | 104.88%1.46M | 54.47%1.04M | -20.84%918.15K |
-Other payable | ---- | ---- | ---- | 444.14%7.93M | ---- | 172.04%2.5M | ---- | 104.88%1.46M | ---- | -20.84%918.15K |
Non current liabilities due within one year | 13,671.36%54.41M | 27,191.12%104.99M | 297.49%706.87K | 120.57%392.25K | -93.43%395.11K | -95.65%384.69K | -97.60%177.83K | -98.12%177.83K | -33.45%6.01M | -96.14%8.84M |
Total current liabilities | -12.13%846.59M | -9.08%769.38M | 20.42%821.9M | 49.54%941.86M | 80.97%963.42M | 191.09%846.19M | 285.46%682.56M | 299.85%629.83M | 281.65%532.36M | -38.50%290.7M |
Current liabilities | ||||||||||
Long term loan | --244.17M | --244M | --40.03M | --40.02M | ---- | ---- | ---- | ---- | ---- | ---- |
Estimate liabilities | 8.62%97.18M | -3.25%94.02M | 16.67%91.39M | -54.26%92.19M | -48.78%89.47M | -35.64%97.17M | -37.65%78.33M | 101.21%201.53M | 85.18%174.66M | 75.90%150.97M |
Deferred tax liabilities | ---- | ---- | ---- | ---- | ---- | ---- | 67,782.88%3.96M | 69,812.92%4.1M | 72,885.93%4.32M | 72,977.23%4.32M |
Long term deferred income | -25.21%29.54M | -22.59%31.48M | -18.42%33.43M | 2,596.73%37.01M | 2,697.47%39.5M | 2,701.79%40.67M | --40.97M | --1.37M | --1.41M | --1.45M |
Lease liabilities | 254.99%3.24M | 212.83%2.92M | --3.05M | --848.81K | 382.92%913.49K | --933.05K | ---- | ---- | -96.31%189.16K | ---- |
Total non current liabilities | 188.05%374.13M | 168.36%372.42M | 36.21%167.9M | -17.84%170.07M | -28.07%129.88M | -11.46%138.78M | -4.10%123.27M | 44.74%207M | 29.78%180.58M | 16.62%156.74M |
Total liabilities | 11.65%1.22B | 15.92%1.14B | 22.83%989.8M | 32.87%1.11B | 53.35%1.09B | 120.13%984.97M | 163.68%805.82M | 178.45%836.83M | 155.88%712.94M | -26.30%447.45M |
Shareholders equity | ||||||||||
Paid-in capital | 0.28%109.23M | 0.28%109.23M | 0.98%109.23M | 0.70%108.92M | 0.70%108.92M | 0.70%108.92M | 0.00%108.17M | 0.00%108.17M | 0.00%108.17M | 0.00%108.17M |
Capital reserve funds | -1.28%2.11B | -0.93%2.11B | 0.22%2.1B | 2.42%2.14B | 2.77%2.13B | 3.18%2.13B | 2.60%2.1B | 3.03%2.09B | 2.47%2.08B | 1.74%2.06B |
Surplus reserve funds | 0.28%54.61M | 0.28%54.61M | 27.31%54.46M | 27.31%54.46M | 27.31%54.46M | 27.31%54.46M | 106.81%42.78M | 106.81%42.78M | 106.81%42.78M | 106.81%42.78M |
Retained profit | -32.66%332.68M | -19.21%358.88M | 43.59%553.43M | 79.96%545.98M | 61.70%494.03M | 64.24%444.22M | 58.21%385.42M | 65.41%303.39M | 67.12%305.53M | 65.63%270.47M |
Less:Treasury stock | 0.00%50M | 0.00%50M | 46.84%50M | --50M | --50M | --50M | --34.05M | ---- | ---- | ---- |
Other composite income | -27.54%-175.42K | -5.05%-143.07K | -111.75%-133.94K | -123.57%-136.69K | ---137.54K | ---136.19K | ---63.25K | ---61.14K | ---- | ---- |
Shareholders equity without minority interests | -6.87%2.55B | -3.90%2.58B | 6.52%2.77B | 10.04%2.8B | 8.22%2.74B | 8.12%2.68B | 7.57%2.6B | 8.69%2.54B | 8.33%2.53B | 7.10%2.48B |
Minority interests | ---- | ---- | --371.49K | --450.99K | ---- | ---- | ---- | ---- | ---- | -88.44%-258.56K |
Total shareholder equity | -6.87%2.55B | -3.90%2.58B | 6.53%2.77B | 10.06%2.8B | 8.22%2.74B | 8.13%2.68B | 7.57%2.6B | 8.70%2.54B | 8.34%2.53B | 7.10%2.48B |
Total liabilityies and equity | -1.59%3.77B | 1.42%3.72B | 10.39%3.76B | 15.71%3.91B | 18.13%3.83B | 25.24%3.67B | 25.10%3.41B | 28.01%3.38B | 24.05%3.25B | 0.17%2.93B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.