Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (direct method) | ||||||||||
Cash income from operating activities | -77.28%42.54M | 54.3M | -22.88%39.29M | 39.15%289.13M | -8.74%50.95M | 233.24%187.24M | 0 | 4.79%50.95M | 8.58%207.78M | -25.09%55.83M |
Revenue from customers | -77.28%42.54M | --54.3M | -22.88%39.29M | 38.99%288.75M | -9.37%50.57M | 233.24%187.24M | --0 | 4.79%50.95M | 8.61%207.76M | -25.04%55.8M |
Other cash income from operating activities | ---- | ---- | ---- | 1,346.15%376K | ---- | ---- | ---- | ---- | -66.67%26K | ---- |
Cash paid | 35.82%-48.54M | -58.61M | -14.08%-54.16M | 19.32%-158.26M | 58.89%-35.16M | -91.71%-75.63M | 0 | -38.76%-47.48M | -52.12%-196.17M | -202.45%-85.51M |
Payments to suppliers for goods and services | 29.90%-44.33M | ---55.76M | -23.66%-49.97M | -21.18%-144.59M | -55.92%-40.94M | -85.88%-63.25M | --0 | -39.58%-40.41M | -14.02%-119.31M | -80.08%-26.26M |
Other cash payments from operating activities | 66.04%-4.21M | ---2.85M | 40.66%-4.2M | 82.21%-13.67M | 109.76%5.78M | -128.28%-12.38M | --0 | -34.26%-7.07M | -216.09%-76.85M | -332.74%-59.26M |
Direct dividend paid | ||||||||||
Direct dividend received | -49.00%433K | -536K | 309.62%1.19M | 129.61%2.86M | 296.54%1.72M | 330.96%849K | 0 | -33.10%291K | 12.15%1.25M | 28.02%434K |
Direct interest paid | ||||||||||
Direct interest received | -71.10%202K | 151K | -9.09%180K | 66.86%871K | 88.02%-26K | 399.29%699K | 0 | -45.75%198K | -17.01%522K | -175.35%-217K |
Direct tax refund paid | 44.86%-4.17M | -966K | -4.78%-3.03M | -17.44%-16.69M | -42.59%-6.24M | -105.91%-7.57M | 0 | 27.78%-2.89M | -4.99%-14.21M | 24.04%-4.37M |
Operating cash flow | -109.03%-9.54M | ---5.66M | -1,644.39%-16.53M | 14,392.48%117.91M | 133.23%11.25M | 687.90%105.6M | --0 | -90.45%1.07M | -101.63%-825K | -182.32%-33.85M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 122.28%328K | ---175K | 23.68%-2.31M | 16.36%-5.82M | -133.16%-1.32M | 85.82%-1.47M | --0 | -770.32%-3.02M | 23.55%-6.95M | 158.79%3.99M |
Net business purchase and sale | 88.11%-255K | ---1.4M | --0 | -85.48%-2.5M | --0 | -376.44%-2.14M | --0 | 60.00%-360K | ---1.35M | --0 |
Net investment property transactions | ---- | ---- | ---- | 78.06%-728K | ---- | ---- | ---- | ---- | 61.17%-3.32M | ---- |
Net investment product transactions | 91.07%-9.2M | --40.91M | 234.09%13.69M | -337.97%-94.35M | 159.49%18.86M | -1,294.96%-103M | --0 | -126.82%-10.21M | 157.88%39.65M | 122.74%7.27M |
Dividends received (cash flow from investment activities) | --0 | ---- | ---- | -86.30%542K | 73.68%-10K | -86.11%552K | ---- | ---- | 5.75%3.96M | 98.48%-38K |
Net changes in other investments | 97.20%-22K | --2.37M | 117.86%45K | 56.75%-1.24M | 92.73%-206K | -4,036.84%-786K | --0 | -1,382.35%-252K | -113.83%-2.88M | -8,684.85%-2.83M |
Investing cash flow | 91.44%-9.15M | --41.72M | 182.57%11.43M | -457.65%-104.1M | 227.34%16.59M | -649.33%-106.85M | --0 | -137.61%-13.84M | 149.32%29.11M | 110.75%5.07M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 31.79%-5.91M | --13.61M | -168.19%-7.31M | -154.94%-14.94M | -141.29%-16.99M | -11,646.67%-8.66M | --0 | 211.04%10.72M | 246.66%27.19M | 1,823.24%41.15M |
Cash dividends paid | ---- | ---- | ---- | -20.00%-17.84M | --0 | ---- | ---- | ---- | 0.00%-14.87M | ---- |
Cash dividends for minorities | ---- | ---- | ---- | 64.28%-1.25M | --0 | ---- | ---- | ---- | -599.80%-3.5M | --11.37M |
Interest paid (cash flow from financing activities) | 44.16%-3.11M | ---2.52M | 2.84%-2.74M | -34.03%-11.87M | -38.60%-3.49M | -137.17%-5.56M | --0 | -42.73%-2.82M | -6.93%-8.86M | -5.98%-2.52M |
Net other fund-raising expenses | ---- | ---- | ---- | 9.40%3.83M | --28K | ---- | ---- | ---- | 599.80%3.5M | ---- |
Financing cash flow | 7.03%-27.44M | --11.09M | -227.13%-10.04M | -1,314.05%-42.07M | -152.94%-20.45M | -72.22%-29.51M | --0 | 167.96%7.9M | 108.31%3.47M | 910.94%38.63M |
Net cash flow | ||||||||||
Beginning cash position | 13.20%72.17M | -60.38%25.26M | -41.12%40.36M | 85.25%68.54M | -43.84%33.01M | -16.99%63.75M | -13.03%63.75M | 85.25%68.54M | -57.77%37M | 22.52%58.78M |
Current changes in cash | -49.89%-46.13M | --47.16M | -210.88%-15.14M | -189.00%-28.26M | -25.06%7.39M | -71.00%-30.77M | --0 | -113.39%-4.87M | 163.36%31.75M | 191.16%9.86M |
Effect of exchange rate changes | -1,018.75%-294K | ---247K | -51.28%38K | 135.47%72K | 59.14%-38K | 239.13%32K | --0 | 204.00%78K | 59.48%-203K | 42.59%-93K |
End cash Position | -22.00%25.75M | 13.20%72.17M | -60.38%25.26M | -41.12%40.36M | -41.12%40.36M | -43.84%33.01M | -16.99%63.75M | -13.03%63.75M | 85.25%68.54M | 85.25%68.54M |
Free cash flow | -108.85%-9.21M | ---5.83M | -865.64%-18.83M | 1,541.40%112.1M | 133.24%9.93M | 3,346.64%104.12M | --0 | -117.96%-1.95M | -118.74%-7.78M | -186.97%-29.86M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.