Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 15.84%205.94M | 21.86%200.04M | 47.39%810.17M | 48.88%241.47M | 75.94%226.76M | 29.74%177.79M | 35.05%164.15M | -26.93%549.66M | -6.68%162.19M | -27.02%128.89M |
Cost of revenue | 14.60%190.9M | 23.30%186.38M | 43.24%740.36M | 48.48%215.76M | 72.45%206.86M | 15.89%166.58M | 40.12%151.17M | -17.91%516.88M | -7.77%145.31M | -14.34%119.95M |
Gross profit | 34.25%15.04M | 5.14%13.65M | 112.95%69.81M | 52.32%25.72M | 122.78%19.9M | 267.25%11.21M | -4.97%12.99M | -73.26%32.78M | 3.84%16.88M | -75.57%8.93M |
Operating expense | 17.19%13.56M | 10.28%11.71M | 13.73%47.23M | -4.42%10.93M | 20.76%11.13M | 9.76%11.57M | 2.12%10.62M | -21.82%41.52M | -7.24%11.43M | -34.05%9.21M |
Selling and administrative expenses | ---- | ---- | 14.81%49.44M | ---- | ---- | ---- | ---- | -10.72%43.06M | ---- | ---- |
-Selling and marketing expense | ---- | ---- | 81.60%8.48M | ---- | ---- | ---- | ---- | -3.14%4.67M | ---- | ---- |
-General and administrative expense | ---- | ---- | 6.68%40.96M | ---- | ---- | ---- | ---- | -11.57%38.39M | ---- | ---- |
Other operating expenses | 16.07%13.76M | 10.88%11.91M | ---- | ---- | 21.99%12.61M | 8.13%11.86M | 3.26%10.74M | ---- | ---- | -26.95%10.34M |
Total other operating income | -29.58%200K | 64.71%196K | 43.78%2.22M | ---- | 32.09%1.49M | -32.70%284K | --119K | --1.54M | --144.36K | 518.13%1.13M |
Operating profit | 505.19%1.48M | -17.93%1.94M | 358.41%22.59M | 171.28%14.79M | 3,234.29%8.78M | 97.88%-366K | -27.54%2.37M | -112.58%-8.74M | 38.54%5.45M | -101.24%-280K |
Net non-operating interest income (expenses) | -33.97%-1.41M | -55.34%-1.91M | -56.83%-6.4M | -84.09%-2.13M | -114.78%-1.99M | 4.28%-1.05M | -36.64%-1.23M | -15.47%-4.08M | -32.50%-1.16M | -11.28%-927K |
Non-operating interest income | -21.12%366K | -11.30%471K | 20.47%1.85M | -12.11%439.02K | -7.13%417K | 93.33%464K | 52.59%531K | 11.48%1.54M | 34.90%499.52K | 17.85%449K |
Non-operating interest expense | 17.10%1.77M | 35.21%2.38M | 46.88%8.25M | 55.06%2.57M | 75.00%2.41M | 13.23%1.52M | 41.09%1.76M | 14.35%5.62M | 33.21%1.66M | 13.34%1.38M |
Net investment income | 219.90%1.33M | -545.94%-2.91M | 114.59%1.89M | -163.76%-319.91K | 89.37%1.14M | 1,291.43%417K | 447.34%653K | 231.89%880.77K | 215.66%501.77K | 420.21%602K |
Gain(Loss) on financial instruments designated as cash flow hedges | 0 | 0 | ||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 91.64%-248K | -2,425.00%-1.01M | -1,357.92%-3.39M | -2.97M | -40K | 269.28K | ||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | 102.43%7K | -120.53%-39K | 87.83%-828.34K | 108.79%598.66K | -43,433.33%-1.3M | -517.39%-288K | 190K | -56.80%-6.81M | -4,386.20%-6.81M | 100.07%3K |
Less:Impairment of capital assets | --0 | ---- | -106.90%-477.19K | -127.51%-1.9M | 43,433.33%1.3M | 2,640.00%127K | ---- | 119.24%6.92M | 2,090.12%6.92M | -100.09%-3K |
Less:Other special charges | -266.67%-5K | 120.53%39K | ---- | ---- | ---- | --3K | ---190K | ---- | ---- | ---- |
Less:Write off | -101.27%-2K | ---- | 1,275.86%1.31M | ---- | ---- | 346.88%158K | ---- | -109.36%-111.03K | ---- | ---- |
Other non-operating income (expenses) | ||||||||||
Income before tax | 127.44%1.17M | -302.27%-3.93M | 175.04%13.86M | 647.66%9.55M | 1,200.50%6.63M | 76.75%-4.26M | -10.88%1.94M | -130.31%-18.48M | -170.42%-1.74M | -103.50%-602K |
Income tax | 275.25%517K | -152.69%-607K | 371.51%4.31M | 6,931.96%3.39M | 22.64%65K | 89.45%-295K | -4.32%1.15M | -112.43%-1.59M | 98.76%-49.64K | -99.09%53K |
Net income | 116.44%651K | -520.66%-3.32M | 156.55%9.55M | 463.59%6.16M | 1,101.53%6.56M | 74.46%-3.96M | -18.99%789K | -135.06%-16.89M | -126.13%-1.69M | -105.74%-655K |
Net income continuous operations | 116.44%651K | -520.66%-3.32M | 156.55%9.55M | 463.59%6.16M | 1,101.53%6.56M | 74.46%-3.96M | -18.99%789K | -135.06%-16.89M | -126.13%-1.69M | -105.74%-655K |
Noncontrolling interests | 509.43%323K | -289.90%-583K | 221.11%4.39M | 1,562.95%2.11M | 1,216.86%1.92M | 53K | 307K | -127.62%-3.63M | -144.28K | -172K |
Net income attributable to the company | 108.17%328K | -667.63%-2.74M | 138.90%5.16M | 361.28%4.05M | 1,060.46%4.64M | 74.12%-4.01M | -50.51%482K | -137.85%-13.26M | 76.67%-1.55M | -104.23%-483K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 108.17%328K | -667.63%-2.74M | 138.90%5.16M | 361.28%4.05M | 1,060.46%4.64M | 74.12%-4.01M | -50.51%482K | -137.85%-13.26M | 76.67%-1.55M | -104.23%-483K |
Gross dividend payment | ||||||||||
Basic earnings per share | 108.04%0.0009 | -684.62%-0.0076 | 138.75%0.0143 | 360.47%0.0112 | 1,092.31%0.0129 | 66.06%-0.0112 | -27.78%0.0013 | -137.85%-0.0369 | -134.96%-0.0043 | -105.65%-0.0013 |
Diluted earnings per share | 108.04%0.0009 | -684.62%-0.0076 | 138.75%0.0143 | 359.68%0.0112 | 1,092.31%0.0129 | 66.06%-0.0112 | -27.78%0.0013 | -137.85%-0.0369 | 76.68%-0.0043 | -105.65%-0.0013 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.