Apr 11, 20252025/Q42.018B / 2.116B--
Jan 10, 20252025/Q32.093B / 2.038B--
Oct 11, 20242025/Q21.967B / 1.991B--
Jul 11, 20242025/Q11.925B / 1.949B--
Apr 11, 20242024/Q41.793B / 1.558B--
Currency:JPYApr 11, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.12B | 2.02B | -98.00M |
Miss Est. | +17.99% | +12.53% | -4.63% |
EPS | -- | 8.12 | -- |
-31.30% |
Feb 10, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more