Oct 30, 20252025/Q3-- / 21.850B--
Aug 8, 20252025/Q2-- / 21.150B--
Apr 30, 20252025/Q121.686B / 20.850B--
Feb 14, 20252024/Q421.853B / 20.461B--
Nov 13, 20242024/Q319.939B / 20.700B--
Currency:JPYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 20.85B | 21.69B | +836.00M |
Beat Est. | +6.90% | +11.19% | +4.01% |
EPS | -- | 108.52 | -- |
+53.19% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more